|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
commuting |
Bike Month Prizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most Total Miles - TEAM | |||
|---|---|---|---|
| Category | Team Name | Organization Name | Score |
| 10 rider team | |||
| 1st | Sterna Paradisaea | Boeing | 9608.2 |
| 2nd | The IE Niners | Microsoft | 6084.94 |
| 9 rider team | |||
| 1st | Bandage Brigade | Overlake Hospital Medical Center | 3577.7 |
| 2nd | Team Keyport | NUWC Keyport | 2591.1 |
| 8 rider team | |||
| 1st | Eight Nines | Microsoft | 2832.45 |
| 2nd | Redmond Park Peddlers | City of Redmond | 2161 |
| 7 rider team | |||
| 1st | MicroSpokes | Microsoft | 2421 |
| 2nd | Biking for Brews | Boeing | 2074.2 |
| 6 rider team | |||
| 1st | Velosono | Sonosite | 1939.8 |
| 2nd | Tribo Chargers | Laser Techniques | 1581.7 |
| 5 rider team | |||
| 1st | Fat Cat Bankers & Two Seafood Sales Guys on Bikes | Columbia Bank | 22181.7 |
| 2nd | Montlake Bicycle Shop | Montlake Bicycle Shop | 1171.6 |
| 4 rider team | |||
| 1st | Late to Commuting | Jet City Label | 1151.19 |
| 2nd | Spingineers | Teknologic | 1072.6 |
| Most Total Percent Biked - TEAM | |||
| Category | Team Name | Organization Name | Score |
| 10 rider team | |||
| 1st | Large Wheeled Debris | King County Water & Land Resources Division | 96.17 |
| 2nd | On-Your-Leftists | Sound Transit | 95.41 |
| Honorable Mention | Sterna Paradisaea | Boeing | 95.15 |
| 9 rider team | |||
| 1st | Seattle City Light | Smog Busting Babes & Co. | 84.83 |
| 2nd | NUWC Keyport | Team Keyport | 80.39 |
| 8 rider team | |||
| 1st | Microsoft | Eight Nines | 99.36 |
| 2nd | Expeditors International of WA, Inc. | Expeditors Team Cyclists Without Fear | 84.18 |
| 7 rider team | |||
| 1st | UW | Green Chemistry | 80.47 |
| 2nd | Miller Hull Partnership | De-Carbonators | 80.45 |
| 6 rider team | |||
| 1st | UW | We Can Handle Bars | 93.58 |
| 2nd | Metropolitan Improvement District | Blazing Saddles | 86.73 |
| Honorable Mention | Laser Techniques | Tribo Chargers | 82.3 |
| 5 rider team | |||
| 1st | Montlake Bicycle Shop | Montlake Bicycle Shop | 100 |
| 2nd | Honeywell | Everyday Knights | 93.68 |
| 4 rider team | |||
| 1st | UW | We Ride the Bike Electric | 91.89 |
| 2nd | Verathon Inc | The Bald and the Beautiful | 88.89 |
| Most Total Bike Trips | |||
| Category | Team Name | Organization Name | Score |
| 10 rider team | |||
| 1st | Sterna Paradisaea | Boeing | 196 |
| 2nd | On-Your-Leftists | Sound Transit | 184 |
| 2nd | The Champagne of Gears | UW | 184 |
| 2nd | The Cyclic Group | UW | 184 |
| 9 rider team | |||
| 1st | nanoCarbon Footprint | Nanostring Technologies | 139 |
| 2nd | Bandage Brigade | Overlake Hospital Medical Center | 126 |
| Honorable Mention | Road Warriors1 | Seattle Children's Hospital | 124 |
| 8 rider team | |||
| 1st | Eight Nines | Microsoft | 154 |
| 2nd | cyclingAMP | UW Medical Center | 126.5 |
| Honorable Mention | Expeditors Team Cyclists Without Fear | Expeditors International of WA, Inc. | 126 |
| 7 rider team | |||
| 1st | Green Chemistry | UW | 101 |
| 2nd | De-Carbonators | Miller Hull Partnership | 100.5 |
| Honorable Mention | Lactic Acid Trips | UW | 98.5 |
| Honorable Mention | The Bike That Brought You Here Still Rides | UW Graduate School | 97.5 |
| 6 rider team | |||
| 1st | We Can Handle Bars | UW | 101 |
| 2nd | You'd be surprised how far we'll pedal for you | Expeditors International of WA, Inc. | 92 |
| Honorable Mention | Tribo Chargers | Laser Techniques | 91.5 |
| Honorable Mention | Sustain Velocity Rush | SvR Design Company | 91.5 |
| 5 rider team | |||
| 1st | Montlake Bicycle Shop | Montlake Bicycle Shop | 105 |
| 2nd | Everyday Knights | Honeywell | 89 |
| Honorable Mention | Fat Cat Bankers & Two Seafood Sales Guys on Bikes | Columbia Bank | 79.5 |
| Honorable Mention | Westwood Wheelies | US Postal Service | 74.5 |
| 4 rider team | |||
| 1st | The Bald and the Beautiful | Verathon Inc | 72 |
| 2nd | We Ride the Bike Electric | UW | 68 |
| Honorable Mention | Our MEs Kick Your ME's Asses | UW | 67 |
| Most New Bike Commuter Trips - TEAM | |||
| Category | Team Name | Organization Name | Score |
| 10 rider team | |||
| 1st | MO Ladybugs | City of Seattle | 47 |
| 2nd | Back in the Saddle | OpenMarket | 46.5 |
| 9 rider team | |||
| 1st | Team Marpac | Marpac Construction | 37 |
| 2nd | Bandage Brigade | Overlake Hospital Medical Center | 33 |
| Honorable Mention | CycleOptics | Esterline Korry | 32.5 |
| 8 rider team | |||
| 1st | nanoNanu | Nanostring Technologies | 53 |
| 2nd | Hot Start Cyclers | Seattle Children's Hospital | 52.5 |
| 7 rider team | |||
| 1st | Jensen Joyriders Too | Jensen Maritime Consultants | 36.5 |
| 2nd | Helen's Angels | The Bush School | 28 |
| 6 rider team | |||
| 1st | Milk Run | Darigold | 35 |
| 2nd | The A-Team | Artefact Group | 25 |
| 5 rider team | |||
| 1st | CleanScapes Sprockettes | CleanScapes | 30.5 |
| 2nd | Bicycles in the Cloud | Amazon.com | 28 |
| 4 rider team | |||
| 1st | Zeugma | Seattle Public Schools | 33 |
| 2nd | Late to Commuting | Jet City Label | 31 |
| Honorable Mention | Quantum Velocity | Quantum | 23.5 |
| Honorable Mention | HOK-SF Bay-The Sequel |
HOK |
18.5 |
[TOP]
| Most Teams in One Workplace | ||
|---|---|---|
| 1 | UW | 91 |
| 2 | Seattle Children's | 74 |
| 3 | Microsoft | 71 |
| 4 | Boeing | 57 |
| 5 | Group Health | 23 |
| 6 | REI | 22 |
| 7 | NBBJ | 21 |
| 8 | Amazon.com | 18 |
| 9 | Seattle Public Schools | 16 |
| 10 | HOK | 15 |
| 10 | Seattle University | 15 |
| 11 | City of Seattle | 14 |
| 12 | F5 Networks, Inc. | 13 |
| 13 | Bill & Melinda Gates Foundation | 12 |
| 14 | Starbucks Coffee Company | 11 |
| 14 | Virginia Mason Medical Center | 11 |
| 14 | Stoel Rives LLP | 11 |
| 15 | City of Bellevue | 10 |
| 16 | Sound Transit | 9 |
| 17 | Nordstrom | 8 |
| Most Riders in One Workplace | ||
| 1 | UW | 429 |
| 2 | Seattle Children's | 402 |
| 3 | Microsoft | 393 |
| 4 | Boeing | 374 |
| 5 | REI | 181 |
| 6 | Group Health | 178 |
| 7 | Amazon.com | 150 |
| 8 | NBBJ | 136 |
| 9 | F5 Networks, Inc. | 124 |
| 10 | HOK | 106 |
| 11 | Seattle Public Schools | 98 |
| 12 | City of Bellevue | 87 |
| 13 | Sound Transit | 84 |
| 14 | Starbucks Coffee Company | 83 |
| 14 | City of Seattle | 83 |
| 15 | Virginia Mason Medical Center | 81 |
| 16 | Bill & Melinda Gates Foundation | 79 |
| 16 | Environmental Protection Agency | 79 |
| 16 | Stoel Rives LLP | 79 |
| 17 | Nordstrom | 75 |
[TOP]
| Overall Mileage - TEAM AND SOLO | ||||
|---|---|---|---|---|
| Category | Rider Name | Team Name | Organization | Score |
| Top female riders | ||||
| 1st | Ralph Fillion | Sterna Paradisaea | Boeing | 1465 |
| 2nd | Mark Hausman | Sterna Paradisaea | Boeing | 1160 |
| 3rd | Robert Powell | Product Pedalers | T-Mobile USA | 1138 |
| 4th | Bradley Scott | Sterna Paradisaea | Boeing | 1134.4 |
| 5th | Dan Plaster | The IE Niners | Microsoft | 1125.56 |
| Top female riders | ||||
| 1st | Vicky Labuguen | Blitzen Vixen | Wells Fargo Advisors, LLC | 747.3 |
| 2nd | Katie Ferguson | Lost Bikes | Bicycle Alliance of Washington | 709 |
| 3rd | Kym Hytrek | Sterna Paradisaea | Boeing | 691 |
| 4th | Kristin Welch | Shred Betties | Starbucks Coffee Company | 689 |
| 5th | Amanda Noel | WBRIDER | Boeing | 635 |
| Solo-Registered Rider Teams | ||||
| Category | Rider Name | Team Name | Organization | Score |
| Most miles - male | ||||
| 1st | Scott Gayler | Peloton of One | Adhost | 908.27 |
| 2nd | Phillip Buffington | pqbuffington | Waggener Edstrom | 823 |
| 3rd | Chandru Naraya | burke | Crane Aerospace - ELDEC | 756 |
| 4th | Scott Napier | SBA-REG-BEL | Sterling Savings Bank | 736 |
| 5th | Allen Boni | Montlake Elementary | Seattle Public Schools | 736 |
| Most miles - female | ||||
| 1st | Vicky Labuguen | Blitzen Vixen | Wells Fargo Advisors, LLC | 747.3 |
| 2nd | Amanda Noel | WBRIDER | Boeing | 635 |
| 3rd | Sonia Honeydew | RobotLegs | UW | 440 |
| 4th | Michelle McIntosh | MichelleLM | UW | 337 |
| 5th | Cathy Lacefield | Zippy Zia | Arc of King County | 288 |
| Most Miles by a New Commuter | ||||
| Category | Rider Name | Team Name | Organization | Score |
| Most miles - male | ||||
| 1st | Chris Linaman | Bandage Brigade | Overlake Hospital Medical Center | 1076.5 |
| 2nd | David Garate | SODO Sustainable Sycling | McKinstry | 842 |
| 3rd | Troy Coleman | Sound Pedalers | People For Puget Sound | 812 |
| Most miles - female | ||||
| 1st | Vicky Labuguen | Blitzen Vixen | Wells Fargo Advisors, LLC | 747.3 |
| 2nd | Rosalie Aikin | Jensen Joyriders Too | Jensen Maritime Consultants | 603 |
| 3rd | Candy Castellanos | CleanScapes Sprockettes | CleanScapes | 573.3 |
| Most Trips by a New Commuter | ||||
| Category | Rider Name | Team Name | Organization | Score |
| Most trips - male | ||||
| 1st | Jeremy Richmond | UNICO FOUR | Unico Properties LLC | 21 |
| 2nd | Clayton Hormel | THE ALLIANCE | EOS Alliance | 20.5 |
| 3rd | Nathan Peters | The Champagne of Gears | UW | 20.5 |
| Most trips - female | ||||
| 1st | Kathryn Bachen | The Daily Pedalers | Seattle Times | 20 |
| 2nd | Elina Lazo | Team Kidsnot | Seattle Children's | 20 |
| 3rd | April Bailey | nanoNanu | Nanostring Technologies | 19.5 |
[TOP]
| Custom Leagues - Winners | ||
|---|---|---|
| League | Team Name | Organization |
| Commute Seattle Challenge: Most Miles (956 miles) |
Cray Supercommuters | Cray Supercommuters |
| Commute Seattle Challenge: Most Trips (83.5 trips) |
Blazing Saddles | Blazing Saddles |
| Seattle University Challenge | Read & Roll (Libraries) | Read & Roll (Libraries) |
| Clean Scapes Challenge | Sprockettes | Sprockettes |
| Architects Challenge | Wheeler Haul | Wheeler Haul |
| Non-Profit Challenge | Sound Pedalers | Sound Pedalers |
[TOP]
In addition to $5000 worth of swag distributed by the Group Health Commute Challenge prize patrol during May, the following prizes will be awarded to winning individuals and teams. Not all winners will get a prize, but we will mail out certificates of recognition by the end of June. Any prizes won will be included in the packages mailed to each team captain. Thanks for taking part in this year’s Group Health Commute Challenge!
We are always looking for fun prizes, experiences and gift certificates to present the winning team. Please contact us to donate items to the 2011 prize pool.
Note: Teams of individuals made up from different workplaces, friends, etc. are not eligible to win first place prizes.
[TOP]

About the Foundation | Contact | Cascade Bicycle Club | Sitemap