HomeMake a donation

2006 Commute Challenge

Current Standings

Welcome to the 2006 Commute Challenge results page! Results are posted in real time so ask your team mates to enter their data daily or at the end of each week for highest viewable optimum team rankings. Thursday mornings is the best time to view a realistic placement of all teams in the contest.

Team Statistics
Click on a column heading to resort by that column.
Team New Rider Statistics: (686 teams)


Team


Organization

Num
Riders

New
Riders
New
Round
Trips
New
Days
Biked

New
Miles
ZymoKinetics ZymoGenetics, Inc. 10 2 9.0 16 207.0
ZooWheelers Woodland Park Zoo 10 3 42.0 43 351.0
YRiders YMCA of Snohomish County 8 7 6.0 8 86.7
Yesler Bikes! Public Health - Seattle & King County 5 1 6.5 7 26.0
Y-Drive? Seattle YMCA 10 1 2.0 4 124.3
Wussy Biking Aardvarks WJA 6 4 29.5 33 243.4
WPZ FreeWheelin' Woodland Park Zoo 10 2 1.0 1 6.0
Woodland Park Zoo Recyclists Woodland Park Zoo 10 5 42.0 43 347.8
WLR-Derailleurs King County Water & Land Resources Division 10 2 10.0 11 166.8
Winners Cycle CH2M HILL 9 8 55.0 60 957.5
Wingnutz II Avtech Corporation 9 6 31.0 31 595.0
Wingnutz Avtech Corporation 9 4 32.0 32 278.2
Wind Peddlers Puget Sound Energy 7 2 11.0 11 246.0
WIDE AWAKE ARRIVER Homie 1 1 5.0 5 50.0
Who's Biking Who's Calling Inc. 9 2 11.0 12 115.0
White Line Fever City of Kirkland 8 2 8.0 8 176.0
Wheely Wheely Good City of Redmond 9 7 47.5 48 682.9
Wheely Beasts REI 10 7 32.0 35 744.7
Wheel Truth Seattle Cancer Care Alliance 10 1 10.0 10 140.0
Westside Cougars WSU Puyallup 10 5 22.0 26 148.4
Weapons of Ass Destruction Assoc of Orphan Bike Commuters (var co & self emp) 6 2 0.0 0 0.0
We Go without Gas City of Shoreline 5 1 10.0 10 120.0
WE CYCLE Waggener Edstrom 10 7 12.5 19 352.0
We Are Traffic TetraTech/KCM 9 1 10.0 10 112.0
WatchGuard Wheels WatchGuard Technologies, Inc. 19 9 19.5 27 145.6
Wanna buy a bike? REI Redmond 7 6 54.0 58 489.0
Vulcan Velocity Vulcan Inc. 10 4 25.5 28 402.4
Vu Ridge Raders PCC Natural Markets 10 3 13.0 13 123.0
Victor Broto Microsoft 1 1 0.0 0 0.0
Verizon Velocipedes Verizon Wireless 9 2 25.0 29 420.0
Verismo a Go Go Starbucks Coffee Company 7 1 3.0 3 40.0
Verdiem Verdiem Corporation 4 1 5.0 5 70.0
Venti Drips Starbucks Coffee Company 9 3 17.0 17 191.0
VeloHCity Hart Crowser Inc 7 1 6.0 6 6.0
Velocipede GGLO 6 2 10.0 10 202.0
Velo Club Insightful Insightful Corporation 8 6 30.0 30 185.9
VAN Go- VA Nurses on the Go VA Puget Sound Health Care System- Nursing 6 2 4.0 4 56.0
VA Cyclepaths VA Puget Sound Health Care System 10 2 0.0 0 0.0
V2 Vulcan Inc. 10 1 5.5 6 67.4
UWP/UW Medicine ITS UWP/UW Medicine ITS 5 1 11.0 11 132.0
UW Computing & Commute-ications University of Washington 10 2 10.5 11 86.0
Use Voice When Passing University Presbyterian Church 9 5 28.5 34 440.5
Upright Bipedalers City of Everett (Public Works) 7 7 39.0 41 852.3
Uphill, both ways Amazon.com 6 4 34.5 36 240.2
UPC Bikers University Presbyterian Church 10 5 2.0 2 14.0
Universal Flyers Universal Avionics Systems Corporation 10 4 29.5 30 698.5
Unico Odd Unico Properties, Inc. 8 4 22.5 30 412.5
Unico Even Unico Properties, Inc. 7 5 61.5 67 1174.0
Two Wheeled Transit Community Transit 4 1 11.0 11 85.1
Two Flats One Spare Golder Associates 7 3 12.5 16 204.0
try-cylin Group Health Cooperative 5 3 15.5 17 139.2
TRU Believers CH2M HILL Hanford Group, Inc 9 2 17.0 17 396.9
Travis Wood McKnight Middle School 1 1 0.0 0 0.0
Travis Dougan SolutionsIQ 1 1 2.0 2 70.0
Transportation to GO City of Seattle 9 3 34.5 36 296.5
Traffic Federal Center South 10 1 10.0 10 202.0
Tour de Workplace NBBJ 10 1 6.0 6 5.4
Tortured Soles MITHUN 8 1 1.5 2 6.8
Tony Ochsner Northwest Automotive 1 1 5.0 5 92.5
Tomas Karban Microsoft 1 1 4.0 5 88.0
Tom Johnson Microsoft Corporation 1 1 23.0 23 293.0
Toby Smith Microsoft 1 1 4.0 4 64.0
Timothy Lutzko TSA 1 1 0.5 1 17.0
Thunder Road Bainbridge High School 8 4 9.5 10 83.0
Thomas Zander Lance Mueller and Assoc. 1 1 1.0 1 28.0
Thom&HisProdigiousPedalers; MITHUN 8 1 19.0 20 209.0
Thermal Cyclers Washington State Department of Health 10 9 57.0 58 527.0
Them Feats Feet First 4 2 3.0 3 27.0
The Webheads Wamu 4 3 0.0 0 0.0
The WaterShedders The Watershed Company 4 3 0.5 1 5.0
The Thundering Heard REI 10 6 45.5 48 900.0
The Thermometers Children's Hospital & Regional Medical Center 7 0.0 0 0.0
The Survey Pedalers UWCORR 8 4 41.0 44 496.0
The Scut Monkeys UW School of Medicine 10 2 24.5 25 266.5
The Roundabouts Eckstein Middle School 7 6 74.0 77 413.5
The Rock Rollers Shannon & Wilson, Inc. 10 0.0 0 0.0
The Rest of the Revenue Cyclists Revenue Science 8 4 13.0 15 333.4
The Resolved Backpedalers Rosetta Inpharmatics LLC 10 1 5.0 5 150.0
The Remainders Amazon.com 10 4 47.5 49 483.8
The Recombinants Insightful Corporation 8 3 16.5 17 128.8
The REAL Thunder from Down Under REI 10 3 27.5 28 246.0
The Polyclinic The Polyclinic 7 2 16.0 16 42.4
The Plan Bees Planned Parenthood of Western Washington 4 3 19.5 21 114.0
The Pancake Peddlers Continental Mills Inc 5 2 13.0 13 95.0
The Little Clinic That Could Whitehorse Family Medicine 4 4 18.5 20 231.2
The Healthcare Hunnys Public Health - Seattle & King County 6 2 10.0 11 104.0
The Goose Chasers Honeywell 9 2 11.0 14 382.0
The Ferry Whistles Washington State Ferries 10 1 1.5 2 22.4
The Ferry Godfathers Washington State Ferries 6 1 8.5 10 102.0
The Defense The Defender Association 6 1 1.0 1 13.0
The Deadly Treadlies University of Washington 7 1 7.0 7 43.4
The Cruisers MITHUN 8 1 4.0 4 48.0
The Coca-Cola Cycling Crew Coca-Cola Bottling of Washington 6 2 8.0 8 172.0
The City CyclePaths City of Redmond 7 2 11.0 11 20.7
The Chain Gang BIT Bellevue 10 6 23.5 26 328.0
The CG Gutter Bunnies Milliman Care Guidelines 6 3 11.0 12 124.0
The Cell Cyclers Fred Hutchinson Cancer Research Center 10 4 37.0 38 347.1
The Busted Spokes Microsoft 5 4 36.5 38 506.0
The Banana Seat Revival City University 8 3 12.0 12 230.5
The ACLU Wheels of Freedom ACLU of Washington 6 5 4.0 4 8.3
TGH Womens Racing-A Team Group Health Women's Racing Team 10 1 4.5 5 43.0
TGH Womens Racing Team-B Team Group Health Women's Racing Team 10 1 8.5 10 178.0
Tessa Porterfield Microsoft 1 1 3.0 4 62.0
Ten Ton Lemur Sound Transit 10 1 5.0 10 60.0
TeamTorrent Torrent Technologies, Inc. 5 1 0.0 0 0.0
Team Wilbur Group Health Cooperative 8 1 4.0 4 24.0
Team Wheeze REI 10 6 31.5 42 1138.7
Team T Turner Construction 8 8 13.5 17 214.0
Team Slipstream University of Washington 10 2 9.5 12 36.0
Team Shamrock University of Washington Medical Center 10 1 8.0 9 64.0
Team SCHARP SCHARP 10 6 88.0 89 891.5
Team Safeco Safeco 10 1 4.0 4 40.0
Team Rosetta1 Rosetta Inpharmatics 10 1 15.5 16 111.6
TEAM RAGE Redington/Sage Tackle and Apparel 10 5 20.0 25 336.0
Team PhotoWorks.com PhotoWorks.com 8 3 11.0 13 165.5
Team Pedal Maniacs Boy Scouts of America, Chief Seattle Council 6 1 0.0 0 0.0
Team P-I Too Seattle P-I 7 4 4.5 6 80.5
Team P-I Seattle P-I 9 7 33.5 39 492.9
Team Onyx Onyx Software 6 1 2.5 5 151.0
Team Ocean Motion II - The Bicuculine Bicosoecidas University of Washington 10 2 26.5 27 376.0
Team NAC Northwest architectural Company 10 5 18.0 18 166.2
Team Microsoft 3.0 BETA Microsoft 10 1 1.0 2 40.0
Team Microsoft 2.0 Microsoft 10 3 11.0 12 309.5
Team Microsoft Microsoft 10 9 54.0 58 1134.0
Team Microscan Microscan 8 2 29.5 30 491.5
Team Melodeo Melodeo INC 7 4 31.0 31 392.1
Team Manatron ASIX Manatron ASIX 7 4 7.5 10 70.0
Team ICOS Icos Corp. 10 2 14.0 14 220.3
Team ICCC International Christian Cycling Club 9 4 55.0 60 895.0
Team Go-Go Puget Sound Energy 8 2 8.5 9 181.0
Team Globe Riders Jones and Jones 10 1 0.0 0 0.0
Team Darigold - Got Bike? WestFarm Foods 5 4 16.0 17 530.0
Team Costco 2 Costco Wholesale 7 5 35.5 40 436.0
Team Costco Costco Wholesale 9 4 17.5 18 574.2
Team CBLT The Cobalt Group 10 2 13.0 13 177.0
Team Bike University of Washington 10 2 24.5 25 148.0
Team America King County 5 3 8.0 8 134.0
Tammy Clark Sno-Valley Senior Center 1 1 6.0 6 95.0
taitse Network Appliance 1 1 0.0 0 0.0
Tacoma Cycling SAPs City of Tacoma 6 4 15.0 16 143.1
Tableau Tornados Tableau Software 5 1 0.0 0 0.0
Symetra "Way 2 Go" Team Symetra Life Insurance Company 6 1 10.0 10 267.0
SWM Cyclers Snohomish County 9 1 2.0 2 26.4
Swervin' Irvin Aerojet 9 3 22.0 22 269.0
Sweet 300 WHF/WHS/WSHA 4 1 7.5 8 360.0
Swedish Cycles Swedish Medical Center 5 1 2.0 2 18.0
Swashbuckling Cyclists Bainbridge High School 4 1 2.5 3 8.0
Super Sprockers Nordstrom 10 2 10.0 10 162.0
Sunnyside Ups The Meridian School 7 1 12.5 13 28.9
Suits-Off Wheels Kennedy Associates Real Estate Counsel, Inc. 4 0.0 0 0.0
Suits on Wheels Kennedy Associates Real Estate Counsel, Inc. 10 5 13.0 15 144.4
sue dahl Nurse Assist 1 1 2.0 2 24.0
Stuart Hatch King County Library System 1 1 12.0 12 156.8
STreet Legal Sound Transit 10 1 3.0 3 11.5
Store 11 Cycling REI 10 2 18.5 20 248.0
Steven E. Pargman DSHS 1 1 0.0 0 0.0
Steven Crust Boeing 1 1 13.0 13 325.0
Steve Sorenson Nordstrom 1 1 0.0 0 0.0
Steve Davis City of Tacoma 1 1 0.0 0 0.0
STANTEC SKEETERS Stantec 10 2 10.0 10 42.0
Stale Leftovers Amazon.com 10 9 71.0 75 777.4
Squealing Wheels UW 4 1 13.0 14 60.6
Squadra Ophidian Group Health Cooperative 10 4 59.5 60 2735.2
SPU Spinning Past U Seattle Pacific University 10 1 5.0 5 134.0
SPU Pothole Rangers 2 City of Seattle 10 4 20.0 27 215.8
SPU Bike Gang Seattle Pacific University 8 2 2.5 5 25.0
SPPMCyclists Microsoft Corporation 8 3 5.5 6 11.8
Spolk Folk MITHUN 8 1 5.0 5 26.0
Spokes for Brains CH2M HILL 10 2 29.0 29 684.9
Spoken Out of Turn General Dynamics 9 6 33.0 35 732.0
Spoked Salmon NOAA Fisheries 10 1 9.0 9 66.5
Spinning Linguist On Wheels Microsoft Corporation 10 3 25.0 27 138.0
Spin Shady Group Health Cooperative 9 6 16.5 18 409.6
Spent Grounds Espresso Specialists 8 1 8.0 8 66.0
Spell it Coie - Say it Coey Perkins Coie LLP 9 1 0.0 0 0.0
Speed of Life Hewlett Packard Company 10 5 26.0 29 527.6
Spectacular Pedalin Librarians City of Seattle 10 4 14.0 17 89.8
Special Flyers Bainbridge High School 5 4 23.0 23 262.0
Soundair Fliers Soundair Aviation Services 8 6 4.5 6 124.0
Sore Butts Righteous Intentions Seattle Biomedical Research Institute 8 4 69.5 73 447.5
SonoCyclists Sonosite 10 2 16.0 16 156.0
Solar brat Outdoor Research Inc 6 1 7.0 8 78.0
SODO Velo Seattle Public Schools 10 2 20.5 21 145.0
Snohomish County Riders Snohomish County 10 1 4.0 4 126.4
Smog Busting Babes and Co. City of Seattle 10 2 13.5 20 158.0
Skinny Tall Americanos Starbucks Coffee Company 4 1 3.0 3 30.0
SKABs - Sandler Kilburn Architect Bikers Sandler Kilburn Architects 6 4 20.5 23 197.1
Siruis III FreeLance 10 2 23.0 23 220.4
Sirius IV FreeLance 7 2 21.5 22 367.0
Sinan Ussakli Microsoft Corporation 1 1 1.0 1 14.0
Silly Twits Pedalling Boeing 10 3 27.0 27 273.0
Silent peddlers Starbucks Coffee Company 7 1 3.0 3 60.0
Siemens Ultrasonics Siemens Medical Solutions, Inc. 10 2 5.0 5 96.0
Sian Davies-Vollum University of Washington 1 1 23.0 23 115.0
Shorewood T-Birds Shorewood High School 8 2 0.0 0 0.0
Shoreline saddlebusters Shoreline Community College 4 1 5.0 5 10.0
Shifty Government Single Occupancy Bicyclists WSDOT 10 4 20.5 22 289.5
Sheryl Arena City of Tukwila 1 1 0.0 0 0.0
Sherry Ewing City of Tacoma 1 1 1.0 1 4.0
sheraton cyclist seattle sheraton hotel 5 1 9.0 9 28.8
Shear Force University of Washington 7 2 22.0 23 150.0
Sharks on Bikes Amazon.com 9 6 22.5 23 398.8
Seattle Vangaurd Rollers SvR Design Company 8 1 11.0 11 146.0
Seattle (derailleur cable) Housing Authority Seattle Housing Authority 10 2 12.0 13 66.0
Seaport Maintenance Sparklers Port of Seattle 6 3 1.5 2 27.0
Sean Smith#2 None 1 1 0.0 0 0.0
Screaming Siren's 06 Starbucks Coffee Company 10 1 12.5 14 100.0
Scott Gayler Microsoft Corporation 1 1 6.5 9 226.1
Schmuzer Cruisers Performance Bike 10 2 6.0 6 148.8
Schlepin' to the Schpa Gene Juarez 5 2 3.0 3 30.0
SCDS Hilltoppers Seattle Country Day School 10 4 26.5 29 426.9
SAIC – From Science to… Bicycles! SAIC 10 4 19.0 21 288.0
Safeco Bikerheads Safeco Insurance Companies 10 1 19.0 19 152.0
Saddle Soars Children's Hospital & Regional Medical Center 7 4 17.0 17 187.0
Rusty Chain Gang III OCS Outcome Concept Systems 8 4 8.0 8 110.0
Russell L. Ivy TFD 1 1 6.5 11 91.0
Running on Empty Puget Sound Energy 10 3 20.0 20 173.6
Rough Riders 2 National Park Service 7 3 13.0 16 122.0
Rough Riders 1 National Park Service 8 1 15.0 15 55.0
Rough Riders Boeing 9 2 6.0 6 119.5
Ross Rough Riders (R3) Ross & Associates Environmental Consulting, Ltd. 6 2 13.0 14 192.2
Roosevelt Riders University of Washington 10 1 13.0 13 125.0
Rolling Clones Seattle Biomedical Research Institute 9 3 28.0 31 332.0
Rollback Rapscallions Amazon.com 7 2 16.0 17 290.0
Roll to Real: B Side Real_Networks 10 4 30.5 32 549.1
Roll 2 Real: Remix Real Networks 4 2 9.0 9 91.0
Roll 2 Real Real Networks 10 2 22.0 22 254.4
RocketRiders Aerojet 9 4 37.0 38 514.0
Robin Kirry YWCA 1 1 1.5 2 24.0
Robert Stabbert Microsoft Corporation 1 1 1.0 1 4.0
Robert Pefferman Seattle Public Schools 1 1 7.0 8 84.0
Robert Olson Schiffrin Olson 1 1 7.0 7 154.0
Rob's Rowdy Radicals REI 4 1 5.0 5 250.0
Roadside Attractions Who's Calling Inc. 6 2 13.0 13 163.0
Road Rashers U.S. Coast Guard 8 2 15.0 15 333.0
Ridolfi Inc. Ridolfi Inc. 10 7 50.5 57 711.2
Rides like the Wind Windward Environmental LLC 10 2 22.0 24 170.0
riders on the storm Davis Wright Tremaine 7 2 3.0 4 89.0
Riders from Hale Nathan Hale High School 7 1 5.0 5 35.0
Riders For The Revolution EarthCorps 7 5 23.5 25 123.0
Richard Merte Cingular Wireless 1 1 7.0 7 112.0
Rhys Meagher DataMine, LLC 1 1 0.0 0 0.0
Rhys M Meagher DataMine, LLC 1 1 1.0 1 11.0
Revolution Group Health Cooperative 8 0.0 0 0.0
RETEC Riders The RETEC Group Inc 7 3 17.0 18 273.0
Restoration Riders Children's Hospital & Regional Medical Center 10 3 20.0 21 340.5
Research Roadies Group Health Cooperative 9 4 19.5 20 234.0
Renewable Energy 3TIER Environmental Forecast Group 8 3 36.5 37 313.9
Renee Ragaza-Miller CDCHC 1 1 4.0 4 79.2
Remedial Action Riders Floyd|Snider 7 2 6.0 6 78.0
Reinventing the Wheel University of Washington 9 3 31.0 31 106.5
REI Tacoma REI Tacoma 10 3 29.0 29 244.3
REI Speedwagon REI 10 4 46.0 46 293.0
Rehab Rollers University of Washington 10 4 23.5 24 261.0
Rehab Riders UW Dept of Rehab-PT 10 3 5.5 6 132.0
Redd Riders NOAA Fisheries 10 6 38.0 42 599.6
Rebel REIders REI 7 5 22.5 23 501.0
Real Estate Cycles Metzler North America 10 3 9.0 9 116.0
Ravi Subramanian Microsoft 1 1 3.0 4 38.0
Range of Motion UW Dept of Rehab-PT 10 3 31.0 31 324.0
Randy Boshart King County Metro Transit 1 1 10.5 11 46.2
Random Stats in a Robust State University of Washington 9 3 26.0 28 271.0
Rad-Gen-Hem/Onc Children's Hospital & Regional Medical Center 7 2 14.0 14 97.0
Quorum Expedited Commuters Quorum Review IRB 7 4 20.0 20 198.5
Purple Quicksilver Lake Forest Park Library 1 1 4.0 4 40.0
Puget Sound Regional Cyclists 2 Puget Sound Regional Council 10 3 12.5 15 129.6
Puget Sound Regional Cyclists 1 Puget Sound Regional Council 10 2 13.0 13 110.0
PTC - PACCAR Turbocharged Commuters PACCAR 8 3 32.5 35 888.3
Psycho Bykos REI 5 1 3.0 3 21.0
Psych-lers University of Washington 9 6 60.0 64 396.3
PSE Roanoak Rumrunners Puget Sound Energy 9 0.0 0 0.0
PSE Pedal Power Puget Sound Energy 10 3 14.0 15 194.0
Proprietary Motion Control REI 10 7 64.5 66 1081.0
Pothole Rangers I City of Seattle 10 2 8.0 8 155.4
Portwheelers Port of Seattle 10 3 16.5 17 275.0
Polar Star Pedallers US Coast Guard 7 2 7.5 11 124.5
Polar Rollers USCG Seattle 8 3 18.0 21 324.0
Pokey Spokes Colleagues of Prince Law Firm 5 1 5.5 6 99.0
plus beau et chic Cit of Seattle 8 1 2.0 3 6.0
Plasma Peddlers Aerojet 8 2 8.0 8 252.0
Pioneer Squares SourceLabs 4 1 4.0 4 26.0
Pill Peddlers Children's Hospital & Regional Medical Center 6 1 11.0 14 198.0
Pier 36 Coasties USCG Seattle 10 6 71.5 82 1019.2
PH Fargo Riders Public Health - Seattle & King County 8 2 13.0 13 58.0
Perry Brooks City Of Kent 1 1 2.0 2 76.0
Perkolators Perkins and Will 6 3 10.0 10 115.0
Pediatric Peletons 2 Children's Hospital & Regional Medical Center 8 1 12.0 12 374.0
Pediatric Peletons Children's Hospital & Regional Medical Center 9 2 11.0 11 116.0
peddle one Just me 1 1 5.0 5 204.0
Pedalling Health Group Health Cooperative 7 4 23.0 23 322.0
Pedaling for the Halibut Suquamish Tribal Fisheries 6 3 22.0 22 110.0
PedalHuffers! Pharmacy OneSource 4 1 15.5 16 355.4
Pedal Wheelers The Glosten Associates 6 2 18.0 20 240.0
Pedal Rangers University of Washington 10 1 9.0 9 112.0
Pedal Pushers Dunlap & Soderland P.S. 10 6 16.0 16 177.8
PB team z Parsons Brinckerhoff Quade and Douglas Inc 5 1 12.0 12 124.0
PB Pedalers Parsons Brinckerhoff, Inc 5 1 5.0 5 40.0
Patrick Hines Microsoft Corporation 1 1 5.0 5 15.0
Patrick Group Health Cooperative 1 1 5.0 5 60.0
Party Peddlers Celebrate Express, Inc 9 5 16.5 17 162.0
Padelford Pedalers University of Washington 10 3 14.5 15 150.0
Pacific Medical Clinic North same 7 5 24.0 24 314.0
PACE Engineers PACE Engineers, Inc. 6 1 0.0 0 0.0
P2 Pedal Power REI Seattle 8 2 11.5 12 276.0
Overmedicateds Group Health Cooperative 5 1 18.0 18 115.9
Overlake ER Overlake Hospital Medical Center 7 3 0.0 0 0.0
Overhead Chargers Aerojet 10 3 11.5 12 166.6
Outdoor Research Women Outdoor Research Inc 9 1 3.5 4 59.5
Otak Schralpers OTAK, Inc. 8 1 5.0 5 47.9
Otak Gapers OTAK, Inc. 8 5 14.5 15 221.1
Orting cardinals OSD 10 8 37.0 37 109.0
ORIGINAL Thunder from Down Under REI 10 2 6.5 7 55.8
OnVelo Onvia 10 7 32.5 33 286.3
OnUrrLeft Harris Group Inc. 7 4 25.0 25 303.7
One Flat Two Spares Golder Associates 6 1 4.0 4 96.0
On-Your-Leftists Sound Transit 10 2 10.5 11 184.0
On-air, Online and On the Road KING 5 TV 10 2 35.0 35 236.0
Olympia Undermedicated Group Health Cooperative 8 1 8.0 8 128.0
Ocean Fusion University of Washington 10 1 15.0 16 70.0
OB2 Bike Club DSHS 10 3 1.0 1 4.0
O-Dog and the Novara Nine REI 10 1 15.0 17 780.0
Num Bums REI 10 5 31.5 32 586.0
Now or Never Group Health Cooperative 10 6 33.0 34 416.0
Northwest Hydraulic Cyclists Northwest Hydraulic Consultants 7 2 7.0 8 152.0
Norfolk And Chance Cycling Team” Microsoft Corporation 9 2 30.0 32 1540.4
Nordstrom's Pedaling Gurus Nordstrom Product Group 10 1 5.0 5 75.0
NON-FERROUS FLYERS Alaskan Copper 6 2 16.0 16 255.5
NOAA Team Phyzz NOAA Fisheries 10 7 38.0 40 392.7
NOAA People Engaging Derailleurs And Legs NOAA Library 10 1 4.0 6 8.8
NOAA - Something's fishy NOAA Fisheries 10 2 20.0 25 491.5
NOAA - Lateral Liners NOAA Fisheries 10 1 13.0 14 122.2
No Offsets Needed MITHUN 8 1 6.0 6 51.0
No Brain No Gain Northstar Neuroscience 4 1 5.0 5 61.0
Nigel Watling Microsoft 1 1 12.5 13 230.0
Nick Nickolaychuk STS North America, Inc 1 1 2.0 3 55.0
Nicholas Schnee OASIS Environmental 1 1 10.0 12 274.8
NESU Seattle Cyclists US Coast Guard 7 1 3.5 4 14.8
nephrons plus Children's Hospital & Regional Medical Center 8 3 28.0 28 478.0
Neil Ingham Holland America Line Westours Inc 1 1 0.0 0 0.0
NBBJ-The Heavy Breathers NBBJ 8 4 25.0 26 284.2
NBBJ Spin Doctors NBBJ 9 2 14.0 15 137.0
NBBJ Change DeFlat NBBJ 10 3 15.0 18 127.2
NBBJ - VBR NBBJ 4 2 10.5 12 91.0
Narciscyclists Girvin 6 3 17.0 18 113.0
Nancy Burns providence elder place 1 1 1.0 2 58.0
My Sore Fanny in Transit (MSFiT) Microsoft Corporation 10 3 23.0 27 184.8
Mushroom Farmers Mercer Island School District 5 2 20.5 21 290.5
Muhammad Shozub Qureshi Microsoft 1 1 9.0 9 45.0
MSST Seattle US Coast Guard 10 9 58.0 61 1089.8
MSL - Still Spinning our Wheels Microsoft 10 4 23.0 23 496.1
MS Learning Training Wheels Microsoft 10 6 42.0 42 649.4
MORE FIFTY-FOUR FORTY-FIVES NBBJ 5 5 18.5 25 260.4
Mithun Phlying Hamsters MITHUN 9 8 34.0 35 410.0
Milliman Freewheeler's Milliman USA 6 5 35.0 35 436.8
Mike McKay Microsoft 1 1 8.0 11 181.0
Mike Washington Alpine Club 1 1 5.0 9 118.8
Michelle M Richard The Harbor School 1 1 17.0 17 136.0
Michelle Hovorka YVCC 1 1 15.0 16 75.0
Michele Rimmer PHSKC 1 1 9.0 9 111.0
Mia Pratt Retacco Law Offices Inc PS 1 1 13.0 13 52.0
Metrocenter Mobile Monsters YMCA 10 6 43.5 50 710.5
Merririders Merriman Capital Management 7 3 26.0 27 405.5
Merle Tenney Microsoft Corporation 1 1 0.0 0 0.0
Meredith Barnas Bellevue School District 1 1 5.0 6 37.9
Mellow Velo MITHUN 8 2 11.0 11 212.0
MegaFist Netifice Communications 6 2 2.0 2 28.0
Maureen Shadair South Seattle Community College 1 1 4.0 5 60.0
Maureen Davis Premera Blue Cross 1 1 0.0 0 0.0
Marty Pompermayer Verizon Wireless 1 1 6.0 6 136.0
Marquis Frank Housing Finance Program 1 1 0.0 0 0.0
Mark Tomas The Hacker Group 1 1 9.5 17 171.6
Mark Brodsky Microsoft 1 1 6.0 7 110.8
Marie McCormick Not Appl 1 1 2.5 3 70.0
Marcia Peterson GE Healthcare 1 1 5.0 5 64.2
Marcia Kato South Seattle Community College 1 1 6.0 6 30.0
Mahna Mahna Seattle Biomedical Research Institute 8 2 27.0 28 241.0
Magnusson Klemencic Associates Magnusson Klemencic Associates 9 4 1.0 1 25.0
MacDonald and the Rolling Nuggets Sportworks Northwest 10 2 15.0 15 172.0
Lynnwood Flyers Lynnwood Group Health 5 2 7.0 7 14.0
Lynn Martindell Kelly Services 1 1 5.0 5 110.0
Lynley Berry WA. ST. Dept of Printing 1 1 0.0 0 0.0
Lutrell Sears WSDOT 1 1 20.0 20 130.0
Loose Links 2 Romac Industries 6 1 2.0 4 99.5
Loose Links 1 Romac Industries 6 1 5.0 5 190.0
Loose Headset Sportworks Northwest 10 3 27.5 28 494.0
Lisa K. Gaston Group Health Cooperative 1 1 2.0 2 32.0
Lisa Haff Navigant International NW 1 1 7.0 13 269.5
Linda Cicero Microsoft 1 1 5.0 5 15.0
Linda Anderson Bellevue School District 1 1 7.0 7 84.0
lillie One Wenatchee Rider 1 1 4.0 4 8.0
Liartnom Montrail 10 3 14.0 14 103.2
Let It Ride! Spacelabs Medical, Inc. 8 6 23.5 31 589.9
Leslie Levin Premera Blue Cross 1 1 1.0 1 12.0
Leonardo's Bicycle Club Amazon.com 10 4 30.0 31 409.0
Legal Ryders Starbucks Coffee Company 5 1 5.0 5 120.0
Leapin' Lizard Espresso Supply, Inc 1 1 13.0 13 44.4
Lawrence Jen Vulcan, Inc. 1 1 0.0 0 0.0
Lance Braud Pan Abode Homes, Inc. 1 1 1.0 1 32.0
Lalit Babel TATA Consultancy Services 1 1 7.0 7 21.0
Kris Benvenuto Group Health Cooperative 1 1 2.0 2 12.0
Kimberly Hunt King County DOT, Office of Reg. Transp. Planning 1 1 5.0 5 65.0
Kevin C. Fitzpatrick Washington State Dept. of Ecology 1 1 7.0 7 84.0
Kermit Group Health Cooperative 9 6 29.0 29 298.6
Kent Shipley Microsoft 1 1 6.5 7 162.5
Kati's Komeback University of Washington Medical Center 8 1 14.0 15 184.7
Katherine Batey King County Metro Transit 1 1 0.0 0 0.0
Karina Reck Starbucks Coffee Company 1 1 3.0 3 34.0
Karen Anderson Bellevue Medical Partners 1 1 9.0 9 230.3
K-Puffers KPFF Consulting Engineers 7 4 23.0 24 403.2
Justin Speyer Foley Sign Company 1 1 14.0 14 114.8
Justice in Motion United States Courthouse 9 2 11.0 11 88.0
Josh VanSchepen Starbucks Coffee Company 1 1 8.0 8 89.0
Jorge Microsoft Corporation 1 1 9.0 10 255.0
Johnmichael Monteith Parker Smith & Feek Inc 1 1 8.0 8 138.0
John Lynch Washington Athletic Club 1 1 0.0 0 0.0
Jill Amsberry South Seattle Community College 1 1 16.0 16 275.5
Jessie McKnight Middle School 1 1 12.5 13 162.5
Jessica Wang University of Washington 1 1 6.0 6 84.0
Jesse Office Depot 1 1 0.0 0 0.0
Jeremy's Leap team Children's Hospital & Regional Medical Center 10 2 4.0 4 34.4
Jennifer Walts Microsoft Corporation 1 1 3.0 3 72.0
Jennifer Isaacson Nordstrom NPG Footwear 1 1 12.0 12 28.6
Jennifer Fellows Starbucks Coffee Company 1 1 0.0 0 0.0
Jenni Ellestad Washington Health Foundation 1 1 7.5 8 360.0
Jeffrey Speert batt + lear Inc. 1 1 5.0 5 25.0
Jeffrey J Lewis QFC 1 1 5.5 6 121.0
Jeff Heil Tahoma School District 1 1 0.0 0 0.0
Jane Steele-Meagher DataMine, LLC 1 1 1.5 2 26.0
Jamie Turnbull REI 1 1 0.0 0 0.0
James Lai University of Washington 1 1 23.0 23 46.0
Jackie Kaye Sound Mobile Notary 1 1 12.5 13 310.0
J. Tarner King County Library System 1 1 7.0 7 105.0
