HomeMake a donation
2007 Group Health Commute Challenge





2007 Group Health Commute Challenge
Performance Miles Matrix for Redspin

Welcome to the 2007 Group Health Commute Challenge results page for Redspin.

Results are posted in real time so ask your team mates to enter data daily or at the end of each week for highest viewable optimum rankings. Miles for each day is for one round trip unless otherwise noted as a half trip (one way) with an asterisk.

NOTE: With the current formula of 1 pound CO2 saved per mile ridden, the figures in this report also represent pounds of CO2 saved by commuting! See the CO2 Saved report for more information.


Miles by contest day by person:

Wk Day Date D.Billings d.desantis M.Goyer E.Heller A.Howard g.kelman r.mcgarty C.Pang L.Supardan D.Wilner Day Totals
1 Tu 05/01 13.40 4.00 0.00 14.00 0.00 0.00 0.00 4.30 0.00 0.00 35.70
1 We 05/02 13.40 4.00 0.00 16.00 0.00 0.00 0.00 4.30 0.00 0.00 37.70
1 Th 05/03 8.20 0.00 3.60 14.00 0.00 0.00 18.00 4.30 0.00 0.00 48.10
1 Fr 05/04 0.00 0.00 3.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.60
1 Sa 05/05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1 Su 05/06 * 6.70 0.00 0.00 0.00 0.00 0.00 16.00 0.00 0.00 0.00 22.70
Week 1 Totals: 41.70 8.00 7.20 44.00 0.00 0.00 34.00 12.90 0.00 0.00 147.80
2 Mo 05/07 8.20 0.00 0.00 14.00 6.50 0.00 0.00 4.30 * 9.00 0.00 42.00
2 Tu 05/08 0.00 0.00 0.00 14.00 6.50 0.00 16.00 4.30 0.00 0.00 40.80
2 We 05/09 0.00 0.00 0.00 14.00 6.50 0.00 16.00 4.30 * 8.00 0.00 48.80
2 Th 05/10 8.20 0.00 0.00 14.00 6.50 0.00 0.00 4.30 0.00 0.00 33.00
2 Fr 05/11 0.00 0.00 0.00 0.00 0.00 0.00 16.00 0.00 0.00 0.00 16.00
2 Sa 05/12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Su 05/13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Week 2 Totals: 16.40 0.00 0.00 56.00 26.00 0.00 48.00 17.20 17.00 0.00 180.60
3 Mo 05/14 * 6.70 0.00 0.00 0.00 0.00 0.00 0.00 4.30 18.00 0.00 29.00
3 Tu 05/15 0.00 0.00 0.00 0.00 6.50 0.00 16.00 4.30 0.00 0.00 26.80
3 We 05/16 0.00 0.00 0.00 0.00 6.50 0.00 0.00 4.30 0.00 0.00 10.80
3 Th 05/17 0.00 0.00 0.00 0.00 6.50 0.00 16.00 4.30 0.00 0.00 26.80
3 Fr 05/18 0.00 0.00 0.00 0.00 6.50 0.00 18.00 4.30 * 9.50 0.00 38.30
3 Sa 05/19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Su 05/20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Week 3 Totals: 6.70 0.00 0.00 0.00 26.00 0.00 50.00 21.50 27.50 0.00 131.70
4 Mo 05/21 0.00 0.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00
4 Tu 05/22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 * 9.00 0.00 9.00
4 We 05/23 0.00 0.00 3.00 0.00 0.00 0.00 16.00 0.00 * 9.00 0.00 28.00
4 Th 05/24 0.00 0.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00
4 Fr 05/25 0.00 0.00 0.00 0.00 0.00 0.00 16.00 0.00 * 9.00 0.00 25.00
4 Sa 05/26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Su 05/27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Week 4 Totals: 0.00 0.00 9.00 0.00 0.00 0.00 32.00 0.00 27.00 0.00 68.00
5 Mo 05/28 0.00 0.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00
5 Tu 05/29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 We 05/30 0.00 0.00 3.00 0.00 0.00 0.00 16.00 0.00 * 9.00 0.00 28.00
5 Th 05/31 0.00 0.00 3.00 0.00 0.00 0.00 0.00 0.00 * 9.50 0.00 12.50
Week 5 Totals: 0.00 0.00 9.00 0.00 0.00 0.00 16.00 0.00 18.50 0.00 43.50
 
Contest Totals: 64.80 8.00 25.20 100.00 52.00 0.00 180.00 51.60 90.00 0.00 571.60


About the CBCEF | Contact info | Cascade Bicycle Club