Green Bike Project

Welcome to the Green Bike Project results page! Results are posted in real time unless otherwise noted so enter data daily or at the end of each week for highest viewable optimum team rankings.

However, DO NOT ENTER MILES BEFORE YOU BIKED THEM! Check the last table on this page for any miles in red. Click on red links to see if you have entered miles ahead of time. If you see your name listed, go edit your mileage log to remove days not yet biked.

Note: Please send problems, questions or comments on this or any report to [email protected]



Organziations 25
Total Riders 265
Cascade Member Riders 20   ( 7.55% of total riders)

Bike Trips 7,323.0
Days Biked 7,904
Miles Biked 88,094.40

Total Pounds CO2 Saved 88,094.4   More...

Average Miles Per Trip 12.03


Note:  
The data in this section is computed nightly and may differ from totals seen elsewhere.
New Riders: 2
% New: (% of Active Riders) 0.75%
New Rider Trips: 30.00
% New Trips: (% of All Trips) 0.41%
New Rider Days Biked: 30
% New Days: (% of All Days Biked) 0.38%
New Rider Miles Biked: 564.00
% New Miles: (% of All Miles) 0.64%

Casade Club Member Riders: 20
% Members: (% of Active Riders) 7.55%
Casade Club Member Trips: 8002.60
% Member Trips: (% of All Trips) 109.37%
Casade Club Member Days Biked: 707
% Member Days: (% of All Days Biked) 8.95%
Club Member Miles Biked: 8002.60
% Member Miles: (% of All Miles) 9.09%

Scatter Plot Charts:

Scatter plot charts give a spatial representation of information and can suggest correlations such as confidence, timing of occurrence (like when Old Faithful blasts) or, as in the case of this contest, the commitment of riders to commute to work. Here is an example:

The example above shows the entire 2008 contest as of May 23, 2008. The fact that a most of the banding occurs between 7 and 17 trips shows that people in the contest are a pretty committed bunch!

View Current Scatter Plot Chart


Weekly Statistics:


Wk

Miles
Miles
Cumul.
Average
Miles/Wk

Trips
Trips
Cumul.
Average
Trips/Wk
Average
Miles/Trip*
1 1,377 1,377 1,377 99 99 99 13.91
2 2,383 3,760 1,880 192 291 145 12.94
3 2,975 6,735 2,245 248 539 180 12.51
4 4,250 10,984 2,746 365 904 226 12.16
5 4,840 15,825 3,165 407 1,310 262 12.08
6 4,178 20,002 3,334 360 1,670 278 11.98
7 4,525 24,527 3,504 381 2,050 293 11.96
8 4,045 28,572 3,572 344 2,394 299 11.94
9 3,951 32,524 3,614 321 2,715 302 11.98
10 4,137 36,661 3,666 337 3,052 305 12.01
11 3,741 40,401 3,673 316 3,368 306 12.00
12 2,496 42,897 3,575 211 3,579 298 11.99
13 2,636 45,532 3,502 214 3,793 292 12.01
14 2,525 48,057 3,433 216 4,009 286 11.99
15 1,466 49,524 3,302 115 4,124 275 12.01
16 1,793 51,316 3,207 149 4,273 267 12.01
17 1,298 52,614 3,095 103 4,375 257 12.03
18 450 53,064 2,948 43 4,418 245 12.01
19 119 53,183 2,799 11 4,429 233 12.01
20 403 53,586 2,679 38 4,467 223 12.00
21 787 54,373 2,589 70 4,537 216 11.99
22 1,183 55,555 2,525 101 4,638 211 11.98
23 1,030 56,585 2,460 88 4,726 205 11.97
24 772 57,358 2,390 67 4,793 200 11.97
25 1,299 58,657 2,346 111 4,903 196 11.96
26 1,620 60,276 2,318 117 5,020 193 12.01
27 2,465 62,741 2,324 194 5,214 193 12.03
28 2,297 65,038 2,323 192 5,406 193 12.03
29 2,839 67,877 2,341 223 5,629 194 12.06
30 2,392 70,269 2,342 191 5,819 194 12.08
31 2,583 72,852 2,350 217 6,036 195 12.07
32 2,567 75,419 2,357 212 6,248 195 12.07
33 2,524 77,942 2,362 202 6,450 195 12.09
34 3,256 81,199 2,388 267 6,716 198 12.09
35 2,979 84,177 2,405 243 6,959 199 12.10
36 2,599 86,776 2,410 235 7,194 200 12.06
37 1,318 88,094 2,381 129 7,323 198 12.03
*
Normal bike route alterations, new rider registrations and riders that abandon will all affect this statistic, as will “commute creep” (increasing route distances for the sole purpose of increasing miles biked to/from work in order to achieve higher rankings).

Daily Statistics:


Wk

Day

Date

Miles
Miles
Cumul.
Avg
M/Day*

Trips
Trips
Cumul.
Avg
T/Day*
Avg
M/T*
1 Mon 08/18 304.9 304.9 304.9 17.5 17.5 17.5 17.4
1 Tue 08/19 335.0 639.9 320.0 19.0 36.5 18.3 17.5
1 Wed 08/20 159.0 798.9 266.3 15.5 52.0 17.3 15.4
1 Thu 08/21 315.0 1,113.9 278.5 22.5 74.5 18.6 15.0
1 Fri 08/22 225.5 1,339.4 267.9 21.5 96.0 19.2 14.0
1 Sat 08/23 9.0 1,348.4 269.7 1.0 97.0 19.4 13.9
1 Sun 08/24 29.0 1,377.4 275.5 2.0 99.0 19.8 13.9
2 Mon 08/25 448.9 1,826.3 304.4 34.5 133.5 22.3 13.7
2 Tue 08/26 551.7 2,378.0 339.7 40.0 173.5 24.8 13.7
2 Wed 08/27 398.6 2,776.6 347.1 35.5 209.0 26.1 13.3
2 Thu 08/28 448.9 3,225.5 358.4 37.0 246.0 27.3 13.1
2 Fri 08/29 521.8 3,747.3 374.7 41.5 287.5 28.8 13.0
2 Sat 08/30 11.0 3,758.3 375.8 2.0 289.5 29.0 13.0
2 Sun 08/31 2.0 3,760.3 376.0 1.0 290.5 29.1 12.9
3 Mon 09/01 89.9 3,850.2 350.0 9.0 299.5 27.2 12.9
3 Tue 09/02 653.5 4,503.7 375.3 51.5 351.0 29.3 12.8
3 Wed 09/03 672.7 5,176.4 398.2 53.0 404.0 31.1 12.8
3 Thu 09/04 790.7 5,967.1 426.2 68.0 472.0 33.7 12.6
3 Fri 09/05 699.8 6,666.9 444.5 60.5 532.5 35.5 12.5
3 Sat 09/06 23.0 6,689.9 446.0 2.0 534.5 35.6 12.5
3 Sun 09/07 45.0 6,734.9 449.0 4.0 538.5 35.9 12.5
4 Mon 09/08 767.9 7,502.8 468.9 65.5 604.0 37.8 12.4
4 Tue 09/09 818.6 8,321.4 489.5 66.5 670.5 39.4 12.4
4 Wed 09/10 987.9 9,309.3 517.2 83.5 754.0 41.9 12.3
4 Thu 09/11 723.7 10,033.0 528.1 65.5 819.5 43.1 12.2
4 Fri 09/12 854.4 10,887.4 544.4 76.0 895.5 44.8 12.2
4 Sat 09/13 40.0 10,927.4 546.4 2.5 898.0 44.9 12.2
4 Sun 09/14 57.0 10,984.4 549.2 5.5 903.5 45.2 12.2
5 Mon 09/15 979.3 11,963.7 569.7 86.0 989.5 47.1 12.1
5 Tue 09/16 1088.6 13,052.3 593.3 86.5 1,076.0 48.9 12.1
5 Wed 09/17 1002.7 14,055.0 611.1 84.0 1,160.0 50.4 12.1
5 Thu 09/18 841.5 14,896.5 620.7 72.0 1,232.0 51.3 12.1
5 Fri 09/19 824.3 15,720.8 628.8 69.5 1,301.5 52.1 12.1
5 Sat 09/20 43.0 15,763.8 630.6 3.0 1,304.5 52.2 12.1
5 Sun 09/21 61.0 15,824.8 633.0 5.5 1,310.0 52.4 12.1
6 Mon 09/22 862.5 16,687.3 641.8 73.0 1,383.0 53.2 12.1
6 Tue 09/23 999.1 17,686.4 655.1 83.5 1,466.5 54.3 12.1
6 Wed 09/24 805.9 18,492.3 660.4 70.5 1,537.0 54.9 12.0
6 Thu 09/25 738.4 19,230.7 663.1 61.5 1,598.5 55.1 12.0
6 Fri 09/26 689.2 19,919.9 664.0 61.5 1,660.0 55.3 12.0
6 Sat 09/27 60.5 19,980.4 666.0 6.5 1,666.5 55.6 12.0
6 Sun 09/28 22.0 20,002.4 666.7 3.0 1,669.5 55.7 12.0
7 Mon 09/29 1049.2 21,051.6 679.1 82.0 1,751.5 56.5 12.0
7 Tue 09/30 842.5 21,894.1 684.2 73.0 1,824.5 57.0 12.0
7 Wed 10/01 1038.8 22,932.9 694.9 86.5 1,911.0 57.9 12.0
7 Thu 10/02 787.5 23,720.4 697.7 72.5 1,983.5 58.3 12.0
7 Fri 10/03 688.8 24,409.2 697.4 58.5 2,042.0 58.3 12.0
7 Sat 10/04 62.2 24,471.4 699.2 3.0 2,045.0 58.4 12.0
7 Sun 10/05 56.0 24,527.4 700.8 5.0 2,050.0 58.6 12.0
8 Mon 10/06 932.2 25,459.6 707.2 73.0 2,123.0 59.0 12.0
8 Tue 10/07 664.0 26,123.6 706.0 64.0 2,187.0 59.1 11.9
8 Wed 10/08 949.8 27,073.4 712.5 74.5 2,261.5 59.5 12.0
8 Thu 10/09 722.7 27,796.1 712.7 64.0 2,325.5 59.6 12.0
8 Fri 10/10 753.1 28,549.2 713.7 65.0 2,390.5 59.8 11.9
8 Sat 10/11 10.0 28,559.2 714.0 1.0 2,391.5 59.8 11.9
8 Sun 10/12 13.0 28,572.2 714.3 2.0 2,393.5 59.8 11.9
9 Mon 10/13 742.2 29,314.4 715.0 63.5 2,457.0 59.9 11.9
9 Tue 10/14 1062.0 30,376.4 723.2 77.5 2,534.5 60.3 12.0
9 Wed 10/15 825.9 31,202.3 725.6 64.5 2,599.0 60.4 12.0
9 Thu 10/16 640.9 31,843.2 723.7 56.5 2,655.5 60.4 12.0
9 Fri 10/17 655.4 32,498.6 722.2 56.5 2,712.0 60.3 12.0
9 Sat 10/18 0.0 32,498.6 722.2 0.0 2,712.0 60.3 12.0
9 Sun 10/19 25.0 32,523.6 722.7 2.5 2,714.5 60.3 12.0
10 Mon 10/20 710.1 33,233.7 722.5 55.5 2,770.0 60.2 12.0
10 Tue 10/21 972.8 34,206.5 727.8 74.5 2,844.5 60.5 12.0
10 Wed 10/22 893.4 35,099.9 731.2 73.0 2,917.5 60.8 12.0
10 Thu 10/23 753.1 35,853.0 731.7 65.5 2,983.0 60.9 12.0
10 Fri 10/24 754.5 36,607.5 732.2 62.0 3,045.0 60.9 12.0
10 Sat 10/25 36.0 36,643.5 732.9 3.5 3,048.5 61.0 12.0
10 Sun 10/26 17.0 36,660.5 733.2 3.0 3,051.5 61.0 12.0
11 Mon 10/27 929.7 37,590.2 737.1 71.0 3,122.5 61.2 12.0
11 Tue 10/28 926.5 38,516.7 740.7 75.5 3,198.0 61.5 12.0
11 Wed 10/29 699.3 39,216.0 739.9 62.5 3,260.5 61.5 12.0
11 Thu 10/30 604.6 39,820.6 737.4 56.5 3,317.0 61.4 12.0
11 Fri 10/31 508.2 40,328.8 733.3 44.5 3,361.5 61.1 12.0
11 Sat 11/01 37.2 40,366.0 733.9 2.0 3,363.5 61.2 12.0
11 Sun 11/02 35.0 40,401.0 734.6 4.0 3,367.5 61.2 12.0
12 Mon 11/03 613.5 41,014.5 732.4 51.5 3,419.0 61.1 12.0
12 Tue 11/04 499.8 41,514.3 728.3 39.0 3,458.0 60.7 12.0
12 Wed 11/05 596.1 42,110.4 726.0 51.0 3,509.0 60.5 12.0
12 Thu 11/06 436.7 42,547.1 721.1 37.5 3,546.5 60.1 12.0
12 Fri 11/07 294.5 42,841.6 714.0 25.0 3,571.5 59.5 12.0
12 Sat 11/08 42.0 42,883.6 714.7 5.0 3,576.5 59.6 12.0
12 Sun 11/09 13.0 42,896.6 714.9 2.0 3,578.5 59.6 12.0
13 Mon 11/10 698.7 43,595.3 714.7 52.0 3,630.5 59.5 12.0
13 Tue 11/11 351.5 43,946.8 708.8 28.5 3,659.0 59.0 12.0
13 Wed 11/12 401.8 44,348.6 703.9 32.5 3,691.5 58.6 12.0
13 Thu 11/13 483.6 44,832.2 700.5 42.0 3,733.5 58.3 12.0
13 Fri 11/14 578.8 45,411.0 698.6 51.0 3,784.5 58.2 12.0
13 Sat 11/15 68.2 45,479.2 699.7 4.0 3,788.5 58.3 12.0
13 Sun 11/16 53.2 45,532.4 700.5 4.0 3,792.5 58.3 12.0
14 Mon 11/17 586.1 46,118.5 698.8 52.0 3,844.5 58.3 12.0
14 Tue 11/18 505.7 46,624.2 695.9 44.5 3,889.0 58.0 12.0
14 Wed 11/19 520.5 47,144.7 693.3 43.5 3,932.5 57.8 12.0
14 Thu 11/20 409.2 47,553.9 689.2 37.0 3,969.5 57.5 12.0
14 Fri 11/21 463.4 48,017.3 686.0 35.0 4,004.5 57.2 12.0
14 Sat 11/22 0.0 48,017.3 686.0 0.0 4,004.5 57.2 12.0
14 Sun 11/23 40.0 48,057.3 686.5 4.0 4,008.5 57.3 12.0
15 Mon 11/24 516.3 48,573.6 684.1 39.5 4,048.0 57.0 12.0
15 Tue 11/25 430.7 49,004.3 680.6 33.5 4,081.5 56.7 12.0
15 Wed 11/26 391.2 49,395.5 676.7 29.5 4,111.0 56.3 12.0
15 Thu 11/27 16.0 49,411.5 667.7 2.0 4,113.0 55.6 12.0
15 Fri 11/28 77.2 49,488.7 659.8 6.5 4,119.5 54.9 12.0
15 Sat 11/29 9.0 49,497.7 660.0 1.0 4,120.5 54.9 12.0
15 Sun 11/30 26.0 49,523.7 660.3 3.0 4,123.5 55.0 12.0
16 Mon 12/01 358.3 49,882.0 656.3 30.0 4,153.5 54.7 12.0
16 Tue 12/02 395.5 50,277.5 653.0 30.5 4,184.0 54.3 12.0
16 Wed 12/03 410.0 50,687.5 649.8 30.0 4,214.0 54.0 12.0
16 Thu 12/04 339.0 51,026.5 645.9 32.0 4,246.0 53.7 12.0
16 Fri 12/05 269.5 51,296.0 641.2 23.5 4,269.5 53.4 12.0
16 Sat 12/06 7.2 51,303.2 641.3 1.0 4,270.5 53.4 12.0
16 Sun 12/07 13.0 51,316.2 641.5 2.0 4,272.5 53.4 12.0
17 Mon 12/08 305.8 51,622.0 637.3 24.0 4,296.5 53.0 12.0
17 Tue 12/09 298.7 51,920.7 633.2 23.5 4,320.0 52.7 12.0
17 Wed 12/10 257.3 52,178.0 628.7 20.5 4,340.5 52.3 12.0
17 Thu 12/11 266.2 52,444.2 624.3 22.0 4,362.5 51.9 12.0
17 Fri 12/12 161.2 52,605.4 618.9 11.5 4,374.0 51.5 12.0
17 Sat 12/13 9.0 52,614.4 619.0 1.0 4,375.0 51.5 12.0
17 Sun 12/14 0.0 52,614.4 619.0 0.0 4,375.0 51.5 12.0
18 Mon 12/15 155.9 52,770.3 613.6 14.0 4,389.0 51.0 12.0
18 Tue 12/16 166.4 52,936.7 608.5 16.0 4,405.0 50.6 12.0
18 Wed 12/17 65.9 53,002.6 602.3 7.5 4,412.5 50.1 12.0
18 Thu 12/18 40.2 53,042.8 596.0 3.5 4,416.0 49.6 12.0
18 Fri 12/19 7.2 53,050.0 589.4 1.0 4,417.0 49.1 12.0
18 Sat 12/20 14.0 53,064.0 589.6 1.0 4,418.0 49.1 12.0
18 Sun 12/21 0.0 53,064.0 589.6 0.0 4,418.0 49.1 12.0
19 Mon 12/22 41.2 53,105.2 583.6 3.0 4,421.0 48.6 12.0
19 Tue 12/23 21.2 53,126.4 577.5 2.0 4,423.0 48.1 12.0
19 Wed 12/24 7.2 53,133.6 571.3 1.0 4,424.0 47.6 12.0
19 Thu 12/25 0.0 53,133.6 565.3 0.0 4,424.0 47.1 12.0
19 Fri 12/26 31.2 53,164.8 559.6 3.0 4,427.0 46.6 12.0
19 Sat 12/27 9.0 53,173.8 559.7 1.0 4,428.0 46.6 12.0
19 Sun 12/28 9.0 53,182.8 559.8 1.0 4,429.0 46.6 12.0
20 Mon 12/29 106.2 53,289.0 555.1 10.0 4,439.0 46.2 12.0
20 Tue 12/30 126.2 53,415.2 550.7 11.0 4,450.0 45.9 12.0
20 Wed 12/31 83.2 53,498.4 545.9 7.5 4,457.5 45.5 12.0
20 Thu 01/01 4.0 53,502.4 540.4 1.0 4,458.5 45.0 12.0
20 Fri 01/02 61.2 53,563.6 535.6 5.5 4,464.0 44.6 12.0
20 Sat 01/03 9.0 53,572.6 535.7 1.0 4,465.0 44.7 12.0
20 Sun 01/04 13.0 53,585.6 535.9 2.0 4,467.0 44.7 12.0
21 Mon 01/05 153.2 53,738.8 532.1 13.0 4,480.0 44.4 12.0
21 Tue 01/06 167.7 53,906.5 528.5 16.0 4,496.0 44.1 12.0
21 Wed 01/07 161.2 54,067.7 524.9 11.5 4,507.5 43.8 12.0
21 Thu 01/08 169.2 54,236.9 521.5 16.5 4,524.0 43.5 12.0
21 Fri 01/09 131.7 54,368.6 517.8 11.5 4,535.5 43.2 12.0
21 Sat 01/10 0.0 54,368.6 517.8 0.0 4,535.5 43.2 12.0
21 Sun 01/11 4.0 54,372.6 517.8 1.0 4,536.5 43.2 12.0
22 Mon 01/12 280.2 54,652.8 515.6 23.0 4,559.5 43.0 12.0
22 Tue 01/13 225.2 54,878.0 512.9 19.0 4,578.5 42.8 12.0
22 Wed 01/14 268.2 55,146.2 510.6 21.0 4,599.5 42.6 12.0
22 Thu 01/15 212.7 55,358.9 507.9 21.0 4,620.5 42.4 12.0
22 Fri 01/16 192.2 55,551.1 505.0 16.0 4,636.5 42.2 12.0
22 Sat 01/17 0.0 55,551.1 505.0 0.0 4,636.5 42.2 12.0
22 Sun 01/18 4.0 55,555.1 505.0 1.0 4,637.5 42.2 12.0
23 Mon 01/19 158.0 55,713.1 501.9 13.0 4,650.5 41.9 12.0
23 Tue 01/20 306.2 56,019.3 500.2 23.0 4,673.5 41.7 12.0
23 Wed 01/21 201.2 56,220.5 497.5 17.0 4,690.5 41.5 12.0
23 Thu 01/22 190.7 56,411.2 494.8 18.0 4,708.5 41.3 12.0
23 Fri 01/23 167.2 56,578.4 492.0 15.0 4,723.5 41.1 12.0
23 Sat 01/24 0.0 56,578.4 492.0 0.0 4,723.5 41.1 12.0
23 Sun 01/25 7.0 56,585.4 492.0 2.0 4,725.5 41.1 12.0
24 Mon 01/26 70.2 56,655.6 488.4 8.5 4,734.0 40.8 12.0
24 Tue 01/27 168.2 56,823.8 485.7 13.0 4,747.0 40.6 12.0
24 Wed 01/28 159.2 56,983.0 482.9 13.0 4,760.0 40.3 12.0
24 Thu 01/29 224.0 57,207.0 480.7 18.5 4,778.5 40.2 12.0
24 Fri 01/30 132.5 57,339.5 477.8 12.0 4,790.5 39.9 12.0
24 Sat 01/31 0.0 57,339.5 477.8 0.0 4,790.5 39.9 12.0
24 Sun 02/01 18.0 57,357.5 478.0 2.0 4,792.5 39.9 12.0
25 Mon 02/02 342.5 57,700.0 476.9 26.5 4,819.0 39.8 12.0
25 Tue 02/03 321.0 58,021.0 475.6 27.0 4,846.0 39.7 12.0
25 Wed 02/04 281.7 58,302.7 474.0 25.5 4,871.5 39.6 12.0
25 Thu 02/05 204.2 58,506.9 471.8 18.0 4,889.5 39.4 12.0
25 Fri 02/06 136.7 58,643.6 469.1 11.5 4,901.0 39.2 12.0
25 Sat 02/07 0.0 58,643.6 469.1 0.0 4,901.0 39.2 12.0
25 Sun 02/08 13.0 58,656.6 469.3 2.0 4,903.0 39.2 12.0
26 Mon 02/09 339.7 58,996.3 468.2 24.0 4,927.0 39.1 12.0
26 Tue 02/10 367.1 59,363.4 467.4 23.0 4,950.0 39.0 12.0
26 Wed 02/11 286.9 59,650.3 466.0 20.0 4,970.0 38.8 12.0
26 Thu 02/12 322.2 59,972.5 464.9 24.0 4,994.0 38.7 12.0
26 Fri 02/13 297.3 60,269.8 463.6 24.0 5,018.0 38.6 12.0
26 Sat 02/14 0.0 60,269.8 463.6 0.0 5,018.0 38.6 12.0
26 Sun 02/15 6.4 60,276.2 463.7 2.0 5,020.0 38.6 12.0
27 Mon 02/16 334.7 60,610.9 462.7 24.5 5,044.5 38.5 12.0
27 Tue 02/17 586.1 61,197.0 463.6 43.0 5,087.5 38.5 12.0
27 Wed 02/18 482.7 61,679.7 463.8 40.5 5,128.0 38.6 12.0
27 Thu 02/19 444.1 62,123.8 463.6 38.5 5,166.5 38.6 12.0
27 Fri 02/20 549.6 62,673.4 464.2 41.0 5,207.5 38.6 12.0
27 Sat 02/21 48.0 62,721.4 464.6 3.5 5,211.0 38.6 12.0
27 Sun 02/22 19.4 62,740.8 464.7 3.0 5,214.0 38.6 12.0
28 Mon 02/23 530.3 63,271.1 465.2 43.0 5,257.0 38.7 12.0
28 Tue 02/24 452.9 63,724.0 465.1 36.0 5,293.0 38.6 12.0
28 Wed 02/25 486.5 64,210.5 465.3 41.0 5,334.0 38.7 12.0
28 Thu 02/26 227.6 64,438.1 463.6 22.0 5,356.0 38.5 12.0
28 Fri 02/27 587.0 65,025.1 464.5 47.5 5,403.5 38.6 12.0
28 Sat 02/28 9.0 65,034.1 464.5 1.0 5,404.5 38.6 12.0
28 Sun 03/01 4.0 65,038.1 464.6 1.0 5,405.5 38.6 12.0
29 Mon 03/02 525.4 65,563.5 465.0 45.0 5,450.5 38.7 12.0
29 Tue 03/03 540.7 66,104.2 465.5 44.0 5,494.5 38.7 12.0
29 Wed 03/04 673.9 66,778.1 467.0 48.5 5,543.0 38.8 12.0
29 Thu 03/05 572.9 67,351.0 467.7 41.5 5,584.5 38.8 12.1
29 Fri 03/06 498.0 67,849.0 467.9 40.0 5,624.5 38.8 12.1
29 Sat 03/07 11.4 67,860.4 468.0 2.0 5,626.5 38.8 12.1
29 Sun 03/08 17.0 67,877.4 468.1 2.0 5,628.5 38.8 12.1
30 Mon 03/09 400.9 68,278.3 467.7 30.0 5,658.5 38.8 12.1
30 Tue 03/10 418.2 68,696.5 467.3 31.0 5,689.5 38.7 12.1
30 Wed 03/11 489.2 69,185.7 467.5 39.5 5,729.0 38.7 12.1
30 Thu 03/12 543.5 69,729.2 468.0 43.0 5,772.0 38.7 12.1
30 Fri 03/13 506.0 70,235.2 468.2 43.0 5,815.0 38.8 12.1
30 Sat 03/14 24.0 70,259.2 468.4 2.5 5,817.5 38.8 12.1
30 Sun 03/15 10.0 70,269.2 468.5 1.5 5,819.0 38.8 12.1
31 Mon 03/16 552.7 70,821.9 469.0 45.5 5,864.5 38.8 12.1
31 Tue 03/17 381.0 71,202.9 468.4 36.5 5,901.0 38.8 12.1
31 Wed 03/18 553.7 71,756.6 469.0 45.5 5,946.5 38.9 12.1
31 Thu 03/19 534.4 72,291.0 469.4 42.0 5,988.5 38.9 12.1
31 Fri 03/20 499.9 72,790.9 469.6 42.5 6,031.0 38.9 12.1
31 Sat 03/21 9.0 72,799.9 469.7 1.0 6,032.0 38.9 12.1
31 Sun 03/22 52.0 72,851.9 470.0 4.0 6,036.0 38.9 12.1
32 Mon 03/23 477.1 73,329.0 470.1 39.5 6,075.5 38.9 12.1
32 Tue 03/24 473.0 73,802.0 470.1 39.5 6,115.0 38.9 12.1
32 Wed 03/25 465.7 74,267.7 470.0 37.5 6,152.5 38.9 12.1
32 Thu 03/26 615.6 74,883.3 471.0 50.0 6,202.5 39.0 12.1
32 Fri 03/27 496.3 75,379.6 471.1 41.5 6,244.0 39.0 12.1
32 Sat 03/28 23.0 75,402.6 471.3 2.0 6,246.0 39.0 12.1
32 Sun 03/29 16.0 75,418.6 471.4 2.0 6,248.0 39.1 12.1
33 Mon 03/30 620.5 76,039.1 472.3 47.0 6,295.0 39.1 12.1
33 Tue 03/31 558.8 76,597.9 472.8 46.0 6,341.0 39.1 12.1
33 Wed 04/01 420.8 77,018.7 472.5 34.5 6,375.5 39.1 12.1
33 Thu 04/02 418.9 77,437.6 472.2 34.5 6,410.0 39.1 12.1
33 Fri 04/03 480.7 77,918.3 472.2 37.5 6,447.5 39.1 12.1
33 Sat 04/04 12.0 77,930.3 472.3 1.0 6,448.5 39.1 12.1
33 Sun 04/05 12.0 77,942.3 472.4 1.0 6,449.5 39.1 12.1
34 Mon 04/06 718.5 78,660.8 473.9 59.0 6,508.5 39.2 12.1
34 Tue 04/07 666.5 79,327.3 475.0 62.5 6,571.0 39.3 12.1
34 Wed 04/08 692.8 80,020.1 476.3 52.0 6,623.0 39.4 12.1
34 Thu 04/09 584.3 80,604.4 476.9 46.5 6,669.5 39.5 12.1
34 Fri 04/10 574.1 81,178.5 477.5 44.5 6,714.0 39.5 12.1
34 Sat 04/11 16.0 81,194.5 477.6 1.0 6,715.0 39.5 12.1
34 Sun 04/12 4.0 81,198.5 477.6 1.0 6,716.0 39.5 12.1
35 Mon 04/13 533.2 81,731.7 478.0 40.5 6,756.5 39.5 12.1
35 Tue 04/14 538.2 82,269.9 478.3 45.0 6,801.5 39.5 12.1
35 Wed 04/15 592.8 82,862.7 479.0 48.5 6,850.0 39.6 12.1
35 Thu 04/16 726.7 83,589.4 480.4 59.5 6,909.5 39.7 12.1
35 Fri 04/17 510.6 84,100.0 480.6 44.0 6,953.5 39.7 12.1
35 Sat 04/18 16.0 84,116.0 480.7 1.5 6,955.0 39.7 12.1
35 Sun 04/19 61.0 84,177.0 481.0 4.0 6,959.0 39.8 12.1
36 Mon 04/20 565.6 84,742.6 481.5 49.5 7,008.5 39.8 12.1
36 Tue 04/21 587.3 85,329.9 482.1 54.0 7,062.5 39.9 12.1
36 Wed 04/22 478.6 85,808.5 482.1 43.5 7,106.0 39.9 12.1
36 Thu 04/23 400.1 86,208.6 481.6 35.0 7,141.0 39.9 12.1
36 Fri 04/24 517.5 86,726.1 481.8 49.0 7,190.0 39.9 12.1
36 Sat 04/25 34.0 86,760.1 482.0 2.0 7,192.0 40.0 12.1
36 Sun 04/26 16.0 86,776.1 482.1 2.0 7,194.0 40.0 12.1
37 Mon 04/27 257.0 87,033.1 480.8 25.5 7,219.5 39.9 12.1
37 Tue 04/28 285.1 87,318.2 479.8 27.0 7,246.5 39.8 12.0
37 Wed 04/29 255.1 87,573.3 478.5 24.5 7,271.0 39.7 12.0
37 Thu 04/30 306.1 87,879.4 477.6 29.5 7,300.5 39.7 12.0
37 Fri 05/01 215.0 88,094.4 476.2 22.5 7,323.0 39.6 12.0
37 Sat 05/02 0.0 88,094.4 476.2 0.0 7,323.0 39.6 12.0
37 Sun 05/03 0.0 88,094.4 476.2 0.0 7,323.0 39.6 12.0

*
 Excludes weekends