Team Statistics

Organizations All Teams

Welcome to the 2009 Group Health Commute Challenge results page! Results are updated every 6 hours approximately.

Click on a column heading to resort by that column.


Organization Rankings   (737 Organizations)

#
Organization
All
Teams

Riders
New
Riders
Round
Trips
Days
Biked
Total
Miles
%
Biked
1 Microsoft 73 430 96 3405.5 3655 66442.1 30.95
1 Boeing 61 331 74 2585.0 2686 64565.8 30.84
1 REI 34 278 55 2021.0 2168 46500.4 29.67
1 Seattle Children's 49 355 70 2743.5 2839 37097.0 31.81
1 University of Washington 73 332 45 3378.0 3501 33349.5 41.70
1 City of Seattle 31 231 29 1937.0 2047 26395.0 35.12
1 Amazon.com 16 147 27 1203.5 1264 17956.4 33.99
1 Group Health 24 179 39 1193.5 1246 17881.8 25.97
1 F5 Networks, Inc. 13 116 18 1089.5 1122 16283.6 37.74
1 Starbucks Coffee Company 15 100 12 895.5 924 15045.8 37.07
1 Nordstrom 10 92 21 755.0 779 13362.3 34.27
1 King County 18 114 31 834.5 882 13359.4 30.53
1 Virginia Mason Medical Center 12 98 23 728.0 774 9841.7 28.91
1 City of Bellevue 9 83 16 586.0 617 9686.0 31.64
1 Amgen 7 55 9 606.5 615 9180.3 45.29
1 US Environmental Protection Agency 10 86 21 704.5 740 8920.9 35.67
1 McKinstry 7 52 17 356.5 373 8043.8 28.03
1 Bill & Melinda Gates Foundation 10 79 15 661.5 682 7769.4 34.51
1 HOK 12 93 48 632.0 662 7590.4 23.69
1 Avtech Corp. 5 49 26 413.5 426 7359.3 25.08
1 Sound Transit 6 51 8 544.0 565 7342.0 46.14
1 Honeywell International 5 45 2 405.5 415 7169.3 38.29
1 Federal Aviation Administration 4 31 9 278.5 300 7142.7 40.42
1 NBBJ 16 112 15 674.0 717 6929.5 21.71
1 Cascade Bicycle Club 3 27 2 400.5 408 6875.7 15.00
1 Fred Hutchinson Cancer Research Center 7 42 7 499.0 519 6753.5 50.15
1 Expeditors International of WA, Inc. 4 36 11 449.0 485 6445.8 58.39
1 Costco Wholesale 14 134 32 416.5 454 6422.9 9.96
1 Puget Sound Energy 5 47 7 282.5 303 6201.0 22.46
1 Seattle Bike Supply 3 20 2 237.0 243 5959.1 41.65
1 Port of Seattle 4 39 11 316.0 322 5885.9 32.34
1 RealNetworks 5 45 13 340.5 356 5756.1 31.59
1 Aerojet 5 45 7 356.0 368 5626.7 34.36
1 Group Health Cooperative 8 53 15 327.5 340 5521.9 27.52
1 City of Redmond 7 48 10 312.5 335 5484.8 27.85
1 Cascade Designs, Inc 5 30 9 286.0 291 5402.1 35.88
1 DNV Global Energy Concepts 7 62 11 662.5 684 5362.5 44.73
1 AT&T 6 35 8 196.0 204 5301.0 23.31
1 KPFF Consulting Engineers 3 30 9 296.0 314 5188.8 42.35
1 Expedia, Inc 3 26 4 256.0 268 4732.1 43.54
1 TeleCommunication Systems Inc 4 38 5 300.5 320 4632.1 34.07
1 SvR Design Company 3 30 1 367.5 390 4610.5 59.56
1 Herrera Environmental Consultants 3 28 3 334.5 353 4549.6 60.60
1 Physio Control 4 35 8 274.5 278 4419.5 33.03
1 WSDOT 5 37 3 233.5 252 4360.1 27.37
1 T-Mobile USA 5 23 5 182.0 184 4284.2 32.68
1 Concur Technology, Inc. 3 24 7 187.0 192 4192.7 31.69
1 Getty Images 4 40 8 336.5 350 4132.6 34.73
1 Sonosite 3 26 5 206.5 210 4079.1 25.15
1 Areva 3 27 4 242.0 251 4025.6 37.46
1 Outdoor Research 5 38 8 278.5 294 4018.7 27.96
1 Harborview Medical Center 5 31 3 254.5 274 3925.0 33.71
1 Seattle Public Schools 6 44 10 337.5 362 3907.1 31.31
1 Seattle Central Community College 3 30 8 332.5 353 3889.1 49.85
1 IDRI 2 20 4 157.0 178 3882.3 31.53
1 PCC Natural Markets 9 83 32 537.0 539 3875.4 23.22
1 Woodland Park Zoo 6 48 12 407.0 423 3839.9 36.18
1 Western Fisheries Research Center 4 37 16 288.0 311 3806.5 33.33
1 Institute for Systems Biology 4 35 7 315.5 324 3704.1 39.29
1 LMN Architects 4 34 9 328.5 346 3652.4 41.42
1 NOAA Fisheries 4 39 5 318.0 330 3604.5 34.27
1 thePlatform 3 29 9 296.5 314 3541.2 43.93
1 Unico Properties LLC 3 27 2 226.5 251 3535.4 33.31
1 The Glosten Associates 3 24 4 233.5 252 3437.1 43.40
1 Intellectual Ventures 3 30 9 188.5 196 3411.5 23.42
1 3TIER 3 24 5 223.5 227 3394.0 41.16
1 Cycle Tuesday Bike Commuting Friends 1 10 1 109.5 116 3331.1 49.32
1 Seattle Pacific University 2 19 3 160.5 166 3319.0 36.81
1 Blue Origin 2 17 2 125.0 135 3246.1 30.27
1 VA Puget Sound Health Care System 3 26 4 178.5 185 3184.8 27.25
1 Edmonds School District 3 25 7 227.0 237 3114.0 31.40
1 The Cobalt Group 4 28 13 166.0 169 3110.8 17.97
1 Tetra Tech 2 11 0 185.5 188 3079.8 74.20
1 Sellen Construction 3 29 8 211.0 217 3078.8 28.94
1 Federal Center South 3 27 2 171.0 178 3066.0 26.68
1 CH2M HILL 2 15 3 147.0 158 3054.8 43.24
1 Golder Associates 3 27 2 139.5 151 3035.6 20.31
1 K2 Sports USA 5 44 16 220.0 227 3015.4 18.36
1 MITHUN 5 40 5 223.0 228 3003.4 20.63
1 Black Cat Bike Club 1 10 4 169.5 171 2959.4 65.19
1 Seattle Cancer Care Alliance 2 20 2 213.5 222 2928.8 47.34
1 Vulcan Inc. 4 22 1 179.5 200 2919.6 35.20
1 OpenMarket 1 10 4 138.0 139 2877.0 57.50
1 Montlake Bicycle Shop 1 9 1 183.0 183 2876.2 97.34
1 City of Renton 3 22 5 158.0 186 2852.0 30.86
1 King County Library System 3 24 4 171.0 184 2812.7 27.85
1 Lease Crutcher Lewis 1 10 1 117.5 123 2763.8 50.87
1 Cascade Land Conservancy 3 27 0 315.0 330 2763.3 54.22
1 Hewlett Packard Company 2 20 5 113.0 121 2709.1 20.73
1 Perkins Coie LLP 2 19 1 203.0 218 2696.1 42.83
1 Cascadia Community College 3 22 7 130.5 153 2691.1 23.18
1 Seattle Biomedical Research Institute 4 29 10 293.0 312 2668.7 44.26
1 WA State Department of Ecology 4 34 4 160.0 191 2633.3 19.66
1 Evergreen Healthcare 3 29 7 184.0 190 2606.4 25.10
1 Anchor QEA LLC 2 20 3 226.0 245 2551.8 52.68
1 Raleigh Bicycles 2 14 6 70.0 76 2537.2 19.02
1 PayScale 2 18 8 170.0 174 2496.2 41.87
1 Zipper Interactive Inc. 3 22 9 190.0 204 2493.8 33.63
1 Trident Seafoods Corp. 1 10 2 118.5 119 2465.9 46.65
1 South end Vashon commuters 1 10 0 108.5 117 2421.2 46.97
1 Brooks Sports, Inc 2 10 2 88.0 97 2405.9 38.94
1 Adobe Systems, Inc 2 20 0 218.0 227 2383.5 48.12
1 OSKA Architects 3 22 7 183.5 195 2367.1 34.24
1 US Postal Service 3 11 0 159.5 164 2352.7 67.87
1 SRG Partnership 3 30 9 241.5 252 2337.6 30.69
1 Cucina Fresca Racing Team 1 10 0 85.0 93 2332.5 35.56
1 Coca-Cola Bottling of Washington 1 6 0 75.5 78 2301.6 55.51
1 Harris Group Inc. 2 15 3 123.0 123 2262.0 32.11
1 SME Inc of Seattle Electrical Contractors 3 12 2 129.0 135 2224.0 42.86
1 Seattle City Light 2 18 4 165.0 166 2220.7 41.46
1 Free & Clear 2 19 1 143.0 150 2193.3 31.36
1 Aspect Consulting 3 21 5 186.5 198 2190.6 37.68
1 Rosetta Inpharmatics LLC 2 13 0 139.0 141 2180.9 46.03
1 Melodeo, Inc. 1 10 1 121.5 126 2151.6 54.48
1 Philips Healthcare 5 19 3 138.0 140 2135.5 30.26
1 R2 Resource Consultants 1 8 3 68.5 70 2104.0 34.60
1 Shoreline Community College 2 18 1 191.0 193 2088.3 42.92
1 King County Metro Transit 5 21 2 140.5 154 2076.1 30.81
1 Dlr Group 3 23 6 202.5 220 2075.4 35.22
1 Parametric Portfolio Associates 3 26 10 133.0 141 2061.2 20.34
1 FSA USA 1 10 0 67.0 75 2060.0 27.13
1 Swedish Medical Center 4 21 3 151.0 170 2044.7 28.65
1 Mahlum Architects 2 20 3 202.0 216 2040.2 42.44
1 City of Issaquah 3 21 4 106.5 116 2029.0 16.14
1 King County Housing Authority 2 15 7 65.0 75 2003.0 15.59
1 NUWC Keyport 1 7 2 94.5 95 1985.5 60.58
1 U of W 2 17 4 177.0 193 1974.1 43.60
1 Nanostring Technologies 1 10 2 131.0 134 1946.8 48.34
1 Bassetti Architects 2 17 6 175.5 184 1943.8 39.53
1 PACCAR Inc 1 8 2 61.5 74 1933.0 34.17
1 Notkin Mechanical Engineers 2 15 6 152.0 158 1920.1 44.44
1 Spiration Inc. 1 7 2 88.5 91 1897.0 56.37
1 International Christian Cycling Club 1 8 3 77.0 77 1878.7 39.90
1 Seattle Public Utilities 1 10 0 116.5 128 1876.7 48.54
1 True North Service 2 20 17 214.0 219 1876.1 37.28
1 City of Kirkland 5 28 6 175.5 182 1860.8 24.65
1 Milliman, Inc. 2 15 6 126.5 135 1856.3 33.47
1 Miller Hull Partnership 2 18 6 229.5 247 1849.8 60.71
1 SAIC 2 15 3 97.0 104 1809.0 22.56
1 United States Courthouse 2 17 4 152.0 165 1790.0 40.97
1 Brown and Caldwell 2 20 3 160.5 172 1783.5 33.09
1 REI- Recreational Equipment Inc. 2 15 3 90.5 93 1777.5 23.26
1 The Nature Conservancy 3 25 7 170.5 182 1776.0 27.28
1 Mercer Island High School 1 4 0 59.5 63 1759.8 64.67
1 Seattle University 7 24 7 143.0 158 1755.7 22.03
1 Universal Avionics Systems Corporation 1 10 1 109.0 109 1746.0 47.60
1 Seattle Fire Department 3 12 1 55.5 62 1742.5 27.48
1 K&L Gates 3 20 3 144.5 159 1741.2 28.22
1 Sparling 2 17 11 112.5 123 1738.6 27.11
1 Almost Gas Free 1 7 1 64.5 73 1738.2 33.59
1 AECOM 2 19 10 135.5 136 1712.5 27.37
1 Weyerhaeuser 2 14 3 99.0 108 1705.1 22.40
1 Daptiv 2 11 1 74.0 81 1700.8 27.51
1 Serials Solutions 2 15 4 116.5 119 1697.7 33.38
1 Collins Woerman Architecture 1 10 2 133.5 138 1675.6 52.15
1 Sportworks Northwest 1 10 0 81.0 82 1667.0 34.76
1 Pacific Market International 2 13 3 125.5 134 1648.4 31.61
1 Casey Family Programs 2 15 1 117.5 121 1647.0 34.16
1 Bellevue Community College 3 28 8 98.5 116 1645.4 13.12
1 USCG 2 19 11 112.5 117 1639.1 23.73
1 Symetra Financial 1 10 0 72.5 74 1629.6 32.95
1 South Seattle Community College 2 15 6 100.5 105 1621.3 29.05
1 Puget Sound Regional Council 2 20 3 131.0 145 1587.8 26.79
1 msnbc.com 2 11 0 85.0 96 1587.5 32.69
1 Isilon Systems 3 20 0 116.5 125 1576.4 23.02
1 Friends of Griff 1 10 1 79.0 85 1574.5 33.05
1 Affiliated Engineers NW 1 10 1 93.5 94 1564.8 38.48
1 CHG Building Systems, Inc. 1 1 0 21.0 21 1563.1 100.00
1 Liberty Mutual Agency Markets 1 10 0 100.0 102 1551.5 40.32
1 Providence Health & Services 2 14 5 77.5 79 1546.6 16.88
1 Waggener Edstrom 1 1 0 21.0 21 1534.8 87.50
1 Seattle Parks and Recreation 3 17 2 139.5 145 1516.9 35.86
1 Amdocs Interactive 1 9 0 102.5 113 1511.1 51.00
1 Gray & Osborne, Inc. 2 18 2 112.0 119 1510.3 25.69
1 Dendreon 3 14 3 90.0 98 1509.7 27.36
1 University Presbyterian Church 3 30 14 218.5 226 1463.4 30.43
1 Kennedy Associates Real Estate Counsel, Inc. 1 10 6 104.0 106 1460.1 47.27
1 Cairncross & Hempelmann, P.S. 1 10 4 65.0 68 1449.4 25.29
1 Korry Electronics Company 1 10 2 98.0 98 1427.1 56.98
1 Windward Environmental LLC 2 11 0 114.5 120 1414.5 45.44
1 Rushing|Blackbird 1 10 7 75.0 78 1412.7 30.49
1 NetMotion Wireless, Inc. 3 22 4 141.5 147 1411.8 25.31
1 U.S. General Services Administration 1 7 4 63.5 64 1386.8 37.35
1 Microscan 1 9 0 60.5 64 1379.5 22.41
1 Seattle School District 2 18 5 128.0 129 1378.9 29.49
1 Barghausen Consulting Engineers 1 10 6 66.0 71 1370.5 27.27
1 Tecplot 1 10 4 67.0 72 1349.7 28.76
1 Coughlin Porter Lundeen 2 12 0 109.0 121 1347.3 37.07
1 City Of Kent 1 8 1 87.0 90 1345.0 49.15
1 CH2MHILL PRC 2 20 6 101.5 111 1342.6 19.26
1 Christensen O'Connor Johnson Kindness PLLC 1 10 1 103.5 109 1335.5 42.95
1 GGLO 2 19 3 118.0 126 1323.2 23.00
1 Redington, RIO, Sage 2 17 7 111.0 113 1319.2 25.64
1 Coastal Environmental Systems Inc. 1 5 0 39.5 46 1317.5 34.35
1 MWH Inc. 1 10 4 48.0 53 1311.0 18.46
1 Stoel Rives LLP 2 12 1 89.0 98 1301.6 19.65
1 Group Health Credit Union 1 9 5 70.5 80 1300.9 34.06
1 Seattle Mariners 1 10 5 85.5 92 1284.9 37.01
1 Team Group Health 2 14 0 116.0 125 1268.1 32.95
1 Big Fish Games 3 22 5 169.0 172 1265.6 29.86
1 KIRO 7 1 7 0 52.0 58 1261.3 30.77
1 Romac Industries 1 7 0 37.5 39 1254.4 19.53
1 Qwest Corporation 2 9 3 76.0 76 1239.7 35.85
1 WhitePages.com 2 16 5 109.5 131 1236.4 29.20
1 Columbia Bank 1 4 0 59.5 60 1234.0 65.38
1 FreeRange Cycles 1 10 1 128.0 133 1229.1 53.11
1 Team Shamrock 1 10 3 48.0 48 1224.0 17.91
1 GE Healthcare 2 9 1 91.0 92 1221.5 45.05
1 OTAK, Inc. 2 17 4 114.5 117 1213.8 26.88
1 Wizards of the Coast 1 10 6 53.0 60 1205.2 21.72
1 The Berger Partnership 2 15 3 109.5 116 1193.7 30.33
1 BlackRock Solutions 1 10 4 88.0 89 1191.7 44.44
1 ZGF Architects 2 14 2 165.5 184 1186.7 52.71
1 HDR Engineering 2 18 6 64.5 70 1181.7 13.61
1 Public Works 1 7 3 45.0 45 1172.7 26.16
1 Marpac Construction 1 10 5 67.0 74 1157.6 26.48
1 Graham Hill Elementary 1 8 3 45.5 46 1151.0 23.82
1 Sheraton Seattle 1 10 1 113.0 125 1149.8 49.34
1 Seattle Country Day School 1 8 3 96.5 97 1146.0 49.74
1 Odyssey High School 1 8 3 59.0 61 1135.0 29.35
1 Foss Maritime Company 1 10 1 96.5 102 1132.0 42.14
1 NNIRC 1 9 1 90.5 94 1125.1 44.80
1 YMCA 2 19 5 83.5 87 1118.8 16.03
1 Nintendo of America, Inc. 4 10 3 56.5 58 1116.0 21.81
1 Axio Research 2 11 6 117.0 124 1114.4 48.15
1 TIBCOSoftware Inc. 1 10 4 99.0 99 1109.8 34.86
1 Nuance 1 7 0 78.0 79 1108.1 50.32
1 Emerald Ridge High School 2 20 15 39.5 41 1105.9 6.72
1 Studio Meng Strazzara 2 11 3 70.0 77 1103.8 26.42
1 Department of Pharmacology 1 8 2 126.0 130 1103.7 71.59
1 Housing Resources Group 1 10 1 61.5 70 1102.4 24.21
1 KCTS Television 1 10 4 104.5 106 1100.8 44.28
1 NOAA 1 9 0 70.5 73 1097.1 37.30
1 DOE Office of River Protection 1 10 2 76.5 77 1092.0 31.61
1 Perkins+Will 2 12 0 101.0 110 1083.5 35.19
1 Classmates.com 1 7 0 85.0 91 1080.0 59.44
1 Benaroya Research Institute 1 7 0 79.0 80 1078.5 45.66
1 Davis Wright Tremaine 2 16 10 124.0 130 1074.9 31.88
1 Landau Associates 1 10 0 52.0 61 1074.5 23.21
1 Washington State University 2 16 1 152.0 158 1073.4 39.18
1 Minor & James Medical Clinic 1 10 6 71.0 74 1054.0 29.22
1 JPMorgan Chase 1 6 2 62.0 64 1052.2 46.27
1 Hillman City Neighborhood Association 1 9 1 66.5 69 1038.1 32.92
1 Callison 2 15 4 108.5 114 1036.6 30.82
1 Jones and Jones Architects & Landscape Architects 1 10 0 84.5 97 1026.0 35.06
1 evo 4 36 19 199.5 203 1019.7 21.16
1 Girl Scouts of Western Washington 2 15 4 66.5 74 1018.3 17.32
1 U.S. Dept. of Education 1 7 0 79.5 80 1016.6 52.30
1 Greggs Bellevue Cycle 1 9 3 59.0 59 1012.0 24.08
1 Snoqualmie Nordic Club 1 6 0 51.5 65 1001.0 32.59
1 Edmonds Community College 1 10 0 81.0 81 1000.0 29.24
1 Seattle Aquarium and Society 1 8 4 53.5 61 995.4 25.72
1 CyberSource 1 7 3 53.0 54 990.2 35.81
1 Peninsula College 2 20 8 167.0 170 981.9 34.01
1 King County Council 3 17 6 91.5 98 981.4 22.93
1 Disney 1 10 8 70.5 72 974.3 28.54
1 Snohomish County 2 15 3 73.0 73 974.0 18.43
1 USDA Forest Service 1 10 4 76.0 78 973.5 31.40
1 UWMC 6 19 5 77.5 82 961.5 14.57
1 OCLC 1 9 0 88.0 91 960.0 43.78
1 Pacific Medical Center 1 10 3 50.0 52 951.2 20.92
1 Honeywell 1 9 4 70.0 74 948.0 34.48
1 Bicycle Alliance of Washington 1 8 0 52.5 57 944.4 25.61
1 Alaskan Way Viaduct WSDOT 1 10 1 75.5 83 944.3 29.26
1 All Star Directories 1 10 3 69.5 72 937.1 23.48
1 Imagine Color & Visual Service 1 10 3 52.0 54 936.5 20.31
1 EarthCorps 2 14 2 92.5 98 930.6 27.53
1 Loud Technologies, Inc. 1 9 6 50.0 50 927.2 22.52
1 Seattle Housing Authority 1 7 1 77.5 82 926.1 54.96
1 Boston Scientific 1 6 1 30.0 33 909.8 20.00
1 The Polyclinic 1 8 3 44.5 51 909.6 21.60
1 Seitel Systems, LLC. 1 10 4 52.0 66 908.9 20.31
1 Tableau Software 3 21 4 114.5 118 902.8 21.24
1 Cozi Group Inc 2 11 3 76.5 85 891.5 19.17
1 Dorse & Company 1 6 0 33.0 34 891.0 21.15
1 KING 5 TV 1 10 2 89.0 96 888.2 37.39
1 Bicycle Paper 1 5 1 67.0 72 887.0 65.05
1 3 in 1 1 4 0 30.0 30 883.3 32.26
1 Swenson Say Faget 1 7 0 62.5 65 880.7 41.12
1 Northwest Fisheries Science Center 1 9 1 65.0 69 878.0 29.41
1 YMCA of Greater Seattle 1 10 1 74.5 85 875.0 30.04
1 Moss Adams LLP 1 6 3 47.0 53 867.9 34.56
1 Cell Therapeutics Inc 1 8 5 63.5 65 864.7 31.13
1 City of Shoreline 3 23 5 93.5 97 862.4 15.45
1 Digeo Inc. 1 6 2 56.5 57 856.5 44.14
1 Robinswood HS/MS 2 11 7 50.5 63 853.0 11.32
1 Rainier Industries 1 7 1 38.5 47 849.7 21.51
1 PACCAR 2 9 1 41.5 44 840.0 18.61
1 RAF Technology, Inc. 1 6 0 41.0 44 837.0 29.08
1 Battelle Seattle Research Center 1 10 6 55.0 56 833.0 22.36
1 ESA Adolfson 2 17 4 52.5 57 833.0 11.34
1 Feet First 2 18 5 115.5 122 832.3 26.55
1 Hatch Acres 1 8 0 66.0 69 829.5 31.58
1 Targeted Growth Inc. 2 11 5 77.5 79 820.8 28.08
1 Community Transit 1 6 3 54.5 57 812.5 40.07
1 Whole Foods Market 2 20 2 129.0 135 799.1 23.63
1 Seattle Department of Transportation 1 10 2 78.5 89 798.5 34.89
1 Wood Harbinger, Inc 1 9 5 37.5 46 796.1 16.23
1 Miller Hayashi Architects 2 12 9 103.0 104 791.9 33.12
1 Verathon Inc. 1 4 2 66.0 67 790.9 78.57
1 BOLA & Lawrence Architecture 1 5 1 56.5 65 790.8 52.31
1 Ridolfi Inc. 1 10 4 60.0 68 789.6 29.27
1 Logistics 1 6 1 26.5 27 788.1 16.56
1 Synapse Product Development 2 19 0 47.5 54 786.1 8.70
1 Madrona K-8 1 7 4 75.5 76 785.6 42.18
1 Teknologic Engineering Services 1 4 0 42.0 42 775.7 60.87
1 Olympic National Park 1 10 6 86.5 92 772.1 36.50
1 BHC Consultants 1 7 2 79.0 84 760.7 35.11
1 Verdiem Corporation 1 7 1 44.0 45 752.5 26.67
1 Island County 1 6 3 55.5 61 748.3 42.69
1 Seattle Opera 1 10 1 54.0 57 743.3 21.86
1 Intelius, Inc. 1 9 6 48.5 55 742.9 21.18
1 GE Water & Process Technologies 1 6 2 37.0 37 740.8 24.67
1 Everett Transit 1 5 2 39.5 41 735.0 31.10
1 Garvey Schubert Barer 1 10 2 77.0 82 734.6 32.22
1 Eden Rock Communications 1 5 1 33.5 34 728.0 25.77
1 Skyline High School 1 7 3 42.0 42 721.0 23.73
1 Alaskan Copper 1 8 6 73.5 74 718.3 36.03
1 Clothier and Head, PS 1 10 5 47.5 50 718.1 19.00
1 vmmc 1 10 2 52.5 57 715.0 22.53
1 AHA! 1 10 2 33.0 34 711.0 12.36
1 Downtown Emergency Service Center 2 9 1 71.0 71 711.0 31.14
1 non-affiliated 1 6 3 48.0 51 709.9 32.88
1 NAC Architecture 2 14 5 90.5 92 702.3 24.59
1 O'Brien & Company 1 8 0 52.5 60 692.4 33.65
1 OCS Outcome Concept Systems 1 9 3 67.0 67 678.0 26.69
1 CB Richard Ellis 1 9 2 32.0 37 673.6 13.62
1 Premera Blue Cross 1 9 3 38.0 39 672.0 16.52
1 D3 Technologies 1 10 6 28.0 28 660.9 8.07
1 Lumedx 1 5 1 34.0 42 660.6 28.81
1 AHBL 1 9 5 62.5 64 659.9 28.94
1 Pike Place Market PDA 2 10 1 41.0 54 658.2 15.89
1 Solid Ground 2 18 1 54.0 60 657.5 11.46
1 CDM 2 12 5 44.5 53 654.4 13.82
1 Ross & Associates Environmental Consulting, Ltd. 2 10 1 74.0 80 652.6 31.90
1 Lower Elwha Klallam Tribe 1 10 3 52.0 53 647.1 20.80
1 David Evans and Associates, Inc. 3 16 0 66.0 69 645.9 15.49
1 EnviroIssues 1 10 7 63.0 67 645.9 25.71
1 Fehr & Peers 1 8 2 44.0 46 639.5 23.78
1 Port of Vancouver USA 1 6 0 37.0 37 637.0 22.70
1 Yakima Ave Group 1 6 0 62.0 63 633.2 41.33
1 Sunrise Identity 1 7 2 24.0 25 632.0 12.00
1 Swedish Medical Center/Ballard 2 2 0 34.0 35 629.3 87.18
1 Laser Techniques 1 7 5 47.5 49 625.2 27.94
1 Parsons Brinckerhoff, Inc 1 6 1 50.5 51 624.1 36.33
1 Equal Employment Opportunity Commission 1 8 3 42.5 46 623.0 20.05
1 Social Security Administration 1 9 3 27.5 32 620.0 11.70
1 International Pacific Halibut Commission 1 9 1 78.0 82 619.2 36.97
1 Cochran Electric / Cochran Technologies 1 5 0 16.5 18 614.5 11.70
1 WEC/WCV/LCV 1 8 2 57.0 62 613.0 30.32
1 PRR 1 7 2 45.5 46 606.3 26.15
1 Valley Medical Center 1 6 3 48.5 54 601.0 32.99
1 Uptake Medical 1 4 2 66.5 67 596.1 81.10
1 Gridpoint 1 8 7 45.0 45 595.0 20.27
1 Western States Fire Protection 1 7 1 20.0 24 593.0 10.81
1 Northwest Hydraulic Consultants 1 7 1 36.5 44 589.7 20.86
1 Crane Aerospace - ELDEC 1 1 0 14.0 14 588.0 66.67
1 Master Builders Association - King + Snohomish 1 9 5 25.0 36 587.0 10.46
1 MAKERS 1 10 0 68.5 70 586.2 27.51
1 Pacific Science Center 1 1 0 19.0 19 586.0 86.36
1 Arai Jackson Ellison Murakami LLP 1 6 1 51.0 51 582.8 35.66
1 Hexcel 1 5 1 39.0 40 577.0 24.38
1 Committee for Children 1 8 3 53.5 54 573.9 26.62
1 Interface Engineering 1 5 4 28.0 32 573.2 25.00
1 Belt Collins 1 5 0 59.0 60 572.4 53.15
1 Arup 1 9 0 57.5 61 572.0 26.50
1 Weber Thompson 3 14 4 59.5 65 570.5 16.21
1 Red Dot Corporation 1 7 2 32.5 35 570.3 19.58
1 PACE Engineers, Inc. 1 5 1 40.0 42 567.0 31.25
1 Crisis Clinic 1 7 3 48.5 49 565.6 23.54
1 bohlin cywinski jackson 1 7 1 69.5 76 564.3 31.03
1 Lake Washington Technical College 2 19 9 52.5 57 560.8 9.91
1 Parametrix, Inc. 1 5 0 45.5 48 560.1 38.24
1 Lakeside School 1 8 0 55.5 56 556.5 30.33
1 ghc 1 9 2 49.0 53 554.1 24.38
1 Mills Meyers Swartling 1 4 0 43.0 43 551.3 49.43
1 Jamco America 2 2 0 21.0 21 547.4 42.00
1 Professional Bowlers Association 1 4 1 27.5 31 547.0 28.06
1 Hazen High School 1 7 3 51.0 52 540.7 28.98
1 The Evergreen School 1 12 2 39.5 41 539.0 12.62
1 Hart Crowser Inc 1 8 1 65.5 66 537.2 33.94
1 Calistoga Pharmaceuticals 1 4 1 30.0 34 535.8 37.04
1 Cancer Research And Biostatistics 1 5 0 45.0 45 535.0 37.82
1 Parsons Corportation 1 4 2 29.0 29 527.0 27.88
1 Ballard High School 1 10 2 68.5 71 524.9 26.76
1 Kibble & Prentice 1 10 6 45.0 48 520.1 19.40
1 Edmonds-Woodway HS 1 8 3 41.5 42 519.6 19.67
1 Ascentium 1 6 4 30.5 32 516.3 19.06
1 ONE/Northwest 1 6 0 42.0 44 515.6 29.37
1 Madison Middle School 1 6 1 21.0 29 515.0 13.04
1 Clipper Seafoods, Ltd. 1 6 3 52.0 54 513.4 40.31
1 REI Alderwood 1 10 0 47.0 47 513.3 18.43
1 DSHS 1 6 0 36.0 37 512.9 28.57
1 KCLS 1 8 2 62.0 64 512.2 33.33
1 Metzler North America 1 7 1 39.0 42 505.0 25.00
1 Cooperative Children's Center 1 4 0 48.0 51 495.9 53.93
1 Micro-Power 1 1 0 13.0 13 494.0 65.00
1 ANALYTICAL RESOURCES, INC 1 7 1 41.0 41 492.0 25.47
1 Washington Trails Association 1 10 7 34.0 37 491.7 12.27
1 Lutheran Campus Ministry 1 1 0 12.0 14 490.9 22.64
1 U. of Washington 2 8 2 96.0 99 490.7 50.79
1 Decho Cloud 1 7 1 45.5 48 489.0 24.33
1 Pace Analytical Services 1 4 1 23.5 24 488.1 17.41
1 Ed Wyse Beauty Supply 1 6 2 29.5 33 485.9 18.91
1 City of Tacoma 1 8 0 48.0 51 484.0 25.26
1 Tesoro Companies, Inc. 1 4 0 15.0 15 483.5 13.76
1 Cascadia Consulting Group 1 10 3 42.0 48 479.6 14.69
1 Greeneco 1 4 1 17.0 17 479.5 15.18
1 Ruth Dykeman Children's Center 1 5 1 45.0 51 475.6 38.46
1 Cole & Weber United 1 10 5 41.5 43 472.9 9.63
1 ECOSS (Environmental Coalition of South Seattle) 1 6 1 24.0 25 470.5 15.38
1 Summit K-12 1 6 3 44.5 45 469.3 28.90
1 Candela 1 6 3 58.0 60 462.1 43.94
1 MediaPro 1 1 0 11.0 11 462.0 47.83
1 Clallam County 1 9 0 77.0 86 459.6 35.00
1 CMC ICOS Biologics 1 8 1 26.0 28 455.8 11.93
1 amg llc 2 2 0 31.0 31 455.0 68.89
1 Adaptis 1 5 0 35.0 36 452.0 26.92
1 King County Hazardous Waste Management 1 7 0 40.0 41 450.5 25.81
1 ecohaus 1 9 6 51.5 54 450.1 21.19
1 Leavengood Architects 1 7 3 54.0 54 446.0 29.51
1 NAVFAC NW 1 5 2 32.0 32 445.2 27.59
1 Environmental Outreach & Stewardship Alliance 1 6 0 42.0 42 443.1 28.97
1 City of Lake Forest Park 1 7 1 42.5 44 442.4 30.14
