Green Bike Project

Rider Rankings

Welcome to the Green Bike Project results page! Results are posted in real time unless otherwise noted so ask your team mates to enter data daily or at the end of each week for highest viewable optimum team rankings. Thursday mornings is the best time to view a realistic placement of all teams in the contest.

Note: Please send problems, questions or comments on this or any report to [email protected]


Top 100 Riders:   (out of 265 total riders)

 Click on a column heading to resort by that column.

#
Display Name

Organization
Round Trips Days Biked Total Miles
1
Pip
164.0 164 1180.8
2 149.5 150 600.0
3 143.0 143 656.0
4 96.0 98 287.5
5 92.5 93 2494.6
6 91.5 92 184.0
7 91.5 92 823.5
8 86.5 90 1932.9
9
py
87.0 87 1218.0
10 84.5 86 280.0
11 80.0 85 538.0
12 55.0 84 1320.0
13
rod
83.0 83 1411.0
14 80.5 82 1143.0
15 80.5 81 805.0
16 81.0 81 472.0
17 79.5 80 636.0
18 70.0 79 1073.5
19
rpr
79.0 79 2533.0
20 77.0 78 412.0
21 77.0 77 1848.0
22 75.5 76 302.0
23 75.0 75 150.0
24 68.5 74 548.0
25 73.0 73 657.0
26 71.0 72 1384.0
27 68.0 71 1161.0
28 68.0 71 979.2
29 37.0 71 303.0
30 69.0 69 276.0
31 68.0 68 624.0
32 66.5 67 143.0
33 65.0 66 327.5
34 44.5 65 448.0
35 55.0 65 251.0
36 65.0 65 1656.3
37 64.0 64 896.0
38 53.5 64 1284.0
39 63.0 64 126.0
40 36.0 63 435.5
41 62.5 63 756.0
42 54.0 63 563.4
43 61.5 63 494.0
44 54.0 62 541.5
45
Tim
61.5 62 1233.0
46 57.0 62 285.0
47 62.0 62 744.0
48 56.0 62 896.0
49 56.0 60 706.0
50 59.5 60 782.0
51 57.0 60 320.0
52 30.5 60 671.0
53 35.0 59 454.6
54 35.0 59 700.0
55 46.0 59 920.0
56 49.0 58 686.0
57
Al
57.0 58 456.0
58 58.0 58 116.0
59 55.5 57 444.0
60 56.5 57 847.5
61 31.5 57 132.0
62 57.0 57 1254.0
63 56.0 56 840.0
64 56.0 56 880.0
65 53.5 56 290.0
66 55.5 56 277.5
67 56.0 56 456.0
68 55.0 56 235.6
69 56.0 56 1120.0
70 53.5 56 426.0
71 55.5 56 222.0
72 54.5 55 872.0
73 54.5 55 1090.0
74 51.5 54 445.0
75 54.0 54 464.4
76 53.0 53 424.0
77 40.0 53 441.0
78 40.5 52 332.0
79 51.0 51 1020.0
80 49.5 51 743.0
81 26.0 51 909.0
82 49.0 50 1128.0
83 50.0 50 325.0
84 50.0 50 500.0
85 45.0 49 678.0
86 46.0 48 358.0
87
MV
38.0 47 760.0
88 45.5 46 182.0
89 46.0 46 1362.0
90 46.0 46 392.0
91 45.0 45 810.0
92 45.0 45 720.0
93 44.0 44 663.0
94 42.5 43 279.0
95 41.0 41 246.0
96 39.0 39 234.0
97 20.0 39 680.0
98 37.0 38 500.0
99 37.0 38 703.0
100 36.5 37 328.5
Totals     6040.0 6479 70138.3