Team Statistics

Welcome to the 2008 Microsoft Commuter Program results page! Results are posted in real time so ask your team mates to enter their data daily or at the end of each week for highest viewable optimum team rankings. Thursday mornings is the best time to view a realistic placement of all teams in the contest.

Click on a column heading to resort by that column.
New Riders Percentages: (34 teams)


Team


Organization

Num
Riders

New
Riders
New
Round
Trips
New
Days
Biked

New
Miles
yuyan zhang Microsoft Corporation (use Microsoft instead) 1 100.0% 100.0% 100.0% 100.0%
Weitao Su Microsoft Corporation (use Microsoft instead) 1 100.0% 0.0% 0.0% 0.0%
Vladimir Sorokin Microsoft Corporation (use Microsoft instead) 1 100.0% 0.0% 0.0% 0.0%
Vinay Patel Microsoft Corporation (use Microsoft instead) 1 100.0% 0.0% 0.0% 0.0%
Team Grind Microsoft Corporation (use Microsoft instead) 1 100.0% 100.0% 100.0% 100.0%
Tatiana Racheva Microsoft Corporation (use Microsoft instead) 1 100.0% 100.0% 100.0% 100.0%
Susan greenwood Microsoft Corporation (use Microsoft instead) 1 100.0% 0.0% 0.0% 0.0%
Susan Bunch Microsoft Corporation (use Microsoft instead) 1 100.0% 0.0% 0.0% 0.0%
Steve Thomas Microsoft Corporation (use Microsoft instead) 1 100.0% 0.0% 0.0% 0.0%
Sergio Ibagy Microsoft Corporation (use Microsoft instead) 1 100.0% 0.0% 0.0% 0.0%
Peter Toth Microsoft Corporation (use Microsoft instead) 1 100.0% 0.0% 0.0% 0.0%
Neil Davis Microsoft Corporation (use Microsoft instead) 1 100.0% 0.0% 0.0% 0.0%
Michael murray Microsoft Corporation (use Microsoft instead) 1 100.0% 0.0% 0.0% 0.0%
Michael Cavaliere Microsoft Corporation (use Microsoft instead) 1 100.0% 100.0% 100.0% 100.0%
Mark Superina Microsoft Corporation (use Microsoft instead) 1 100.0% 100.0% 100.0% 100.0%
Mark Rogers Microsoft Corporation (use Microsoft instead) 1 100.0% 0.0% 0.0% 0.0%
Lei Zhou Microsoft Corporation (use Microsoft instead) 1 100.0% 100.0% 100.0% 100.0%
Larry Steinberg Microsoft Corporation (use Microsoft instead) 1 100.0% 100.0% 100.0% 100.0%
Kimberly Cawley Microsoft Corporation (use Microsoft instead) 1 100.0% 0.0% 0.0% 0.0%
Jones Lang LaSalle (2) Microsoft Corporation (use Microsoft instead) 1 100.0% 0.0% 0.0% 0.0%
Jones Lang LaSalle Microsoft Corporation (use Microsoft instead) 1 100.0% 0.0% 0.0% 0.0%
Joe O'Toole Microsoft Corporation (use Microsoft instead) 1 100.0% 0.0% 0.0% 0.0%
Jo-Anne West Microsoft Corporation (use Microsoft instead) 1 100.0% 100.0% 100.0% 100.0%
Jeff Aumell Microsoft Corporation (use Microsoft instead) 1 100.0% 0.0% 0.0% 0.0%
James Hedrick Microsoft Corporation (use Microsoft instead) 1 100.0% 100.0% 100.0% 100.0%
Gus Salloum Microsoft Corporation (use Microsoft instead) 1 100.0% 0.0% 0.0% 0.0%
Grant Goodall Microsoft Corporation (use Microsoft instead) 1 100.0% 0.0% 0.0% 0.0%
Ethan Johnson Microsoft Corporation (use Microsoft instead) 1 100.0% 0.0% 0.0% 0.0%
Chris Wojahn Microsoft Corporation (use Microsoft instead) 1 100.0% 0.0% 0.0% 0.0%
Ari Pernick Microsoft Corporation (use Microsoft instead) 1 100.0% 0.0% 0.0% 0.0%
Andy Ryan Microsoft Corporation (use Microsoft instead) 1 100.0% 100.0% 100.0% 100.0%
Alfredo de Almeida Microsoft Corporation (use Microsoft instead) 1 100.0% 0.0% 0.0% 0.0%
Alexis Torres Microsoft Corporation (use Microsoft instead) 1 100.0% 0.0% 0.0% 0.0%
Alberto Arias Maestro Microsoft Corporation (use Microsoft instead) 1 100.0% 100.0% 100.0% 100.0%