Team Statistics

Welcome to the 2008 Boeing Corporate Commute Program results page! Results are posted in real time so ask your team mates to enter their data daily or at the end of each week for highest viewable optimum team rankings. Thursday mornings is the best time to view a realistic placement of all teams in the contest.

Click on a column heading to resort by that column.
New Riders Percentages: (64 teams)


Team


Organization

Num
Riders

New
Riders
New
Round
Trips
New
Days
Biked

New
Miles
Alan Stoick Boeing 1 100.0% 100.0% 100.0% 100.0%
Anastasia Dunn Boeing 1 100.0% 0.0% 0.0% 0.0%
Boeing (2) (2) Boeing Commercial Airplanes 1 100.0% 0.0% 0.0% 0.0%
Boilermaker1 Boeing Commercial Airplanes 1 100.0% 100.0% 100.0% 100.0%
Brad Chrisman Boeing 1 100.0% 0.0% 0.0% 0.0%
Bryce Tillack Boeing 1 100.0% 100.0% 100.0% 100.0%
Cameron Andrus Boeing 1 100.0% 100.0% 100.0% 100.0%
Cheryl Olson Boeing 1 100.0% 100.0% 100.0% 100.0%
Craig Lundblad Boeing 1 100.0% 100.0% 100.0% 100.0%
Daryl Delaurenti Boeing 1 100.0% 100.0% 100.0% 100.0%
David Carson Boeing 1 100.0% 0.0% 0.0% 0.0%
David Querubin Boeing 1 100.0% 0.0% 0.0% 0.0%
Deanna Dick Boeing 1 100.0% 100.0% 100.0% 100.0%
Donald HARRY Boeing 1 100.0% 0.0% 0.0% 0.0%
Dondra Blood Boeing 1 100.0% 100.0% 100.0% 100.0%
Doug Pang Boeing CAS Fleet Support 1 100.0% 100.0% 100.0% 100.0%
Edward King Boeing 1 100.0% 0.0% 0.0% 0.0%
Eric Kamila Boeing 1 100.0% 0.0% 0.0% 0.0%
Eric Walker Boeing 1 100.0% 0.0% 0.0% 0.0%
Flint Jamison Boeing 1 100.0% 0.0% 0.0% 0.0%
Gayle Williams Boeing 1 100.0% 0.0% 0.0% 0.0%
Howard Horne Boeing 1 100.0% 0.0% 0.0% 0.0%
Jakob Funkenstein Boeing 1 100.0% 100.0% 100.0% 100.0%
James Czech Boeing 1 100.0% 100.0% 100.0% 100.0%
Janet King Boeing 1 100.0% 100.0% 100.0% 100.0%
Jeff Ahrenholz Boeing 1 100.0% 100.0% 100.0% 100.0%
Jeff Chilcott Boeing 1 100.0% 100.0% 100.0% 100.0%
Jerry DiLeonardo Boeing 1 100.0% 100.0% 100.0% 100.0%
John Bell Boeing 1 100.0% 100.0% 100.0% 100.0%
John Catron Boeing 1 100.0% 0.0% 0.0% 0.0%
Jonathan Okon Boeing 1 100.0% 0.0% 0.0% 0.0%
Julien Scharl Boeing 1 100.0% 100.0% 100.0% 100.0%
Karen Babb Boeing 1 100.0% 100.0% 100.0% 100.0%
Kha Hoang Boeing 1 100.0% 0.0% 0.0% 0.0%
Laura Feinstein Boeing 1 100.0% 100.0% 100.0% 100.0%
Margaret Glenn Boeing 1 100.0% 100.0% 100.0% 100.0%
Margaret M Glenn Boeing Commercial Airplanes 1 100.0% 0.0% 0.0% 0.0%
Maria McNamee Boeing 1 100.0% 100.0% 100.0% 100.0%
Matthew Hemsath Boeing 1 100.0% 0.0% 0.0% 0.0%
Michael Badgley Boeing 1 100.0% 0.0% 0.0% 0.0%
Michael Kallgren Boeing 1 100.0% 0.0% 0.0% 0.0%
Michael Vanderzanden Boeing 1 100.0% 0.0% 0.0% 0.0%
Monk Cameron Boeing 1 100.0% 0.0% 0.0% 0.0%
Nancy Musser Boeing 1 100.0% 0.0% 0.0% 0.0%
Patty Walton Boeing 1 100.0% 100.0% 100.0% 100.0%
Pete Lake Boeing 1 100.0% 100.0% 100.0% 100.0%
R Michael Lee Boeing 1 100.0% 100.0% 100.0% 100.0%
Rachel Wittrock Boeing 1 100.0% 0.0% 0.0% 0.0%
Randy Camp Boeing 1 100.0% 100.0% 100.0% 100.0%
Randy Moore Boeing 1 100.0% 100.0% 100.0% 100.0%
Ray Brown Boeing 1 100.0% 100.0% 100.0% 100.0%
robert sweeny Boeing 1 100.0% 100.0% 100.0% 100.0%
Ronald Pilo Boeing 1 100.0% 0.0% 0.0% 0.0%
Sean Smith Boeing 1 100.0% 0.0% 0.0% 0.0%
Steven Reiman Boeing 1 100.0% 0.0% 0.0% 0.0%
Structural Methods and Analysis Boeing Commercial Airplanes 1 100.0% 0.0% 0.0% 0.0%
team stuck in the small ring Boeing Commercial Airplanes 1 100.0% 100.0% 100.0% 100.0%
Theodore Corwin Boeing 1 100.0% 0.0% 0.0% 0.0%
Tim Montgomery Boeing 1 100.0% 100.0% 100.0% 100.0%
Tom McMillan Boeing 1 100.0% 100.0% 100.0% 100.0%
Unknown Unknown Boeing Commercial Airplanes 1 100.0% 0.0% 0.0% 0.0%
Veronica Kenney Boeing 1 100.0% 100.0% 100.0% 100.0%
Wayne Ragan Boeing 1 100.0% 100.0% 100.0% 100.0%
xa Boeing Commercial Airplanes 1 100.0% 0.0% 0.0% 0.0%