2010 Group Health Commute Challenge
Group Ranking (Organization Groups)
Updated hourly
This report includes registered team members, whether or not a Tracker Account has been created or miles have been logged. Please contact us before using this information for any offical purpose.
Total distance includes a mix of measurement systems, depending on the user preference set when data is entered.
To see measurements systems breakout, click here.
| # | Organization | Group/Location | Teams | Riders | Trips | Total Dist (Km) |
Total Dist (Miles) |
| 1 | King County Water & Land Resources Division | Water and Land Resources Division | 4 | 40 | 332.00 | 10474.93 | 6508.70 |
| 2 | Boeing | Developmental Center | 5 | 36 | 209.50 | 9715.45 | 6036.80 |
| 3 | Expeditors International of WA, Inc. | CHQ | 6 | 43 | 362.00 | 8504.00 | 5284.05 |
| 4 | City of Seattle Public Utilities | City of Seattle, Seattle Public Utilities | 5 | 30 | 215.00 | 5826.90 | 3620.60 |
| 5 | Microsoft | Redmond | 3 | 30 | 208.00 | 5398.49 | 3354.40 |
| 6 | Amgen | Helix | 5 | 36 | 243.00 | 5236.89 | 3254.00 |
| 7 | Boeing | 2-122 | 4 | 22 | 134.00 | 4710.78 | 2927.10 |
| 8 | NOAA Fisheries | Northwest Fisheries Science Center | 5 | 44 | 264.00 | 4460.75 | 2771.74 |
| 9 | Sound Transit | DECM+IT+Legal | 1 | 10 | 128.00 | 4027.45 | 2502.50 |
| 10 | UW | Earth and Space Sciences | 4 | 40 | 348.00 | 3834.44 | 2382.58 |
| 11 | RealNetworks | Seattle HQ | 3 | 20 | 154.00 | 3775.47 | 2345.94 |
| 12 | Sonosite | Bothell | 2 | 14 | 86.00 | 3495.41 | 2171.91 |
| 13 | Aerojet | Redmond | 2 | 20 | 122.00 | 3404.76 | 2115.60 |
| 14 | Amazon.com | US1/US2 | 1 | 10 | 76.50 | 3387.40 | 2104.80 |
| 15 | Microsoft | Bing | 2 | 12 | 131.50 | 3377.55 | 2098.68 |
| 16 | Seattle Children's | Infectious Diseases | 1 | 10 | 92.50 | 3361.74 | 2088.85 |
| 17 | Concur Technology, Inc. | Redmond | 2 | 15 | 88.50 | 3295.35 | 2047.60 |
| 18 | REI | Photo | 2 | 14 | 71.00 | 3293.35 | 2046.35 |
| 19 | KPFF Consulting Engineers | Seattle Division | 2 | 20 | 101.00 | 3198.47 | 1987.40 |
| 20 | JBLM Public Works | JBLM Public Works | 2 | 14 | 67.00 | 3155.63 | 1960.79 |
| 21 | Starbucks Coffee Company | Support Center 8th Floor Locker Room | 1 | 10 | 114.00 | 3082.62 | 1915.42 |
| 22 | Boeing | 25-20 | 2 | 18 | 71.50 | 2919.87 | 1814.30 |
| 23 | City of Redmond | Park Operations | 1 | 10 | 66.00 | 2843.75 | 1767.00 |
| 24 | R.E.I. | HQ | 1 | 10 | 59.00 | 2634.43 | 1636.94 |
| 25 | Microsoft | Windows Phone and Phriends | 1 | 10 | 67.50 | 2409.28 | 1497.03 |
| 26 | Boeing | Aero Noise Propulsion Labs | 1 | 7 | 49.50 | 2323.77 | 1443.90 |
| 27 | Group Health | Racing Team | 2 | 14 | 106.50 | 2322.39 | 1443.05 |
| 28 | Areva | Floor 5 | 1 | 8 | 54.00 | 2234.93 | 1388.70 |
| 29 | BSQUARE Corporation | Bellevue | 1 | 8 | 68.50 | 2217.38 | 1377.80 |
| 30 | Jensen Maritime Consultants | Group 2 | 1 | 7 | 43.00 | 2165.89 | 1345.80 |
| 31 | REI | We're Pretty Big Deals | 1 | 10 | 33.50 | 2137.24 | 1328.00 |
| 32 | The Glosten Associates | Team 1 | 1 | 9 | 65.50 | 2119.70 | 1317.10 |
| 33 | Costco Wholesale | corporate office | 2 | 17 | 84.50 | 2117.44 | 1315.70 |
| 34 | United States Courthouse | Judiciary Plus | 2 | 18 | 88.50 | 2114.39 | 1313.80 |
| 35 | Sound Transit | Pedal Division | 1 | 10 | 100.00 | 2108.14 | 1309.92 |
| 36 | Esterline Korry | Aerospace Wright Bros League | 1 | 10 | 88.50 | 2066.51 | 1284.04 |
| 37 | WA State Department of Ecology | Northwest Regional Office | 4 | 28 | 57.00 | 2066.26 | 1283.90 |
| 38 | Seattle Public Schools | Eckstein Middle School | 3 | 21 | 145.00 | 2049.01 | 1273.16 |
| 39 | Stoel Rives LLP | Portland Office | 4 | 37 | 140.00 | 2045.97 | 1271.30 |
| 40 | UW | UW Attorney General's Office | 1 | 10 | 60.00 | 2013.97 | 1251.40 |
| 41 | F5 Networks, Inc. | PD | 1 | 10 | 85.00 | 2012.84 | 1250.70 |
| 42 | Boeing | Building 11-14 | 2 | 20 | 51.00 | 1976.96 | 1228.40 |
| 43 | K2 Sports USA | Seattle | 2 | 18 | 101.00 | 1967.27 | 1222.40 |
| 44 | NBBJ | S05 | 2 | 14 | 105.50 | 1937.36 | 1203.80 |
| 45 | Boeing | 747 Electrical Engineering | 1 | 9 | 56.50 | 1889.06 | 1173.80 |
| 46 | Starbucks Coffee Company | Starbucks Support Center | 1 | 9 | 69.00 | 1873.62 | 1164.20 |
| 47 | Port of Seattle | Everywhere in the Port | 1 | 9 | 49.50 | 1872.26 | 1163.35 |
| 48 | Boeing | F-22 Avionics | 1 | 8 | 53.00 | 1872.03 | 1163.21 |
| 49 | King County Metro Transit | North Base | 2 | 16 | 133.00 | 1868.35 | 1160.93 |
| 50 | Microsoft | Bing Maps | 1 | 10 | 56.50 | 1824.62 | 1133.75 |
| 51 | Microsoft | assorted | 1 | 10 | 62.00 | 1813.77 | 1127.00 |
| 52 | NetMotion Wireless, Inc. | World Headquarters | 1 | 9 | 42.50 | 1800.39 | 1118.70 |
| 53 | VA Puget Sound Health Care System | Rehab Care Services | 1 | 10 | 77.00 | 1769.92 | 1099.76 |
| 54 | Costco Wholesale | Corporate | 2 | 15 | 57.00 | 1750.50 | 1087.70 |
| 55 | Cascade Bicycle Club | Cascade | 1 | 9 | 61.00 | 1727.65 | 1073.50 |
| 56 | Group Health | GH Research Institute | 2 | 20 | 106.00 | 1720.88 | 1069.30 |
| 57 | Seattle Mariners | Game Changers | 1 | 9 | 54.00 | 1710.21 | 1062.66 |
| 58 | REI | SW West Seattle | 1 | 10 | 30.00 | 1697.73 | 1054.90 |
| 59 | City of Shoreline | City Hall | 3 | 23 | 108.00 | 1687.89 | 1048.80 |
| 60 | CleanScapes | 4th Avenue | 2 | 11 | 43.00 | 1678.26 | 1042.80 |
| 61 | Cobalt Group | Seattle | 1 | 9 | 63.50 | 1675.54 | 1041.12 |
| 62 | McKinstry | McKinstry | 1 | 8 | 32.50 | 1648.00 | 1024.00 |
| 63 | Amazon.com | Customer Service | 1 | 10 | 93.50 | 1647.99 | 1024.00 |
| 64 | Amazon.com | Green | 1 | 10 | 67.00 | 1620.02 | 1006.62 |
| 65 | Blue Origin | Propulsion | 1 | 7 | 37.50 | 1616.94 | 1004.70 |
| 66 | HOK | St. Louis | 1 | 10 | 75.00 | 1605.35 | 997.50 |
| 67 | REI | Merchandising | 1 | 9 | 32.00 | 1604.55 | 997.00 |
| 68 | Golder Associates Inc. | Millenium Complex | 2 | 18 | 56.50 | 1592.16 | 989.30 |
| 69 | Gray & Osborne, Inc. | Seattle | 2 | 16 | 93.00 | 1588.14 | 986.80 |
| 70 | Team Shamrock | UWMC | 1 | 9 | 45.00 | 1583.62 | 984.00 |
| 71 | Seattle Children's | Rehab | 2 | 19 | 79.00 | 1553.91 | 965.55 |
| 72 | Fred Hutchinson Cancer Research Center | Statistical Center for HIV/AIDS Research and Prev. | 1 | 10 | 88.00 | 1542.96 | 958.74 |
| 73 | City of Bellevue | Utilities | 1 | 10 | 81.50 | 1540.49 | 957.20 |
| 74 | Seattle Children's | Transportation | 1 | 8 | 60.00 | 1538.56 | 956.00 |
| 75 | Boeing | AEW&C; | 1 | 10 | 34.50 | 1530.02 | 950.70 |
| 76 | VA Puget Sound Health Care System | Prosthetics Research | 1 | 10 | 46.50 | 1527.29 | 949.00 |
| 77 | Seattle Bike Supply | Purchasing / Marketing Office | 1 | 10 | 51.00 | 1523.12 | 946.40 |
| 78 | Amazon.com | SLU | 2 | 12 | 59.00 | 1516.42 | 942.25 |
| 79 | Seattle Public Utilities | Key Tower | 2 | 14 | 73.00 | 1510.39 | 938.50 |
| 80 | Western Fisheries Research Center | Seattle Center | 2 | 16 | 68.50 | 1502.34 | 933.50 |
| 81 | Isilon Systems | Engineering | 2 | 11 | 73.50 | 1497.48 | 930.48 |
| 82 | Seattle Children's | Psychiatry | 2 | 17 | 98.00 | 1489.62 | 925.60 |
| 83 | Microsoft | Windows Embedded Business | 1 | 10 | 39.00 | 1483.20 | 921.60 |
| 84 | Seattle Center (City of Seattle) | Department | 1 | 6 | 39.50 | 1477.57 | 918.10 |
| 85 | REI | REI | 1 | 10 | 37.00 | 1476.85 | 917.66 |
| 86 | Spiration Inc. | Redmond | 1 | 6 | 37.00 | 1475.79 | 917.00 |
| 87 | Microsoft | Live Labs | 3 | 20 | 54.00 | 1465.80 | 910.80 |
| 88 | Cascade Designs, Inc | Winners | 1 | 10 | 58.00 | 1463.72 | 909.50 |
| 89 | Areva | Floor 1 | 1 | 8 | 56.00 | 1462.84 | 908.95 |
| 90 | City of Seattle | Mayor's Office A Team | 1 | 10 | 99.00 | 1448.76 | 900.20 |
| 91 | U.S. Dept. of Education | Feds | 1 | 9 | 65.00 | 1448.66 | 900.14 |
| 92 | The Glosten Associates | NA | 1 | 7 | 46.50 | 1448.43 | 900.00 |
| 93 | Herrera Environmental Consultants | Tres | 1 | 10 | 70.50 | 1448.27 | 899.90 |
| 94 | Puget Sound Energy | Bellevue campus | 1 | 8 | 35.50 | 1440.39 | 895.00 |
| 95 | Institute for Systems Biology | Martin | 1 | 9 | 79.00 | 1428.14 | 887.40 |
| 96 | thePlatform | 3101 Western Avenue | 1 | 10 | 78.50 | 1427.02 | 886.70 |
| 97 | Avtech Corporation | Wingnutz_III | 1 | 8 | 50.00 | 1410.26 | 876.28 |
| 98 | Microsoft | Office Communications Group | 2 | 14 | 39.50 | 1397.42 | 868.30 |
| 99 | Group Health | AOC | 2 | 15 | 41.00 | 1390.43 | 863.95 |
| 100 | The Glosten Associates | Presidents and Ocean Engineers | 1 | 9 | 63.50 | 1389.54 | 863.40 |
| 101 | Jet City Label | Headquarters | 1 | 4 | 41.00 | 1383.86 | 859.88 |
| 102 | Intellectual Ventures | Lab | 1 | 9 | 55.00 | 1378.75 | 856.70 |
| 103 | Seattle Public Schools | JSCEE | 1 | 10 | 56.50 | 1378.43 | 856.50 |
| 104 | Seattle Children's | Ortho/Sports Med | 2 | 13 | 84.00 | 1377.93 | 856.20 |
| 105 | Seattle Children's | Mixed cyclists | 1 | 10 | 77.50 | 1374.41 | 854.00 |
| 106 | Davis Wright Tremaine | Seattle | 2 | 16 | 82.00 | 1362.25 | 846.45 |
| 107 | Seattle Children's | Pharmacy Department | 1 | 10 | 69.00 | 1348.97 | 838.20 |
| 108 | Public Health - Seattle & King County | Chinook Building | 1 | 10 | 53.50 | 1329.33 | 826.00 |
| 109 | Romac Industries | Canyon Park | 1 | 7 | 27.00 | 1316.79 | 818.20 |
| 110 | Microsoft | Pioneer Square Riders (PSR) | 1 | 9 | 40.00 | 1301.56 | 808.74 |
| 111 | YMCA of Greater Seattle | West Seattle cYcling team | 4 | 27 | 73.00 | 1301.00 | 808.40 |
| 112 | Microsoft | SharePoint | 1 | 10 | 43.00 | 1297.64 | 806.30 |
| 113 | NOAA Fisheries | AFSC | 1 | 9 | 51.00 | 1296.49 | 805.59 |
| 114 | Expedia, Inc | HQ | 1 | 10 | 41.50 | 1281.06 | 796.00 |
| 115 | PACCAR | ITD | 1 | 9 | 28.00 | 1274.62 | 792.00 |
| 116 | Seattle Children's | Craniofacial Flying Angels | 2 | 11 | 65.50 | 1273.66 | 791.40 |
| 117 | Expedia, Inc | The Department of Rad | 1 | 10 | 35.50 | 1272.21 | 790.50 |
| 118 | Aspect Consulting | Seattle Group A | 1 | 7 | 52.50 | 1251.29 | 777.50 |
| 119 | Seattle Public Library | A Li'l Bit of Everyone | 1 | 9 | 65.00 | 1250.87 | 777.25 |
| 120 | Herrera Environmental Consultants | Uno | 1 | 10 | 63.50 | 1246.13 | 774.30 |
| 121 | Seattle Children's | Information Services - Administration Building | 1 | 10 | 29.00 | 1243.72 | 772.80 |
| 122 | Montlake Bicycle Shop | Seattle | 1 | 5 | 67.00 | 1230.35 | 764.50 |
| 123 | Miller Hull Partnership | West Side | 1 | 7 | 70.50 | 1224.16 | 760.65 |
| 124 | Starbucks Coffee Company | Store Development | 1 | 9 | 48.00 | 1207.82 | 750.50 |
| 125 | Institute for Systems Biology | Moritz lab | 1 | 9 | 57.00 | 1188.24 | 738.33 |
| 126 | HOK | DC | 2 | 13 | 58.00 | 1185.77 | 736.80 |
| 127 | Cray, Inc. | Not Specified | 1 | 8 | 54.50 | 1176.45 | 731.00 |
| 128 | Aspect Consulting | Seattle Group B | 1 | 7 | 51.50 | 1175.95 | 730.70 |
| 129 | Perkins+Will | Seattle | 2 | 14 | 68.00 | 1156.64 | 718.70 |
| 130 | HDR Engineering | Bellevue | 1 | 9 | 32.00 | 1155.37 | 717.90 |
| 131 | City of Redmond | City Campus | 1 | 6 | 38.00 | 1154.72 | 717.50 |
| 132 | TIBCOSoftware Inc. | Spotfire | 1 | 10 | 61.50 | 1153.12 | 716.50 |
| 133 | Greggs Bellevue Cycle | Equipment sales and service | 1 | 9 | 32.00 | 1149.40 | 714.20 |
| 134 | City of Seattle | Legislative | 1 | 7 | 60.50 | 1146.68 | 712.50 |
| 135 | Seattle Central Community College | SCCC team 1 | 1 | 10 | 65.50 | 1139.75 | 708.20 |
| 136 | Seattle Children's | Pathology | 1 | 7 | 56.00 | 1135.89 | 705.80 |
| 137 | Herrera Environmental Consultants | Dos | 1 | 9 | 70.50 | 1132.36 | 703.60 |
| 138 | Darigold | Corporate Office | 1 | 6 | 40.00 | 1128.17 | 701.00 |
| 139 | HOK | San Francisco | 2 | 14 | 78.00 | 1126.86 | 700.20 |
| 140 | Group Health | GHQ | 1 | 8 | 29.50 | 1116.91 | 694.00 |
| 141 | Seattle Central Community College | SCCC team 3 | 1 | 10 | 62.00 | 1116.90 | 694.00 |
| 142 | NBBJ | NYC | 3 | 27 | 118.00 | 1113.04 | 691.60 |
| 143 | US Govt. | USDOJ | 1 | 5 | 20.00 | 1110.46 | 690.00 |
| 144 | Coca-Cola Bottling of Washington | Bellevue | 1 | 8 | 22.50 | 1109.10 | 689.16 |
| 145 | Boeing | 17-45 | 1 | 8 | 45.00 | 1106.55 | 687.57 |
| 146 | McKinstry | Seattle | 2 | 16 | 36.50 | 1104.03 | 686.00 |
| 147 | Western Fisheries Research Center | Klamath Falls Field Station | 1 | 10 | 78.00 | 1097.78 | 682.13 |
| 148 | City of Seattle | Communications Providers | 1 | 10 | 33.00 | 1095.99 | 681.00 |
| 149 | Nanostring Technologies | second only in name | 1 | 8 | 41.00 | 1094.05 | 679.80 |
| 150 | Group Health | GHQ 4th Floor (Legal/Foundation/Policy/Governance) | 1 | 10 | 42.00 | 1079.55 | 670.80 |
| 151 | Perkins Coie LLP | 1201 Third Ave. | 1 | 7 | 42.00 | 1072.80 | 666.60 |
| 152 | Virginia Mason Medical Center | Critical | 1 | 9 | 48.50 | 1072.33 | 666.30 |
| 153 | Group Health | CBRE | 1 | 6 | 22.00 | 1067.30 | 663.18 |
| 154 | Environmental Protection Agency | ECL | 1 | 10 | 49.00 | 1066.04 | 662.40 |
| 155 | Brown and Caldwell | Engineering | 1 | 10 | 42.50 | 1065.89 | 662.30 |
| 156 | Virginia Mason Medical Center | Information Systems | 1 | 8 | 41.50 | 1055.26 | 655.70 |
| 157 | City of Redmond | RPD | 1 | 9 | 49.50 | 1055.25 | 655.69 |
| 158 | Seattle | 1 | 9 | 60.00 | 1053.99 | 654.91 | |
| 159 | Verathon Inc. | Engineering - NPD | 1 | 4 | 53.50 | 1044.72 | 649.15 |
| 160 | UW | ICA | 1 | 10 | 56.50 | 1043.52 | 648.40 |
| 161 | REI | Redmond Store #20 | 1 | 7 | 65.50 | 1043.35 | 648.30 |
| 162 | UW | Mathematics Department | 1 | 10 | 123.50 | 1038.04 | 645.00 |
| 163 | City of Bellevue | PCD | 1 | 8 | 51.00 | 1037.63 | 644.75 |
| 164 | Bill & Melinda Gates Foundation | 1910 2nd Floor | 1 | 7 | 47.00 | 1026.77 | 638.00 |
| 165 | UW | UW Information Technology | 1 | 7 | 67.00 | 1022.88 | 635.58 |
| 166 | Seattle City Light | Engineering | 1 | 5 | 40.00 | 1022.28 | 635.21 |
| 167 | Microsoft | Building 42 | 1 | 6 | 16.50 | 1019.59 | 633.53 |
| 168 | Starbucks Coffee Company | 2401 UTAH AVE.S | 1 | 8 | 43.00 | 1015.35 | 630.90 |
| 169 | Hart Crowser Inc | Seattle Office | 1 | 6 | 55.50 | 1014.71 | 630.50 |
| 170 | Microsoft | IE | 1 | 8 | 37.50 | 1013.53 | 629.77 |
| 171 | Intellectual Ventures | STG | 1 | 6 | 32.50 | 1008.44 | 626.60 |
| 172 | Tableau Software | Fremont | 2 | 20 | 88.50 | 999.51 | 621.05 |
| 173 | Seattle Central Community College | SCCC team 2 | 1 | 10 | 53.50 | 995.55 | 618.60 |
| 174 | UW | Property and Transport Services | 1 | 7 | 58.00 | 993.79 | 617.50 |
| 175 | Microsoft | Dynamics | 2 | 10 | 26.00 | 991.37 | 616.00 |
| 176 | Puget Sound Energy | Energy Efficiency Services | 1 | 10 | 31.50 | 988.80 | 614.40 |
| 177 | King County | Human Resources Division | 1 | 8 | 34.00 | 986.54 | 613.00 |
| 178 | Microsoft | Relaxed Recreational Riders | 1 | 5 | 42.50 | 980.91 | 609.50 |
| 179 | Seattle City Light | System Control Center Plus | 1 | 9 | 65.00 | 978.34 | 607.90 |
| 180 | Waggener Edstrom | library | 1 | 1 | 11.50 | 972.06 | 604.00 |
| 181 | Environmental Protection Agency | OAWT | 1 | 10 | 36.50 | 970.45 | 603.00 |
| 182 | Amazon.com | Legal | 2 | 20 | 65.50 | 961.92 | 597.70 |
| 183 | Weyerhaeuser Company | WTC | 1 | 7 | 48.00 | 960.65 | 596.90 |
| 184 | Costco Wholesale | Information Systems | 1 | 5 | 22.50 | 957.64 | 595.04 |
| 185 | DNV Global Energy Concepts | Cleaner Energy | 2 | 16 | 73.00 | 955.64 | 593.80 |
| 186 | T-Mobile USA | FSC, Bellevue, WA | 1 | 4 | 27.00 | 952.27 | 591.70 |
| 187 | Providence Health & Services | System Office | 1 | 10 | 31.00 | 943.08 | 586.00 |
| 188 | Sparling | Lynnwood | 1 | 6 | 43.00 | 939.26 | 583.62 |
| 189 | Seattle Pacific University | SPF&C; & friends | 1 | 9 | 40.00 | 937.79 | 582.70 |
| 190 | SRG Partnership | Studio 2 | 1 | 10 | 60.00 | 933.82 | 580.25 |
| 191 | Areva | Floor 2 | 1 | 10 | 28.00 | 927.48 | 576.30 |
| 192 | The Nature Conservancy | Seattle | 2 | 14 | 58.00 | 926.66 | 575.80 |
| 193 | Nanostring Technologies | ride like an Ork'ian | 1 | 8 | 70.50 | 925.87 | 575.30 |
| 194 | Miller Hull Partnership | East | 1 | 10 | 83.00 | 925.22 | 574.90 |
| 195 | City of Seattle | Department of Transportation | 1 | 8 | 52.00 | 905.45 | 562.60 |
| 196 | Swedish Medical Center | Cherry | 1 | 5 | 26.50 | 902.85 | 561.00 |
| 197 | GE Healthcare | Centricity Enterprise | 2 | 10 | 37.00 | 902.85 | 561.00 |
| 198 | King County Metro Transit | Work Group | 1 | 10 | 43.50 | 899.79 | 559.10 |
| 199 | Amgen | Bothell | 1 | 5 | 26.00 | 899.63 | 559.00 |
| 200 | Bassetti Architects | Polson building | 1 | 9 | 47.00 | 894.00 | 555.50 |
| 201 | ESA Adolfson | Seattle Office | 1 | 10 | 26.50 | 890.79 | 553.50 |
| 202 | Dorse & Company | Headquarters | 1 | 6 | 26.50 | 889.17 | 552.50 |
| 203 | CHG Building Systems, Inc. | Friends & Family | 1 | 6 | 22.50 | 884.67 | 549.70 |
| 204 | Seattle Children's | Radiology & Child Health, Behavior & Development | 1 | 6 | 61.50 | 884.51 | 549.60 |
| 205 | Adobe Systems | IT | 1 | 6 | 40.50 | 883.70 | 549.10 |
| 206 | Seattle Children's | IS - KM | 1 | 6 | 29.00 | 880.97 | 547.40 |
| 207 | Foss Maritime Company | 660 W. Ewing Street | 1 | 9 | 50.00 | 880.32 | 547.00 |
| 208 | Sellen Construction | Iris Campus Team | 1 | 7 | 50.00 | 875.49 | 544.00 |
| 209 | King County Council | Council | 1 | 6 | 45.00 | 875.03 | 543.70 |
| 210 | REI | HQ | 1 | 10 | 18.00 | 874.85 | 543.60 |
| 211 | Seattle Children's | Anesthesiology | 2 | 11 | 34.50 | 873.88 | 543.00 |
| 212 | Seattle Housing Authority | Team 1 | 1 | 5 | 46.00 | 873.56 | 542.80 |
| 213 | Miller Hull Partnership | South | 1 | 7 | 48.00 | 872.28 | 542.00 |
| 214 | King County Library System | Everyone Else | 1 | 7 | 27.50 | 869.06 | 540.00 |
| 215 | AECOM | Seattle | 1 | 10 | 50.00 | 867.13 | 538.80 |
| 216 | Getty Images | Fremont | 1 | 10 | 74.00 | 865.84 | 538.00 |
| 217 | NBBJ | Studio 51 | 1 | 5 | 30.00 | 863.58 | 536.60 |
| 218 | Outdoor Research Inc | Customer Service Department | 1 | 8 | 42.00 | 854.09 | 530.70 |
| 219 | Seattle Public Schools | Montlake Elementary | 1 | 1 | 14.00 | 849.75 | 528.00 |
| 220 | Washington State University | Puyallup Research and Extension | 2 | 17 | 90.50 | 849.74 | 528.00 |
| 221 | PATH | Seattle office | 1 | 10 | 56.00 | 843.62 | 524.20 |
| 222 | UW | Housing & Food Services | 1 | 8 | 36.00 | 843.15 | 523.90 |
| 223 | Group Health | Olympia Medical Center | 1 | 10 | 46.00 | 841.86 | 523.10 |
| 224 | Group Health | Tacoma | 1 | 7 | 37.50 | 836.87 | 520.00 |
| 225 | Starbucks Coffee Co. | SSC | 1 | 6 | 39.00 | 828.01 | 514.50 |
| 226 | City of Bellevue | Transportation Planning | 1 | 8 | 33.00 | 827.85 | 514.40 |
| 227 | Federal Aviation Administration | FAA NW Regional office | 1 | 7 | 19.00 | 822.88 | 511.30 |
| 228 | Microsoft | User Experience | 1 | 5 | 9.50 | 821.26 | 510.30 |
| 229 | Ross & Associates Environmental Consulting, Ltd. | Environmental Consultants | 1 | 10 | 51.00 | 820.30 | 509.71 |
| 230 | CIRG2 | Tower to Tower | 1 | 10 | 39.00 | 817.88 | 508.20 |
| 231 | City of Renton | Renton | 1 | 7 | 26.50 | 806.93 | 501.40 |
| 232 | Zipper Interactive Inc. | Zipper Throw Down! | 2 | 14 | 68.50 | 795.17 | 494.10 |
| 233 | Attachmate | Seattle | 1 | 7 | 31.00 | 793.42 | 493.00 |
| 234 | Virginia Mason Medical Center | Cardiology | 1 | 9 | 38.50 | 788.59 | 490.00 |
| 235 | Quantum | Finance | 1 | 4 | 24.00 | 787.91 | 489.58 |
| 236 | NBBJ | MKTS | 1 | 7 | 46.50 | 778.61 | 483.80 |
| 237 | UW Graduate School | Graduate School | 1 | 7 | 60.00 | 777.00 | 482.80 |
| 238 | Microsoft | XCG | 1 | 8 | 50.00 | 776.36 | 482.40 |
| 239 | UW | Learning and Scholarly Technologies-Catalyst | 1 | 9 | 56.00 | 773.78 | 480.80 |
| 240 | Seattle Children's | Administration | 1 | 9 | 33.00 | 773.34 | 480.52 |
| 241 | PayScale | World Headquarters | 1 | 7 | 45.00 | 771.92 | 479.65 |
| 242 | Environmental Protection Agency | Region 10 OWW | 1 | 10 | 59.00 | 771.14 | 479.16 |
| 243 | Woodland Park Zoo | Horticulture | 1 | 7 | 59.00 | 770.88 | 479.00 |
| 244 | Office Nomads | coworkers | 1 | 6 | 48.50 | 770.65 | 478.85 |
| 245 | Emerald Ridge High School | high school | 1 | 6 | 13.00 | 766.06 | 476.00 |
| 246 | 200 1rst Ave West | Building | 1 | 8 | 41.00 | 762.20 | 473.60 |
| 247 | Vulcan Inc. | International District | 1 | 10 | 41.50 | 761.57 | 473.20 |
| 248 | Port of Seattle | ICT | 1 | 8 | 37.00 | 759.63 | 472.00 |
| 249 | Milliman, Inc. | Rainier Tower | 2 | 12 | 35.00 | 759.62 | 472.00 |
| 250 | South Seattle Community College | Student Services | 1 | 6 | 22.50 | 755.60 | 469.50 |
| 251 | Wells Fargo Advisors, LLC | Not Specified | 1 | 1 | 7.50 | 753.67 | 468.30 |
| 252 | City of Issaquah | City Hall NW | 1 | 5 | 20.00 | 753.03 | 467.90 |
| 253 | Windward Environmental LLC | Team I | 1 | 6 | 35.00 | 749.16 | 465.50 |
| 254 | Seattle Fire Department | Seattle Fire Department | 1 | 4 | 13.00 | 746.75 | 464.00 |
| 255 | thePlatform | The Break | 1 | 8 | 47.50 | 741.27 | 460.60 |
| 256 | SvR Design Company | NateR Team | 1 | 7 | 37.50 | 739.99 | 459.80 |
| 257 | UW | CEE | 1 | 4 | 41.00 | 737.08 | 458.00 |
| 258 | Seattle Children's | GME | 1 | 10 | 45.50 | 736.71 | 457.77 |
| 259 | Eddie Bauer | 8th Floor. We're the ones that just passed you. | 1 | 5 | 25.00 | 734.52 | 456.40 |
| 260 | Dlr Group | Architecture and Engineering | 2 | 12 | 40.50 | 734.03 | 456.10 |
| 261 | Tecplot | The Red Shirts | 1 | 8 | 26.00 | 731.61 | 454.60 |
| 262 | UW Bothell | Academic Services | 1 | 10 | 23.00 | 730.50 | 453.90 |
| 263 | Seattle Country Day School | Teachers! | 1 | 9 | 31.00 | 729.69 | 453.40 |
| 264 | Boeing | Kent | 3 | 3 | 14.00 | 724.21 | 450.00 |
| 265 | Microsoft | VSP | 1 | 10 | 34.50 | 719.37 | 447.00 |
| 266 | Virginia Mason Medical Center | Hospital | 2 | 13 | 34.00 | 718.25 | 446.29 |
| 267 | NBBJ | Boston | 1 | 10 | 83.50 | 715.03 | 444.30 |
| 268 | MITHUN | mithun | 2 | 16 | 38.00 | 714.55 | 444.00 |
| 269 | Snohomish County | County | 1 | 7 | 48.50 | 706.52 | 439.00 |
| 270 | SHKS Architects | work | 1 | 10 | 66.50 | 706.34 | 438.90 |
| 271 | Stoel Rives LLP | Minneapolis Office | 1 | 6 | 26.00 | 705.55 | 438.40 |
| 272 | Landau Associates | Edmonds, Washington | 1 | 8 | 20.00 | 704.90 | 438.00 |
| 273 | Aspect Consulting | Bainbridge | 1 | 9 | 44.00 | 699.27 | 434.50 |
| 274 | City of Seattle | Emergency Management | 1 | 4 | 28.00 | 692.03 | 430.00 |
| 275 | Boeing BT&E; | Structures Labs | 1 | 8 | 20.00 | 690.91 | 429.30 |
| 276 | Microsoft | EAS-SAP | 1 | 1 | 15.00 | 690.42 | 429.00 |
| 277 | City of Tacoma | IT Department | 1 | 9 | 38.00 | 689.61 | 428.50 |
| 278 | City of Bellevue | Information Technology | 1 | 6 | 30.00 | 688.25 | 427.65 |
| 279 | UW | APL | 2 | 15 | 70.00 | 687.02 | 426.90 |
| 280 | Anchor QEA LLC | Seattle Office | 1 | 10 | 32.50 | 679.64 | 422.30 |
| 281 | Astronics AES | AES | 1 | 4 | 22.00 | 675.94 | 420.00 |
| 282 | Hewlett Packard Company | ZSO Bellevue | 1 | 9 | 14.50 | 672.04 | 417.58 |
| 283 | Virginia Mason Medical Center | inpatient PM&R; | 1 | 7 | 32.00 | 671.10 | 417.00 |
| 284 | Microsoft | Just Want To Play | 1 | 4 | 20.00 | 669.10 | 415.75 |
| 285 | Areva | Floor 3 | 1 | 6 | 28.00 | 667.90 | 415.00 |
| 286 | CleanScapes | 8th Avenue | 1 | 7 | 26.00 | 667.02 | 414.46 |
