ReCycle This
Active
Team Roster & Summary
(updated hourly)
| # | Name | Days | Log Entr ies |
Miss ing Days |
Days Off* |
Com mute Days* |
Ride Days |
% Biked |
Total Trips |
Avg Miles/ Trip |
Total Miles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaaserud | 28 | 14 | 14 | 0 | 28 | 2 | 7.14 | 2.00 | 11.00 | 22.00 |
| 2 | DocBucket * | 28 | 23 | 5 | 8 | 20 | 7 | 35.00 | 7.00 | 28.45 | 199.17 |
| 3 | andrea | 28 | 28 | 0 | 8 | 20 | 13 | 65.00 | 13.00 | 15.85 | 206.00 |
| 4 | Marco | 28 | 28 | 0 | 8 | 20 | 10 | 50.00 | 10.00 | 7.46 | 74.56 |
| 5 | Mark | 28 | 28 | 0 | 10 | 18 | 8 | 44.44 | 8.00 | 13.00 | 104.00 |
| 6 | Jerry | 28 | 28 | 0 | 11 | 17 | 10 | 58.82 | 10.00 | 12.50 | 125.00 |
| 7 | Mehal Shah | 28 | 23 | 5 | 4 | 24 | 9 | 37.50 | 7.50 | 14.77 | 110.80 |
| 8 | Scott | 28 | 14 | 14 | 4 | 24 | 1 | 4.17 | 1.00 | 10.00 | 10.00 |
| 9 | jl.clark | 28 | 23 | 5 | 8 | 20 | 12 | 60.00 | 12.00 | 18.00 | 216.00 |
| 10 | Kathryn Crawford | 28 | 28 | 0 | 10 | 18 | 9 | 50.00 | 7.00 | 10.86 | 76.00 |
* Team Captain
Commute Days includes dates not marked as Day Off.
% Biked is a compuatation of Commute Days divided by Work Days
Facts & Figures
(updated hourly)
| Contest Days: | 280 | (Days times members) |
| Recorded Days: | 237 | |
| Missing Days: | 43 | |
| Days Off: | 71 | |
| Commute Days: | 209 | (Days minus Days Off) |
| Ride Days: | 81 | |
| Round Trips: | 77.50 | |
| Avg Miles/Trip: | 14.76 | |
| Total Miles: | 1,143.53 | |
| Commute Trips Biked: | 38.76% | |
ROUND TRIPS divided by COMMUTE DAYS.
The COMMUTE DAYS number is RIDER CONTEST DAYS TO DATE minus DAYS OFF
Mini-Contests
Profile
Team Description
No information provided.

