Top Gear
Active
Team Roster & Summary
(updated hourly)
| # | Name | Days | Log Entr ies |
Miss ing Days |
Days Off* |
Com mute Days* |
Ride Days |
% Biked |
Total Trips |
Avg Miles/ Trip |
Total Miles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Brunz * | 24 | 23 | 1 | 6 | 18 | 7 | 38.89 | 7.00 | 17.29 | 121.00 |
| 2 | Beach | 24 | 14 | 10 | 4 | 20 | 6 | 30.00 | 6.00 | 25.00 | 150.00 |
| 3 | Sid Wray | 24 | 23 | 1 | 2 | 22 | 13 | 59.09 | 9.00 | 44.78 | 403.00 |
| 4 | Chris Douglas | 24 | 16 | 8 | 6 | 18 | 3 | 16.67 | 3.00 | 16.00 | 48.00 |
| 5 | Chris Reed | 24 | 23 | 1 | 10 | 14 | 8 | 57.14 | 8.00 | 14.00 | 112.00 |
| 6 | Jeff Kinum | 24 | 23 | 1 | 10 | 14 | 9 | 64.29 | 9.00 | 14.83 | 133.50 |
| 7 | Mike C | 24 | 14 | 10 | 0 | 24 | 9 | 37.50 | 8.50 | 7.40 | 62.90 |
* Team Captain
Commute Days includes dates not marked as Day Off.
% Biked is a compuatation of Commute Days divided by Work Days
Facts & Figures
(updated hourly)
| Contest Days: | 168 | (Days times members) |
| Recorded Days: | 136 | |
| Missing Days: | 32 | |
| Days Off: | 38 | |
| Commute Days: | 130 | (Days minus Days Off) |
| Ride Days: | 55 | |
| Round Trips: | 50.50 | |
| Avg Miles/Trip: | 20.40 | |
| Total Miles: | 1,030.40 | |
| Commute Trips Biked: | 42.31% | |
ROUND TRIPS divided by COMMUTE DAYS.
The COMMUTE DAYS number is RIDER CONTEST DAYS TO DATE minus DAYS OFF
Mini-Contests
Profile
Team Description
No information provided.

