HomeMake a donation
2007 Group Health Commute Challenge




Current Standings

Welcome to the 2007 Group Health Commute Challenge results page! Results are posted in real time so ask your team mates to enter their data daily or at the end of each week for highest viewable optimum team rankings. Thursday mornings is the best time to view a realistic placement of all teams in the contest.

Team Statistics
Click on a column heading to resort by that column.
Team New Rider Statistics: (696 Group teams)


Team


Organization

Num
Riders

New
Riders
New
Round
Trips
New
Days
Biked

New
Miles
Zoom Go Fast ZGF 8 5 14.0 14 180.6
Zero Emission Ninjas (ZEN) Brown and Caldwell 9 2 2.0 2 24.0
Z-railleures ZymoGenetics, Inc. 10 2 0.0 0 0.0
You're Mom is a Derailleur Synapse Product Development 9 1 7.5 9 60.0
Y Drive? YMCA of Greater Seattle 10 3 1.0 1 4.0
X-Car-GoGo's MITHUN 10 2 2.0 2 14.5
Wyld Stallions Hornall Anderson Design Works 7 2 9.0 9 99.6
Wussy Jumping Aardvarks: Big Pedals WJA and Berschauer Phillips 8 1 0.0 0 0.0
WPZ Skid Kids Woodland Park Zoo 10 1 1.0 1 5.0
wORPed Riders Department of Energy 10 1 6.5 7 130.0
WongDoody Crankers WongDoody 5 3 11.0 11 150.1
WMS Woodinville Montessori School 5 5 4.5 5 107.0
WLR-Derailleurs King County Water & Land Resources Division 9 1 1.0 1 18.0
Wingnutz_III Avtech Corp. 9 3 4.0 4 91.0
Wingnutz_II Avtech Corp. 9 4 6.0 6 43.5
Wingnuts_I Avtech Corp. 9 5 8.0 8 160.1
Windows Live Cycling Microsoft 9 2 8.0 8 116.0
Windbreakers Hascal Sjoholm & Company, PS 7 3 3.0 3 33.0
Will Bike For Beer Real Bike For Beer 10 3 13.0 13 168.8
WildTangent Freewheelers (WTF) WildTangent Inc 5 1 3.0 3 21.0
Wheeliecool Microsoft Corporation 6 4 9.0 10 84.0
Wheelie Dealies CH2M HILL 10 1 1.0 2 34.6
What shall we do with a drunken cycler? The Center for Wooden Boats 10 2 5.0 5 19.0
Westside Cougars WSU Puyallup 9 5 19.0 20 71.2
West Edge Cycling Team The Glosten Associates 10 2 9.0 9 90.6
Weisman Design Group Weisman Design Group 4 3 7.0 8 78.0
We're cooler than you Atlas DMT 10 3 14.0 14 101.5
We Want Dedicated Lockers in 2007 Puget Sound Energy 7 1 6.0 6 120.0
We Are Traffic! Tetra Tech - Seattle 7 3 8.0 9 88.0
Wazzu Wheelers WSU Puyallup 8 2 3.0 3 44.0
Waterland Wheelers City of Des Moines 8 4 5.0 5 47.3
Water Wheels Golder Associates 6 2 1.0 1 16.5
WatchGuard Firewheels WatchGuard Technologies, Inc. 5 2 2.0 2 14.0
WarCyclers NetMotion Wireless, Inc. 10 2 5.0 6 50.0
Vulcan Velocity Vulcan Inc. 10 2 7.0 7 109.0
Visto Mobiles Visto 6 2 0.0 0 0.0
Viral Cycle Children's Hospital & Regional Medical Center 10 1 4.0 4 48.0
VIACK 2 Wheelers VIACK Corporation 10 5 9.0 10 205.6
Verizon Velocipedes Verizon Wireless 8 2 0.0 0 0.0
VeloHCity Hart Crowser Inc 10 3 0.0 0 0.0
Velocogreen AF Evans Company 9 6 8.0 9 58.6
Velocity SolutionsIQ 10 3 5.0 5 61.0
Veloci-Raptors Boeing 10 3 9.0 9 185.3
Vapor Intruders Golder Associates 7 2 3.0 3 25.0
V2 Vulcan Inc. 10 1 0.0 0 0.0
Using Resources Wisely Girl Scouts - Totem Council 9 2 2.0 2 17.6
Use Voice When Passing University Presbyterian Church 9 2 2.0 2 18.0
UNITEAM TWO Unico Properties LLC 9 6 21.5 23 113.6
UNITEAM THREE Unico Properties LLC 8 4 15.0 15 97.9
UNITEAM ONE Unico Properties LLC 9 6 18.0 23 281.1
UNITEAM FOUR Unico Properties LLC 8 4 14.0 14 76.4
Uncivil Servants Seattle Center (City of Seattle) 10 2 16.0 16 192.0
uievolution Team 2 UIEvolution, Inc. 7 4 5.0 5 143.1
uievolution UIEvolution, Inc. 10 3 2.0 2 45.6
Übermäßiger starker Mannradfahrerklub Honeywell 7 1 3.0 3 84.0
Tyred and Cranky King County 7 1 0.0 0 0.0
Turbo Sloths Woodland Park Zoo 9 4 14.5 15 50.7
Trumba Velovangelists Trumba Corporation 7 4 10.5 11 73.4
True Believers TDA 10 3 19.0 19 163.5
Transportation 2 Go City of Seattle 9 2 6.0 7 71.6
Train Dodgers Federal Center South 8 1 1.0 1 9.0
Tour de Lycra City of Bellevue 7 6 9.0 9 58.2
Too Tired University of Washington 4 4 7.5 8 66.1
To the moon Alice Aerojet 10 2 13.0 14 231.8
TNCycle The Nature Conservancy 10 2 2.0 3 40.0
Tired and Wet Microsoft Corporation 10 2 10.5 11 312.0
Thunder Down Under R.E.I. 10 4 7.0 8 71.0
Thing 2 University of Washington 10 1 1.0 2 12.6
Thing 1 University of Washington 10 1 5.0 5 45.0
Therapeutic Riding Children's Hospital & Regional Medical Center 6 1 0.0 0 0.0
the Zippers Zipper Interactive Inc. 9 1 1.0 1 5.2
The Zero Emission Mission Children's Hospital & Regional Medical Center 10 1 2.0 2 56.0
The Z Team ZGF 5 3 7.5 8 96.9
The UW Hill Coefficient University of Washington 8 4 14.0 15 72.8
The Triple Q (Quirky Querying Questers) Quest Program 5 3 3.0 3 0.9
The Tortoise & the Hares Evergreen Healthcare 5 3 5.0 5 10.2
The Thundering Heard R.E.I. 10 2 4.0 5 123.0
The Spokespeople R.E.I. 7 3 12.0 12 142.4
The Spokes University Presbyterian Church 9 5 14.5 15 90.0
The Spoken Truth The Glosten Associates 7 2 7.0 7 119.3
The short, nasty, and brutish on bikes UW 9 2 1.5 2 15.0
The Scofflaws Rosetta Inpharmatics LLC 9 1 3.0 3 42.0
The RedWest Riders and the rest of the Redmond Gan Microsoft Corporation 10 4 10.0 10 91.0
The Perkins Echelon Perkins Coie LLP 8 1 5.0 5 86.3
The Old Rental Horse and Wild Stallion Ranch Boeing 4 3 0.0 0 0.0
The Off Set MITHUN 8 2 8.0 8 24.0
The No-Gasser Blasters Port of Vancouver USA 8 3 0.0 0 0.0
The Newbies R.E.I. 9 7 11.5 12 73.9
The Mad Sci-clists Children's Hospital & Regional Medical Center 10 5 13.5 15 102.7
The Lorax Has a Posse Northwest Environmental Education Council 10 9 6.5 8 135.2
The Freaky Deaky Dutch Microsoft Corporation 9 3 2.0 4 67.1
The Environmentalists Formerly Known as EHC Environmental Home Center 9 6 3.5 4 83.6
The DoIT Dynamos City of Seattle 8 0.0 0 0.0
The Cyclonauts Amazon.com 9 3 7.0 7 48.0
The Cycledelics Bainbridge High School 5 1 0.0 0 0.0
The Cycle Disciples City of Seattle 10 2 3.0 3 25.0
The Crank Pedalers Global Energy Concepts 10 7 12.0 13 81.1
The Coca-Cola Cycling Crew Coca-Cola Bottling of Washington 6 2 9.0 9 90.0
The Chain Gang TBC 10 2 9.0 9 27.0
The Brew-tastic Four Starbucks Coffee Company 6 3 12.0 12 212.0
The Bioswale Bombers Belt Collins 5 2 10.5 11 27.7
The Bikeologists Pacific Groundwater Group 10 2 3.0 3 38.8
The Bean Team Children's Hospital & Regional Medical Center 8 4 2.0 2 25.0
The AUDballs Children's Hospital & Regional Medical Center 4 2 3.5 4 26.0
The A Team Microsoft Corporation 5 1 0.0 0 0.0
The 5 over 1's GGLO 10 5 18.5 21 153.0
The Manholes City of Bellevue 6 2 3.0 3 86.7
The 'But Heads Int'l Pacific Halibut Commission 10 4 8.5 9 78.4
The "Peddle-Up" Pod Housing Resources Group 10 7 21.0 25 732.7
Ten Ton LEMUR Sound Transit 10 1 3.5 5 34.8
TeamOnc Children's Hospital & Regional Medical Center 10 1 1.0 1 2.0
teaM2 320 Terry Ave N 9 1 1.0 1 8.8
Team Zoka Mochas Seattle Super Squadra 9 1 6.0 6 240.0
Team Zero MITHUN 9 1 0.0 0 0.0
Team Varolii Varolii Corporation 10 7 11.0 11 146.5
Team Twinkies Fred Hutchinson Cancer Research Center 6 2 1.0 1 9.0
Team Totally Awesome R.E.I. 10 3 3.0 4 85.0
Team TI-SDI/SO Wamu 5 1 0.0 0 0.0
Team Synthetic Testosterone Hornall Anderson Design Works 6 5 21.0 21 181.8
Team SNU Department of Corrections 5 1 0.0 0 0.0
Team SLOTH Pierce County Departments 5 2 0.0 0 0.0
Team Sirana Sirana Software 5 3 6.0 6 116.0
Team Road Rash Expedia Corporate Travel 7 6 6.0 6 188.0
Team PhotoWorks PhotoWorks.com 5 1 1.0 2 14.0
Team Parametric Superstars Parametric Portfolio Associates 8 5 11.0 11 213.9
Team Parametric Parametric Portfolio Associates 10 6 7.0 7 130.6
Team Ouzo Division of Logistics 10 1 0.5 1 5.0
Team of Mystery! R.E.I. 9 4 10.5 11 136.0
Team NumbButts City of Redmond 7 1 0.0 0 0.0
Team NAC NAC Architecture 9 4 5.0 5 30.9
Team Microscan Microscan 10 2 2.0 2 24.0
Team Lysus EKOS 10 5 6.0 6 72.0
Team Iguana Metro Transhit 8 2 0.0 0 0.0
Team Hydrazine Aerojet 10 3 19.0 19 155.0
team gasolina play it again sports 5 3 9.0 9 126.0
Team ETR ETR Associates 6 4 12.5 15 150.1
Team CyclOptics Korry Electronics Company 10 1 2.0 4 60.0
TEAM CYCLOPS MSST SEATTLE US COAST GUARD 10 4 1.5 2 20.4
Team Columbia Group Health Cooperative 9 3 4.0 4 46.0
Team Blue Nile Blue Nile 9 3 13.0 13 79.5
Team Apple Krate Puget Sound Regional Council 9 1 0.0 0 0.0
Team 'C’arb ‘D’iox ‘C’illers Cascade Design Collaborative 8 2 1.0 1 3.0
Tableau Tornadoes Tableau Software 6 1 1.0 1 8.2
T-Wolves 4 Life Henry M Jackson High School 9 3 0.0 0 0.0
Swanson's Greenhouse Effect Swanson's Nursery 8 1 3.0 3 30.0
Sustainable Velocipede Riders SvR Design Company 10 1 8.0 9 136.0
Surge South SRG Partnership 10 4 7.0 7 115.0
SuRGe SRG Partnership 10 4 14.0 19 77.0
Surf & Turf City of Seattle 10 1 4.0 8 127.0
Superior Vehicle Revolution SvR Design Company 7 3 6.0 6 170.0
Super Sprockers Nordstrom 860/805 10 3 8.0 10 230.8
Sunnyside Ups The Meridian School 6 1 5.0 7 45.0
Suits on Wheels Kennedy Associates Real Estate Counsel, Inc. 10 7 6.0 6 84.4
Suits off Wheels Kennedy Associates Real Estate Counsel, Inc. 9 8 34.0 36 86.1
STreet Legal Sound Transit 10 2 2.0 2 33.0
Stethospokes Shoreline Community College 5 1 0.0 0 0.0
Steel Boar Band KrekowJenningsInc 6 1 0.0 0 0.0
Stantec's Better Half Stantec 4 1 2.0 2 10.0
Stantec Seattle Northsiders Stantec 10 2 6.0 6 32.0
Squadra Ophidian Group Health Cooperative 10 2 6.0 6 258.0
SPU ReCyclists City of Seattle Public Utilities 8 3 0.0 0 0.0
Spokesmodels Group Health Cooperative 8 1 2.0 2 96.4
Spokes People 2 Community Health Plan 8 2 3.0 3 47.4
Spokes People R.E.I. 9 3 7.5 12 214.0
Spokes for Brains CH2M HILL 10 2 4.0 5 31.5
Spoken Out of Turn General Dynamics 10 6 8.0 8 105.0
Spoked Salmon NOAA Fisheries 10 1 2.0 2 28.0
Spoke Folks City of Seattle 9 1 1.5 2 15.0
Spoke Benders GGLO 9 2 10.0 10 152.4
Spiration Intermittent Bipedal Veloists® Spiration Inc. 8 6 6.0 6 126.0
Spinning Linguists On Wheels Microsoft Corporation 10 3 6.0 6 82.0
Spingineers Swenson Say Faget 10 4 4.0 4 33.4
Spin City Callison Architecture Inc. 7 3 1.0 1 11.0
Spectacular Pedaling Librarians I City of Seattle 6 3 11.5 15 231.8
Special Pedaling Division KPFF Consulting Engineers 7 3 6.0 6 58.8
Spandex up-to-our Necks Pharmacy OneSource 7 4 6.5 7 33.1
Spandex & Chains Children's Hospital & Regional Medical Center 8 3 9.0 9 126.0
Spacely Sprockets The Boeing Company 10 3 8.0 8 181.0
Southcenter REI Riders 2 R.E.I. 6 1 0.0 0 0.0
Sore Assed Ineffectual Cyclists SAIC 9 3 3.0 3 26.0
SonoCyclists II Sonosite 9 3 10.0 12 128.2
SonoCyclists I Sonosite 9 3 9.0 9 147.5
Solid Ground Spandex Storm! Solid Ground Washington 10 3 5.0 5 25.4
Solid Ground Green Machines! Solid Ground Washington 10 3 2.0 2 16.0
SOLD Spinners HouseValues Inc 10 6 8.0 9 79.0
SoDo Velo Seattle Public Schools 10 1 1.0 2 10.0
SO CAL bike stars NBBJ 5 2 2.0 2 32.0
Snohomish County Bikers Snohomish County 7 4 9.0 13 188.0
Smashing Cycles Smashing Ideas Inc 8 1 0.0 0 0.0
SMA RULES! University of Washington 9 2 6.0 6 30.0
Slowriders Boeing Commerical 5 2 3.0 3 36.0
Slipstream Riders Seattle Biomedical Research Institute 9 5 17.0 18 144.5
Slipstream North King County Metro Transit 5 2 10.0 10 77.8
Sit n Spin Cit of Seattle 9 3 0.0 0 0.0
Simpler Biking, More Miles Wamu 5 1 2.0 2 60.0
SiMech Flyers Silicon Mechanics, Inc. 9 7 12.0 12 144.0
SiMech Cutters Silicon Mechanics, Inc. 4 3 0.0 0 0.0
Silent pedalers Starbucks Coffee Company 10 2 4.0 4 117.0
Showerless in Seattle Intel Corp 6 3 5.0 5 72.0
Shear Force University of Washington Medical Center 9 2 8.0 8 55.0
Sharks on Bikes Amazon.com 8 1 2.5 3 35.0
Shadow Riders of the East R.E.I. 10 2 7.0 8 212.0
SHA Pedalers say: No Parking Lot? No Problem! Seattle Housing Authority 8 3 0.0 0 0.0
Seven Samurai SciClists Seattle Biomedical Research Institute 10 2 10.0 10 159.0
SecSea Rider USCG Seattle 10 6 21.5 24 481.9
SecSea Bikers US Coast Guard 10 3 10.0 16 160.9
Seattle Reignmakers CB Richard Ellis 7 6 10.0 10 90.4
SDRideGreen University of Washington 7 2 4.0 4 23.2
Screaming Siren's '07 Starbucks Coffee Company 10 1 6.0 6 45.0
SCKATOW City of Seattle 7 2 9.0 9 150.8
Schwinning Isn't Everything Feet First 8 6 20.0 22 165.8
SCHARP Cyclists Fred Hutchinson Cancer Research Center 9 2 15.0 15 178.3
SCDS Hilltoppers Seattle Country Day School 10 4 19.0 19 155.1
Sandbaggin' Al and the Spokeroos Aerojet 10 1 3.0 3 66.0
Safeco Bikerheads Safeco 10 4 3.0 3 31.2
S11 & the rest NBBJ 5 1 6.0 6 3.6
Rusty Sprockets Studio Meng Strazzara 8 4 12.5 13 149.3
Rusty Chain Gang IV OCS Outcome Concept Systems 6 1 0.0 0 0.0
Rusty Chain WongDoody 6 4 5.0 5 41.0
RSTA Rollers Rosetta Inpharmatics LLC 9 1 3.0 5 37.8
Rotelle di Velocità II City of Renton 7 5 3.0 4 16.0
rotelle di velocità 1 City of Renton 8 4 14.0 15 217.2
Ross Rough Riders (R3) Ross & Associates Environmental Consulting, Ltd. 10 5 15.5 18 152.6
Roses and Fireballs Onvia 9 2 5.0 5 32.9
Rolling Kirkooglers Google 8 2 4.0 4 38.0
Rollin' Dirty R.E.I. 10 5 7.0 9 332.0
Rockfish Rollers Western Fisheries Research Center 10 6 21.5 24 237.0
Rockfish Riders Western Fisheries Research Center 10 9 20.0 22 237.6
Road Warriors Boeing 10 6 4.0 5 206.0
Road Hazzards Insightful Corporation 7 1 0.0 0 0.0
Riding for Sharer Joy Amgen Corporation 10 2 8.0 8 336.0
Ridin' Dirty Cascade Land Conservancy 10 3 1.0 1 10.0
Revolutionists Boeing IDS 10 4 16.0 17 582.2
Revolution2 Group Health Cooperative 10 3 3.0 3 18.0
Research Riders Children's Hospital & Regional Medical Center 6 1 3.0 4 12.0
Renton Rounders Boeing Commercial Airplanes 10 3 10.5 11 233.0
Remote Possibilities Amazon.com 8 2 13.0 13 80.0
Reinventing the Wheel University of Washington 10 3 11.0 11 52.0
REI Tacoma R.E.I. 6 2 0.0 0 0.0
REI Redmond Hi-Flyers R.E.I. 10 0.0 0 0.0
REI Online Copyriders R.E.I. 10 4 4.0 4 78.9
Rehab Riders VA Puget Sound Health Care System 9 3 9.0 9 101.2
Redspin Redfin 10 4 4.0 4 15.2
Real Wheels RealNetworks 10 5 25.0 26 280.0
Real Roadies RealNetworks 9 3 10.0 10 84.0
Real Riders RealNetworks 5 1 0.0 0 0.0
Real Estate Rollers AVA Real Estate Corporation Seattle 6 5 4.0 4 11.0
Random Stats University of Washington 7 2 8.0 8 45.2
Railtrack Hoppers Rosetta Inpharmatics LLC 9 3 12.5 13 132.5
Radlers Onvia 9 2 4.0 4 48.0
Pulaski bicyclist EarthCorps 9 4 7.5 8 102.2
Puget Sound Extra Special Drafters Puget Sound Educational Service District 4 3 1.5 2 21.5
Puddle Jumpers Ambia 5 5 3.0 3 78.0
Public Safety Pedalers City of Bellevue 7 2 5.0 6 55.0
Psychalors Children's Hospital & Regional Medical Center 8 1 2.5 3 21.0
PSE Roanoak Rumrunners Puget Sound Energy 9 1 0.0 0 0.0
PRR PRR 9 5 3.0 4 40.7
Provenge Pedalers Dendreon Corporation 10 5 7.0 7 148.0
Premera IT Premera Blue Cross 10 6 18.0 18 348.0
Pre-Dawn Peloton R.E.I. 9 5 5.0 5 109.0
Poulsbo Pedal Pushers Group Health Cooperative 4 3 0.0 0 0.0
Poseidon Punishers Boeing IDS 9 2 7.0 7 207.6
Poseidon Adventure Boeing Space Ctr 10 5 21.0 22 667.2
Portwheelers Port of Seattle - P69 8 1 5.0 5 53.0
Pokey Spokes Friends of Griff 10 3 0.0 0 0.0
Planners on bikes City of Bellevue 6 1 0.0 0 0.0
Pioneer Squares SourceLabs 5 1 0.0 0 0.0
Pill Peddlers Children's Hospital & Regional Medical Center 7 2 1.0 2 2.0
Pike Place Market Centennial Spokes-People Pike Place Market PDA 6 1 6.0 6 48.0
Photo Finish R.E.I. 9 8 11.5 12 198.0
Phinney Cyclistas/os Neighborhood de Phinney Ridge 10 8 8.5 9 72.0
pheNoms eNom, Inc. 4 3 3.5 4 50.0
Perteet-Seattle Perteet, Inc 5 2 5.0 5 94.0
Perkins Peleton Perkins Coie LLP 8 2 2.5 4 25.0
People with PNASH University of Washington 7 2 0.5 1 2.0
Penthouse Pedalers R.E.I. 9 4 1.0 1 7.0
peloton Group Health Cooperative 5 3 4.0 4 38.0
PedPath Pedallers Children's Hospital & Regional Medical Center 7 3 12.0 12 159.0
Pedals of Fury REI Flagship Store 10 7 10.5 11 122.5
Pedals against Metals II Windward Environmental LLC 6 1 3.0 3 16.2
Pedals against Metals I Windward Environmental LLC 6 3 12.0 12 124.0
Pedaln' Community Spokes Community Health Plan 8 7 5.5 8 74.0
Pedalling Health Group Health Cooperative 7 4 3.0 4 66.0
Pedaling Stiffs City of Seattle 7 2 0.0 0 0.0
Pedaling Proteins ZymoGenetics, Inc. 10 6 12.5 14 254.6
Pedaling Insights Microsoft 9 7 18.0 19 415.9
Pedalicious City of Shoreline 10 1 1.0 1 11.0
Pedal to the Metal Brooks Rand Labs 10 1 7.0 7 84.0
Pedal to the Meddle City of Bellevue 8 2 2.0 2 38.0
Pedal Pushers Mixed 10 6 2.0 2 66.0
PB's A Team PB 8 2 3.0 3 45.0
Passing Gas......Stations Boeing 9 2 0.5 1 14.0
Part-Time Pedalers Amazon.com 10 4 18.0 19 291.0
Parrington Power Pedalers University of Washington 9 1 1.5 3 19.0
Park It City of Bellevue 8 2 1.0 1 33.0
Paradigm Shifters Boeing IDS 10 5 9.0 10 219.0
Pandemic PCC Natural Markets 10 1 0.0 0 0.0
Panda Express Performance Bike 9 1 0.0 0 0.0
PACERS PACE Engineers, Inc. 7 2 3.0 3 54.0
Outspokin' R.E.I. 10 2 4.0 4 78.0
Otak2 Otak2 8 2 3.0 3 16.0
Otak OTAK, Inc. 10 2 6.0 8 214.4
Orion Center YouthCare 6 4 9.0 9 84.5
Original Spin Public Health - Seattle & King County 10 4 6.0 6 48.0
Orange You Glad We Can Ride To Work? Sunrise Identity 9 8 6.0 7 120.0
OR Powerliners Outdoor Research 9 4 5.0 5 177.6
OR Descent Outdoor Research 9 2 6.0 6 63.5
OR Ascent Outdoor Research 9 3 11.0 11 105.6
OnUrrLeft Harris Group Inc. 10 2 1.0 1 32.8
One Less Foot Amazon.com 10 1 1.0 1 8.3
One Less Carb Amazon.com 10 2 6.0 6 74.0
One Less Car - City U of Seattle City University 8 4 0.0 0 0.0
One Cog Two Cog, Red Cog Blue Cog Children's Hospital & Regional Medical Center 6 1 7.0 8 26.6
On-Your-Leftists Sound Transit 10 1 5.0 5 90.0
NowOrNever Group Health Cooperative 10 6 6.0 6 144.9
Novara Nirvana R.E.I. 10 2 1.5 2 41.7
Northgate Team 1 Group Health Cooperative 6 1 0.0 0 0.0
Nordstrom's Pedaling Gurus Nordstrom 6 2 5.0 5 48.0
Non Gaussians Insightful Corporation 7 1 4.0 4 21.0
noCarbonation MITHUN 8 1 1.0 1 4.0
NOAA PEDaLs NOAA Library 10 2 11.0 11 141.4
NOAA - NMFSCYCLE NOAA Fisheries 9 1 3.0 3 40.0
No Teacher Left Behind The Steering Wheel Seattle Public Schools 10 5 16.5 17 116.0
No If, Ands or Butts WithinReach 5 4 1.0 1 8.5
No Carbon, No Cry City of Seattle 6 3 20.0 20 149.8
No Cam*pain*, No gain R.E.I. 10 2 2.5 3 113.0
No Brain, No Pain Aerojet 10 5 15.5 16 225.4
Nine Less SUV's Seattle Biomedical Research Institute 9 2 10.0 10 24.0
NHC Jacks and Kelts Northwest Hydraulic Consultants 5 2 0.0 0 0.0
NHC Fry and Parr Northwest Hydraulic Consultants 6 3 5.5 6 62.0
NBBJ-S03 NBBJ 10 5 3.0 3 42.6
NBBJ-New Bohemian Bicycle Junkies NBBJ 4 2 6.0 6 22.8
NBBJ - The Whine Puppies NBBJ - S05 7 3 6.0 6 43.0
NBBJ - The Schnitzers NBBJ 10 1 8.0 8 66.5
NBBJ - Spin Doctors NBBJ - S05 8 2 1.0 1 14.0
NBBJ - NY Ulster County NBBJ - New York Ulster 7 7 10.0 10 103.0
NBBJ - NY Orange County NBBJ - New York Orange 7 6 5.0 5 48.0
NBBJ - Market Leaders NBBJ 7 2 7.0 8 38.0
NBBJ - Hill Avoiders NBBJ - S05 8 1 6.5 7 26.0
NBBJ - Handlebar Moustache NBBJ 5 2 1.5 2 12.0
NBBJ - 33RPM NBBJ 9 3 9.0 9 70.2
NBBJ - 33 1/3 RPM NBBJ 8 5 26.5 27 181.4
Naughty Nellies Sportworks Northwest 8 1 2.0 2 20.0
Nano Tubes Washington Technology Center 6 3 3.5 4 33.0
My Sore Fanny in Transit (MSFIT) Microsoft Corporation 10 3 5.0 6 98.1
Mushroom Farmers Mercer Island School District 8 1 5.0 5 63.0
MSFIT Too Microsoft Corporation 10 4 14.5 15 268.9
MS Ninjas Microsoft 7 2 2.0 2 12.0
mpsVelo thePlatform 10 1 5.0 5 74.0
Moving Veloations City of Seattle 10 3 9.0 9 120.5
Moto-Rollins Motorola 8 1 3.0 3 18.0
More Bikes On Transit! SeattlePRT 6 1 0.0 0 0.0
MITHUN's Low Carb Cyclers MITHUN 10 3 1.0 1 15.0
Milliman Freewheelers Milliman, Inc. 8 2 2.0 2 30.0
Metrocenter Monsters Metrocenter YMCA 10 3 11.0 13 134.0
Mediorites Medio Systems 8 2 9.5 10 95.5
Meaghers DataMine, LLC 4 1 0.0 0 0.0
Maycyclists University of Washington, Bothell 8 2 1.5 3 54.0
Make The Logo Bigger R.E.I. 10 3 5.5 7 87.7
Maglia Rosa Cascade Bicycle Club 10 1 2.0 2 26.0
Madison Bulldog Cyclists Madison Middle School 5 2 0.0 0 0.0
Macys Northwest Macys NW 10 4 13.5 14 181.5
Macktastick Trickz Taylor Gregory Butterfield 10 6 7.0 7 74.5
M-P-Dub Children's Hospital & Regional Medical Center 8 2 2.0 3 22.4
LWTC Training Wheels Lake Washington Technical College 10 8 7.0 7 95.2
LWTC Fitness Bikers Lake Washington Technical College 8 5 2.0 2 55.1
Lucas Has Bandwith Amazon.com 9 3 1.0 2 14.0
Loose Links 2 Romac Industries 7 1 0.0 0 0.0
Livin' La Live Labs Loca Microsoft Corporation 6 2 0.0 0 0.0
Livestrong Children's Hospital & Regional Medical Center 10 1 2.0 2 30.0
Linda's Leftovers King County Water & Land Resources Division 10 1 6.0 6 211.3
LIFEPAK Bike Pack Physio Control 10 5 6.0 6 88.5
License to Bill 6.3M Tecplot 7 3 7.0 7 131.0
Let it Ride! Spacelabs Medical, Inc. 10 4 3.0 4 81.0
Less Carbon Dioxide, more Carbon Fiber Areva 9 3 8.0 9 52.0
Les Vaillants Voyageurs Public Health - Seattle & King County 9 4 7.0 9 63.3
Les Lanternes Rouges Starbucks Coffee Company 10 2 4.0 4 41.0
Legal Ryders Starbucks Coffee Company 10 3 5.0 5 44.0
Leadership Team City of Bellevue 6 3 0.0 0 0.0
Larry's Pages Google 8 2 3.5 4 31.8
KPFF #2 - Zero Emittors KPFF Consulting Engineers 10 3 23.0 24 375.0
KPFF #1 - Hill Busters KPFF Consulting Engineers 10 5 11.0 11 255.1
Kirkish Delight City of Kirkland 7 1 1.0 1 5.0
Kings of the Road King County 10 3 0.0 0 0.0
KING’s Coasters KING 5 TV 10 2 0.0 0 0.0
King County HRD Saddles King County HRD 9 1 2.0 2 28.0
King County Council 2 King County Council 7 1 0.0 0 0.0
King County Council 1 King County Council 7 2 0.0 0 0.0
Kilowatts Verdiem Corporation 4 1 0.0 0 0.0
Ken's Pedal Posse DESC 10 6 23.0 26 198.1
KCTS Ride Dwarf KCTS Television 10 4 0.0 0 0.0
K2 Cross Sound Riders K2 Corporation 10 1 7.0 8 106.0
Joe's Team Joe's - Sports, Outdoor, and More 10 8 17.0 21 304.5
Joe vs The Truck Safeco Insurance 7 3 5.0 6 35.0
Jed's Archipelopou Miller Hull Partnership 10 1 7.0 7 101.5
JBT Express JBT Express 7 3 8.5 13 195.0
Java Spinners Starbucks Coffee Company 6 2 5.0 5 100.0
J.R.A. (Jus' Ridin' Along) R.E.I. 10 3 20.0 20 234.0
Ivy Rolls Cascade Land Conservancy 10 4 2.5 3 34.0
Isi-cycles Isilon Systems 6 1 1.0 1 3.0
Iron Lungs University of Washington 9 1 1.0 1 6.0
Intrepid Explorers Expedia, Inc 10 2 5.5 6 154.0
Interurban Chain Gang City of Shoreline 8 4 12.0 12 165.5
Internet Explorer rIEds to work Microsoft Corporation 10 3 19.5 20 456.9
International Christian Cycling Club International Christian Cycling Club 9 2 7.0 7 67.5
Inter-Urbanites The Boeing Company 10 2 2.0 2 36.0
Insane Cycle Posse Group Health Cooperative 9 3 10.0 10 82.6
Industrial Revolutions University of Washington 10 1 5.0 5 33.0
Incred-IPLs Microsoft Corporation 10 4 0.0 0 0.0
IbuproFun Peddlers Harborview Medical Center 10 3 7.0 7 97.2
iBike Spacelabs Medical, Inc. 8 6 15.0 15 146.0
I hate it! Now make me love it. Hotel service industry 10 2 7.0 8 56.8
I DRI 'm of my bike IDRI 6 1 6.5 7 66.0
I Don't Ride Inside IDRI 6 5 17.0 19 170.7
I Can't Believe It's Not Chamois Butt'r Frontier Geosciences 10 3 8.0 8 66.4
Husky Navy UW NROTC 8 2 4.0 5 12.0
Human Services City of Seattle 5 1 0.0 0 0.0
Huffy Husslers Children's Hospital & Regional Medical Center 7 1 5.0 5 59.0
How's My Driving Amazon.com 10 3 8.5 9 149.5
HillClimb CEOs (Cycling Engine Optimizers) HillClimbMedia 8 4 9.0 9 42.0
Hill Climbers Group Health 8 4 1.0 1 4.0
Hikin' Bikers Washington Trails Association 5 2 5.0 5 57.8
Herrera Uno Herrera Environmental Consultants 10 2 4.0 5 50.0
Herrera Tres Herrera Environmental Consultants 8 3 0.0 0 0.0
Herrera Dos Herrera Environmental Consultants 10 1 2.0 2 25.0
