HomeMake a donation
2007 Group Health Commute Challenge




Team Statistics

Organization's Individual Teams

Click on a column heading to resort by that column.


Organizations of Under 50 People


Organization
Indiv
Teams

Riders
New
Riders
Round
Trips
Days
Biked
Total
Miles
Boeing Commercial Airplanes 9 9 1 14.0 15 392.3
Test 4 4 0.0 0 0.0
NOAA OR&R; 4 4 15.0 15 256.0
WSDOT 4 4 1 16.5 17 353.0
MRSC 3 3 2 6.5 7 44.5
N/A 2 2 1 2.5 3 37.0
OASIS Environmental 2 2 1 2.0 3 28.4
Seattle Parks and Recreation 2 2 14.5 16 152.5
KCHA 2 2 16.0 17 454.0
Children's Hospital & Regional Medical Center 2 2 1 0.0 0 0.0
Nordstrom 2 2 9.0 9 280.0
Qwest Corporation 2 2 1 9.0 9 248.4
Bank of America 2 2 8.5 9 90.7
Red Robin 1 1 1 2.0 2 24.0
Redmond Fire Department 1 1 1.0 1 15.0
rillababbitt 1 1 0.0 0 0.0
same 1 1 4.5 6 166.0
Savers, Inc. 1 1 1 7.0 8 54.6
Scott Nordell 1 1 2.0 2 64.0
Scott Ruff 1 1 1.0 1 33.0
Seafood Products Association 1 1 3.0 3 228.0
Nortel 1 1 2.0 2 36.0
Northwest Center 1 1 7.0 7 77.0
Notkin Engineering 1 1 7.0 7 78.0
YouthBuild 1 1 1.5 2 9.0
NORDIC 1 1 2.0 2 39.0
The Boeing Company 1 1 1 4.0 4 74.4
The Cycling Salon 1 1 7.0 7 119.0
The Johnson Partnership 1 1 8.0 8 196.4
TJ/TIRE BALLARD 1 1 4.0 4 52.0
University of Washington Medical Center 1 1 3.0 3 21.0
US Govt. 1 1 0.0 0 0.0
UWLS CLP 1 1 1 2.0 2 92.2
Verizon Wireless 1 1 3.0 3 42.0
Viking Sport Seattle 1 1 0.0 0 0.0
Virginia Mason Medical Center 1 1 9.0 9 279.7
Voter Activation Network 1 1 0.5 1 6.5
Vulcan Inc. 1 1 5.0 5 50.0
Washington Center 1 1 1.0 1 15.5
Washington Health Foundation 1 1 7.0 7 270.0
Washington State Dept. of Transportation 1 1 1 0.0 0 0.0
Washington Technology Center 1 1 0.0 0 0.0
Waste Management 1 1 0.0 0 0.0
widemile 1 1 0.0 0 0.0
Cogenix 1 1 4.0 4 68.0
Coopersmith Health Law 1 1 2.0 2 10.0
CSB Solo 1 1 0.0 0 0.0
DeVry University 1 1 0.0 0 0.0
Eben Design 1 1 1 4.0 4 16.0
EKONO Inc. 1 1 8.0 8 280.0
Expedia, Inc 1 1 4.5 8 75.0
Express Metrix 1 1 8.0 8 176.0
fircrest RHC 1 1 3.0 3 12.0
Fiserv 1 1 5.0 5 120.0
Four Legs Good 1 1 0.0 0 0.0
FT 1 1 1.0 2 48.0
GHC Ortho 1 1 1 0.0 0 0.0
Global Remote Sensing 1 1 9.0 9 280.8
Good To Be Green 1 1 9.0 9 226.0
Great Harvest Bread CO. 1 1 9.0 9 169.0
Harborview Medical Center 1 1 1 0.0 0 0.0
Hi Sierra Performance 1 1 3.5 4 141.6
Highline School District #401 1 1 1 1.0 2 22.0
IDD Aerospace Corp. 1 1 0.0 0 0.0
iheartbikes.com 1 1 2.0 2 48.0
INCA Engineers 1 1 0.0 0 0.0
Individual 1 1 3.0 3 30.0
international community school 1 1 3.0 4 34.0
King County Water & Land Resources Division 1 1 1 1.0 1 28.0
Korry Electronics Company 1 1 0.0 0 0.0
L.A. Fitness 1 1 1 1.0 1 10.0
Lockheed-Martin Maritime Systems and Sensors 1 1 3.0 3 132.0
M*E*Wright 1 1 10.0 10 150.7
Manatron ASIX 1 1 3.5 4 37.1
Marine Spill Response Corporation 1 1 4.0 4 61.7
Master Builders Association - King + Snohomish 1 1 1 1.0 1 35.0
McKee & Schalka 1 1 4.0 5 80.0
Megapath 1 1 3.0 5 48.0
brenda b 1 1 0.0 0 0.0
Bristlecone Advisors 1 1 1 0.0 0 0.0
Brooks Running 1 1 2.0 2 65.0
Carlson Wagonlit Travel 1 1 2.5 5 95.0
Carpenters Training Center 1 1 1 6.0 7 127.0
cavanland 1 1 1 0.0 0 0.0
cbc office 1 1 0.0 0 0.0
CellNetix Pathology Labs 1 1 1 0.0 0 0.0
CHG Building Systems, Inc. 1 1 3.0 3 176.6
Seattle Public Library 1 1 1 1.0 1 12.5
Seattle Seahawks 1 1 1.0 1 13.0
Seattle University 1 1 1 0.0 0 0.0
Seattlejo 1 1 1 0.0 0 0.0
Select Medical 1 1 6.5 7 227.5
Self employed 1 1 8.0 8 128.5
Sirana Software 1 1 2.0 2 17.8
Skagit Valley Hospital 1 1 6.5 7 124.7
Snohomish Conservation District 1 1 1 2.5 3 60.0
Snoqualmie Fire 1 1 1.5 2 30.0
st joseph hospital 1 1 0.0 0 0.0
Starbucks Coffee Company 1 1 1.0 1 12.0
Stephanie Gilbert 1 1 6.0 6 112.5
STS North America, Inc 1 1 1.0 2 30.0
Sumitomo 1 1 1 0.0 0 0.0
SuperFloors 1 1 0.0 0 0.0
old bailey 1 1 4.0 4 230.0
Orthopaedics Science Laboratories 1 1 7.0 7 30.0
Parsons Corportation 1 1 1.0 1 5.0
Perbix Bykonen 1 1 5.0 5 40.0
Platt Electric 1 1 5.0 5 61.0
pqbuffington 1 1 8.0 8 320.0
Prevail Credit Union 1 1 3.0 6 150.3
PSNS 1 1 9.0 9 58.5
Public Health - Seattle & King County 1 1 1.0 1 22.0
Puget Sound Cancer Centers 1 1 1 0.0 0 0.0
NBBJ 1 1 0.0 0 0.0
Newsradio 710 KIRO 1 1 3.0 4 32.0
NOAA Fisheries 1 1 2.0 2 32.0
3TIER Environmental Forecast Group 1 1 0.0 0 0.0
Advanced Businesslink Corp 1 1 5.0 5 142.0
Advanced Clinical Software 1 1 0.0 0 0.0
Amgen (et al) 1 1 5.0 5 40.0
Attachmate 1 1 8.5 9 68.0
Avenue A | Razorfish 1 1 6.0 7 216.0
 

Organizations of 50 - 100 People


Organization
Indiv
Teams

Riders
New
Riders
Round
Trips
Days
Biked
Total
Miles
UWMC 3 3 1 6.0 6 145.0
The Arc of King County 2 2 2.0 2 24.1
Youth Eastside Services 1 1 1 1.0 1 6.8
Auburn School Disctrict 1 1 1 3.5 4 103.3
Boy Scouts of America, Chief Seattle Council 1 1 2.0 2 20.0
Cit of Seattle 1 1 1 0.0 0 0.0
Eastside Catholic High School 1 1 6.0 6 132.0
Intrinsyc Software Corporation 1 1 1.0 1 25.0
King County Metro Transit 1 1 0.0 0 0.0
Lake Union Sea Ray 1 1 4.5 5 118.3
Nokia Siemens Networks 1 1 5.0 5 300.0
NWIFC 1 1 6.0 6 78.0
Safeway Stores Inc 1 1 1 1.0 1 10.0
Seattle City Light 1 1 1 0.0 0 0.0
Seattle Opera 1 1 1 1.0 1 29.7
 

Organizations of Over 100 People


Organization
Indiv
Teams

Riders
New
Riders
Round
Trips
Days
Biked
Total
Miles
Microsoft Corporation 12 12 4 25.0 28 347.9
University of Washington 12 12 1 42.0 42 794.8
Microsoft 8 8 3 20.0 24 568.1
Boeing 8 8 4 26.5 27 733.4
City of Renton 7 7 4 3.5 6 47.5
City of Seattle 4 4 1 1.5 3 21.0
City of Kirkland 4 4 1 3.5 6 60.0
Swedish Medical Center 3 3 1 10.0 10 124.9
Symetra Life Insurance Company 2 2 9.0 9 40.0
UW 2 2 11.0 15 155.4
PSNS & IMF 2 2 1 9.0 9 234.0
REI 2 2 2 6.0 6 228.0
Medtronic Physio-Control 2 2 2.5 3 39.0
King County 2 2 1 5.0 5 112.0
FHCRC 2 2 5.0 6 85.2
Continental Mills Inc 2 2 1 9.0 9 90.0
Amazon.com 2 2 1 1.0 1 50.0
Amgen Corporation 1 1 4.0 4 32.0
AMS Services, Inc. 1 1 4.0 4 80.0
Areva 1 1 1 7.0 7 84.0
Avocent Corporation 1 1 1 4.0 4 90.4
Avtech Corp. 1 1 0.0 0 0.0
Boeing Commerical 1 1 4.0 4 116.0
CHRMC 1 1 0.0 0 0.0
City of Des Moines 1 1 1 0.0 0 0.0
Crane Aerospace - ELDEC 1 1 2.0 2 84.0
EMC 1 1 2.0 2 50.0
Everett Public Schools 1 1 1.0 1 5.0
Everett Transit 1 1 6.0 6 144.0
Evergreen Healthcare 1 1 0.0 0 0.0
City of Tacoma 1 1 0.0 0 0.0
City University 1 1 2.0 2 50.0
Community Health Plan 1 1 1.5 2 16.5
Fluke Corporation 1 1 5.0 5 55.0
Fred Hutchinson Cancer Research Center 1 1 0.0 0 0.0
GE Real Estate Business Property 1 1 1 0.0 0 0.0
GeoEngineers 1 1 0.0 0 0.0
GHC Northgate 1 1 1 0.0 0 0.0
Google 1 1 1 2.0 4 36.0
Group Health Cooperative 1 1 1 0.0 0 0.0
ibm 1 1 6.5 7 227.0
Icos Corp. 1 1 1.0 1 16.2
KCTS Television 1 1 0.0 0 0.0
Kenworth Division 1 1 0.0 0 0.0
King County Public Health 1 1 6.0 6 96.0
Lane Powell PC 1 1 3.5 6 102.9
Marchex 1 1 1 0.0 0 0.0
Microscan 1 1 1 0.0 0 0.0
Amaze Entertainment 1 1 9.0 9 101.1
Seattle Cancer Care Alliance 1 1 5.0 5 50.0
Sound Transit 1 1 0.0 0 0.0
Quantum 1 1 3.0 3 50.0
PATH 1 1 1 0.0 0 0.0
Physio Control 1 1 8.0 8 40.0
Premera Blue Cross 1 1 3.0 3 42.5
Providence Health & Services 1 1 2.0 2 100.0
UW NROTC 1 1 0.0 0 0.0
UW School of Medicine 1 1 5.0 5 40.0
Varolii Corporation 1 1 0.0 0 0.0
Volt Computer & Eng. Services 1 1 4.0 4 134.4
Weyerhaeuser Company 1 1 5.0 5 50.0
Zango, Inc. 1 1 0.0 0 0.0
T-Mobile USA 1 1 0.0 0 0.0
The Seattle Times 1 1 4.0 4 85.2
USCG Seattle 1 1 1 1.0 1 3.0
 
Back to Bike to Work Main Page
About the CBCEF | Contact info | Cascade Bicycle Club