HomeMake a donation
2007 Group Health Commute Challenge




Team Statistics

Organization's Group Teams

Click on a column heading to resort by that column.


Organizations of Under 50 People


Organization
Group
Teams

Riders
New
Riders
Round
Trips
Days
Biked
Total
Miles
Boeing 21 195 67 1928.5 2056 47786.7
Cascade Bicycle Club 4 30 4 235.0 245 4105.4
Seattle Biomedical Research Institute 4 36 10 481.5 508 4124.7
Bainbridge High School 4 32 8 162.5 172 525.8
Global Energy Concepts 3 30 14 313.5 331 2978.9
Harborview Medical Center 3 21 7 226.5 237 5005.0
KPFF Consulting Engineers 3 27 11 296.5 311 5715.3
Northwest Hydraulic Consultants 2 11 5 54.5 61 1124.9
Belt Collins 2 11 4 115.5 117 1142.8
3TIER Environmental Forecast Group 2 13 3 174.0 180 1755.1
Cascade Land Conservancy 2 20 7 219.5 232 2272.7
SRG Partnership 2 20 8 175.0 200 2037.6
Stantec 2 14 3 136.5 141 1442.0
Synapse Product Development 2 17 1 177.0 185 1427.9
University Presbyterian Church 2 18 7 117.0 119 782.6
The Seattle Foundation 2 12 8 62.0 67 267.0
Western Fisheries Research Center 2 20 15 181.5 194 2256.5
Windward Environmental LLC 2 13 4 162.5 166 1816.0
Seattle Bike Supply 2 15 3 214.5 216 4946.3
WithinReach 1 5 4 20.0 20 133.5
WJA and Berschauer Phillips 1 8 1 74.0 80 761.8
Woodinville Montessori School 1 6 6 49.5 54 668.0
WRYLA 1 7 48.0 54 1380.4
YouthCare 1 7 5 46.5 47 444.5
thePlatform 1 10 1 123.5 129 1426.6
Tishman Speyer 1 4 2 4.0 5 39.0
Trumba Corporation 1 7 4 50.5 56 629.4
Verdiem Corporation 1 4 1 9.5 10 166.0
VIACK Corporation 1 10 5 98.5 104 1419.1
Viking Sport 1 10 118.5 125 2133.0
Visto 1 7 3 35.0 37 1111.1
Washington Technology Center 1 6 3 43.0 44 632.3
Washington Trails Association 1 5 2 34.0 34 271.2
Weisman Design Group 1 4 3 24.5 28 271.5
Tableau Software 1 7 1 77.5 81 637.6
Taylor Gregory Butterfield 1 10 6 38.0 40 376.6
Team Group Health Women's Racing Team 1 10 83.0 95 1101.8
Tecplot 1 7 3 85.0 85 1359.8
Teknologic 1 4 28.0 28 529.0
Test 1 9 9 12.0 12 520.0
Tetra Tech EC 1 6 26.5 31 411.6
The Berger Partnership 1 9 2 83.0 89 829.4
The Center for Wooden Boats 1 10 2 81.5 86 628.2
The Meridian School 1 6 1 72.0 82 690.0
Studio Meng Strazzara 1 8 4 82.0 85 765.9
Swenson Say Faget 1 10 4 86.0 90 1078.4
Cascade Design Collaborative 1 8 2 75.5 81 1046.7
Boyer Children's Clinic 1 5 2 37.0 41 656.5
Brooks Rand 1 10 1 140.0 142 1068.9
Seattle Country Day School 1 10 4 143.5 145 1712.4
Seattle Department of Transportation 1 4 1 10.5 11 120.5
Seattle Parks Foundation 1 5 2 41.0 43 290.0
Sirana Software 1 5 3 50.5 51 951.7
SourceLabs 1 5 1 41.0 41 343.0
Spiration Inc. 1 8 6 37.5 41 914.5
SR Telecom 1 5 49.5 50 522.3
Computer Science & Engineeering 1 10 2 138.5 142 883.5
Cycle Tuesday Bike Commuting Friends 1 10 137.0 152 4775.0
DataMine, LLC 1 4 1 6.0 11 221.5
Department of Energy 1 10 1 139.5 142 2770.0
Division of Logistics 1 10 1 76.5 85 1673.9
Duwamish TMA 1 4 3 13.5 14 223.6
DYKEMAN Architects 1 5 3 28.0 28 388.0
Eastside Primary Care and Wellness 1 8 7 5.0 5 200.0
Eastside Sports & Spine Rehab 1 4 4 0.0 0 0.0
Elmgrove Area Residents 1 4 4.0 4 16.0
Environmental Home Center 1 9 6 51.0 53 618.1
Epiphany School 1 7 6 31.5 32 313.4
ESA Adolfson 1 10 5 97.0 101 674.0
Espresso Specialists 1 8 2 68.5 73 949.0
ETR Associates 1 6 4 43.0 52 595.0
Feet First 1 8 5 57.5 63 572.8
First Rate Mortgage 1 7 1 19.5 20 726.0
Flexcar 1 7 3 71.0 83 1034.8
Fraternal Organization of Blue Ballness 1 6 1 33.0 33 527.8
FreeRange Cycles 1 7 1 113.5 115 1574.5
Friends of Griff 1 10 3 65.5 67 979.0
G2 Sports Therapy 1 5 2 37.0 37 378.4
Girvin 1 6 62.5 63 624.4
AF Evans Company 1 9 6 40.5 46 398.5
Alaskan Copper & Brass Company 1 10 4 64.0 64 703.6
Alling Henning Associates, Inc. (AHA!) 1 4 18.5 19 289.5
Ambia 1 5 5 22.0 23 504.6
Approach Management Services 1 4 30.0 30 724.0
Avalara 1 5 49.0 50 604.5
Bainbridge Graduate Institute 1 7 2 54.0 54 293.0
BMS 1 5 2 64.0 64 370.8
3 in 1 1 5 38.5 39 978.3
320 Terry Ave N 1 9 1 78.0 90 680.1
Bassetti Architects 1 7 1 69.5 71 959.2
batt + lear Inc. 1 5 4 24.0 29 250.0
Beacon Hill School 1 7 2 35.5 37 375.9
OCS Outcome Concept Systems 1 7 1 73.0 76 827.1
ONE/Northwest 1 7 62.0 63 560.8
Otak2 1 10 6 58.5 62 483.1
OTS & FDIC 1 4 21.0 28 818.0
PACE Engineers, Inc. 1 7 3 75.5 79 899.0
Pacific Groundwater Group 1 10 2 95.5 96 1260.3
Performance Bike 1 10 1 121.5 122 1117.9
Perkins and Will 1 10 6 61.0 64 726.0
Perteet, Inc 1 5 2 39.0 42 797.0
Pharmacy OneSource 1 7 4 58.5 59 931.1
Phinney/Bischoff Design House 1 4 45.5 46 663.0
pirates inc. 1 10 2 192.0 194 3149.4
play it again sports 1 5 3 44.0 44 506.0
PRR 1 9 5 31.0 36 196.1
Quest Program 1 5 3 19.5 21 118.6
RAF Technology, Inc. 1 7 3 55.0 59 1017.0
Ridolfi Inc. 1 4 14.0 14 133.0
Rosewater Engineering 1 4 27.0 29 513.0
Ross & Associates Environmental Consulting, Ltd. 1 10 5 118.0 135 1193.1
SAIC 1 9 3 64.0 68 1168.0
Salmon Bay 1 7 115.0 115 358.0
Samaritan Center of the Puget Sound 1 4 1 34.0 34 527.3
SCA 1 6 44.5 47 417.6
Seatlle Public Schools 1 4 1 12.0 12 115.0
LipoSonix 1 5 2 52.5 53 929.4
Lynndale Elementary School 1 8 4 59.0 61 613.0
MAKERS 1 10 7 77.5 79 694.2
Metrocenter YMCA 1 10 3 105.5 113 1587.6
Mixed 1 10 6 54.5 56 1038.0
Motorola 1 7 1 37.5 43 911.8
Neighborhood de Phinney Ridge 1 10 7 120.5 121 1280.7
Northwest Environmental Education Council 1 10 9 60.5 69 1069.8
Hascal Sjoholm & Company, PS 1 7 3 31.0 34 420.4
HillClimbMedia 1 8 4 84.5 87 907.5
HMC 1 8 2 53.5 56 838.5
IDD Aerospace Corp. 1 6 4 46.5 49 741.5
Int'l Pacific Halibut Commission 1 10 4 125.5 128 885.5
Johnston Architects 1 6 3 0.0 0 0.0
Jones and Jones 1 6 1 54.5 56 692.5
kilburn architects 1 4 9.5 11 83.2
Korry Electronics Company 1 10 1 84.0 95 1377.0
 

Organizations of 50 - 100 People


Organization
Group
Teams

Riders
New
Riders
Round
Trips
Days
Biked
Total
Miles
Unico Properties LLC 4 34 20 344.5 383 3997.9
Outdoor Research 3 27 9 246.5 253 4056.9
Parametric Portfolio Associates 2 20 13 186.5 190 2660.5
PCC Natural Markets 2 20 3 234.5 238 1820.3
Puget Sound Regional Council 2 18 1 149.0 169 1877.5
Raleigh America Inc. 2 14 154.0 171 5271.4
Landau Associates 2 11 2 78.0 84 1540.6
IDRI 2 12 6 128.0 145 1314.6
Nathan Hale High School 2 20 2 207.0 209 2279.0
EarthCorps 2 18 5 126.5 137 1808.2
GGLO 2 19 7 229.0 240 2514.3
The Glosten Associates 2 18 5 209.0 219 3521.7
WongDoody 2 11 7 75.0 79 786.1
ZGF 2 13 8 102.0 106 1086.6
Silicon Mechanics, Inc. 2 13 10 62.5 63 1276.2
Sportworks Northwest 2 15 4 142.5 146 2149.0
SvR Design Company 2 17 4 208.0 228 3217.5
Team Zoka, Racing Team 1 8 72.5 75 1428.8
Tetra Tech - Seattle 1 7 3 93.0 96 1609.2
The Evergreen School 1 9 4 94.0 94 1232.5
Stokes Lawrence, P.S. 1 7 47.0 52 508.1
Sunrise Identity 1 9 8 51.0 59 1555.0
Smashing Ideas Inc 1 8 2 62.5 63 398.9
SolutionsIQ 1 10 3 52.5 57 1102.8
The Nature Conservancy 1 10 2 105.5 113 1497.0
USFDA 1 7 2 29.0 30 466.0
WildTangent Inc 1 5 1 45.5 49 436.0
Harris Group Inc. 1 10 2 64.0 64 1269.4
Hart Crowser Inc 1 10 3 55.0 58 566.1
Housing Resources Group 1 10 7 90.5 97 2033.0
Eastside Fire and Rescue 1 6 14.5 23 370.4
Edmonds School District 1 6 3 39.5 40 769.0
ENSR 1 8 1 21.0 29 342.5
Frontier Geosciences 1 10 3 167.0 174 1406.2
General Dynamics 1 10 6 53.0 54 812.5
Affiliated Engineers NW 1 9 3 97.0 97 1447.4
Ballard High School 1 4 0.0 0 0.0
Bentall 1 9 6 33.0 38 696.1
Blue Origin 1 10 6 83.0 91 1952.8
Cairncross & Hempelmann, P.S. 1 7 3 52.0 52 824.5
CarDomain Network 1 9 4 77.5 81 817.8
CB Richard Ellis 1 7 6 19.5 20 197.0
CDM 1 10 2 32.5 35 740.1
Clearwire 1 5 2 24.0 25 454.0
Crystalite Inc. 1 4 1 18.0 18 236.4
Dlr Group 1 10 7 102.0 105 1217.1
DSA/UMG/MID 1 8 5 79.0 87 1384.1
NetMotion Wireless, Inc. 1 10 2 121.0 126 1522.9
OTAK, Inc. 1 10 2 80.5 87 1679.6
Joe's - Sports, Outdoor, and More 1 10 8 39.0 49 568.0
Laucks Testing Laboratories 1 5 27.0 28 619.6
Macys NW 1 10 4 126.0 139 2068.9
Madison Middle School 1 5 2 40.0 40 504.0
Medio Systems 1 9 2 109.0 116 1838.8
Miller Hull Partnership 1 10 1 164.0 176 1577.7
NAC Architecture 1 10 4 56.5 57 662.9
Redfin 1 10 4 59.0 64 571.6
SeattlePRT 1 6 1 42.0 42 669.1
PhotoWorks.com 1 5 1 40.0 44 397.0
Pike Place Market PDA 1 6 2 16.0 16 154.0
 

Organizations of Over 100 People


Organization
Group
Teams

Riders
New
Riders
Round
Trips
Days
Biked
Total
Miles
R.E.I. 40 362 141 2539.0 2760 52866.9
University of Washington 37 294 60 3610.5 3745 33176.5
City of Seattle 31 258 54 2638.5 2804 37140.2
Group Health Cooperative 29 248 71 1938.5 2029 35707.2
Microsoft Corporation 28 254 72 2653.0 2776 53721.7
Children's Hospital & Regional Medical Center 24 188 45 1591.0 1677 20097.6
NBBJ 20 149 73 1172.5 1238 11071.7
King County 16 134 32 1490.5 1598 22027.2
Starbucks Coffee Company 13 118 20 1114.5 1144 16866.4
Amazon.com 12 116 27 1183.0 1237 15277.1
City of Bellevue 10 68 33 502.5 550 8592.8
MITHUN 9 87 19 770.5 819 9307.7
F5 Networks, Inc. 8 76 30 812.5 839 13169.5
University of Washington Medical Center 8 73 9 783.0 815 8749.1
NOAA 7 69 10 803.5 846 9510.4
Getty Images 6 60 27 653.0 679 7035.7
Fred Hutchinson Cancer Research Center 6 38 8 352.0 362 4145.4
The Bill & Melinda Gates Foundation 6 57 30 460.0 472 6955.0
ZymoGenetics, Inc. 5 50 16 560.5 582 8176.9
Environmental Protection Agency 5 45 6 495.0 524 6115.8
Aerojet 5 50 13 461.5 468 8150.3
Nordstrom 5 41 7 462.5 490 9429.1
Rosetta Inpharmatics LLC 5 45 7 587.0 619 6320.6
Puget Sound Energy 4 36 3 276.5 294 6029.4
Sound Transit 4 40 9 411.0 455 5678.4
AT&T; 4 36 9 215.0 225 4115.7
City of Redmond 4 37 6 344.0 362 5204.7
Costco Wholesale 4 37 22 266.0 301 5500.9
Honeywell International 4 29 4 347.0 352 6627.3
Woodland Park Zoo 4 40 11 360.0 365 3421.2
WA State Department of Ecology 3 24 13 127.0 134 2024.2
Wamu 3 18 2 227.5 241 5069.7
US Coast Guard 3 23 5 231.5 249 3267.0
Federal Center South 3 25 5 240.5 245 3980.1
David Evans and Associates, Inc. 3 22 12 160.5 170 1207.1
Community Health Plan 3 20 12 100.0 108 1189.7
Atlas DMT 3 27 12 358.0 378 4548.3
Avtech Corp. 3 28 13 257.0 262 3955.5
Amgen Corporation 3 30 7 344.0 372 7512.1
Shannon & Wilson, Inc. 3 24 4 235.5 251 2976.2
Seattle Central Community College 3 21 3 243.5 248 3208.7
RealNetworks 3 25 9 283.5 291 4397.8
Safeco 3 27 7 287.5 299 3477.0
Expeditors International of WA, Inc. 3 28 5 290.0 317 5133.1
Herrera Environmental Consultants 3 29 5 338.5 362 3913.9
Insightful Corporation 2 14 2 173.0 174 1819.7
Isilon Systems 2 14 5 134.5 144 1582.3
K2 Corporation 2 18 1 192.5 198 3051.5
Lake Washington Technical College 2 18 13 121.0 129 2014.2
Milliman, Inc. 2 15 5 106.5 116 2280.0
Kennedy Associates Real Estate Counsel, Inc. 2 20 15 173.0 179 1328.3
Perkins Coie LLP 2 16 4 180.0 190 2280.2
Sage/Redington 2 13 4 76.5 80 1138.5
Seattle Cancer Care Alliance 2 11 4 116.5 117 1813.0
National Park Service 2 12 1 75.5 80 916.1
Onvia 2 18 4 141.5 154 1332.1
PATH 2 14 5 157.0 159 1634.8
PB 2 18 2 223.5 226 2954.1
Public Health - Seattle & King County 2 19 8 136.0 145 1094.8
Romac Industries 2 13 1 40.0 48 1280.7
Seattle Public Schools 2 20 7 222.0 241 2991.2
Seattle Super Squadra 2 18 1 203.0 220 4747.9
Snohomish County 2 19 4 207.5 218 2025.5
Spacelabs Medical, Inc. 2 20 12 100.5 122 1786.9
Solid Ground 2 20 6 159.0 166 2068.8
Sonosite 2 18 6 158.0 165 2343.9
Areva 2 19 4 213.5 218 3036.6
Bainbridge Island School District 2 16 6 106.5 107 453.7
Brown and Caldwell 2 19 2 230.5 247 2700.4
Callison Architecture Inc. 2 16 6 151.0 154 1459.0
Concur Technology, Inc. 2 16 5 169.0 186 4537.7
City of Shoreline 2 18 5 177.0 181 1724.8
City of Renton 2 18 12 121.0 150 1970.9
CH2M HILL 2 20 3 199.5 215 3805.1
City of Kirkland 2 16 5 155.0 162 2030.4
Cascadia Community College 2 18 10 136.0 150 2770.4
Dendreon Corporation 2 15 5 108.5 122 2121.9
Cray, Inc. 2 13 168.5 171 1933.0
FAA 2 18 12 167.0 185 4684.6
Golder Associates 2 13 4 74.0 79 1129.0
Google 2 16 4 163.5 172 2651.3
Gray & Osborne, Inc. 2 19 5 153.0 158 1493.8
Hornall Anderson Design Works 2 14 8 157.0 161 1790.9
HDR Engineering 2 20 10 94.0 99 1241.1
URS 2 15 2 79.5 81 699.2
The Art Institute of Seattle 2 15 6 120.5 123 1241.0
UIEvolution, Inc. 2 17 7 115.5 121 2322.8
WSDOT 2 16 2 171.5 179 2017.3
WSU Puyallup 2 17 7 174.5 183 1423.6
Vulcan Inc. 2 20 3 161.5 175 2481.8
VA Puget Sound Health Care System 2 19 5 244.0 250 3528.3
Varolii Corporation 1 10 5 78.0 80 1073.8
Verizon Wireless 1 9 1 99.5 102 2467.6
YMCA of Greater Seattle 1 10 3 88.5 91 769.7
Zipper Interactive Inc. 1 10 2 112.0 119 1204.4
Washington State Ferries 1 8 1 46.5 50 718.9
WatchGuard Technologies, Inc. 1 5 2 39.0 39 632.0
USCG Seattle 1 10 6 97.0 101 1936.6
UW NROTC 1 8 2 60.5 64 664.6
UW Physicians 1 5 1 47.0 47 641.8
The Bush School 1 7 1 38.0 39 556.0
The Cobalt Group 1 8 2 81.0 82 1394.3
U.S. Coast Guard 1 4 4 48.0 54 433.0
U.S. Department of Housing and Urban Development 1 4 17.0 17 230.0
Swanson's Nursery 1 8 1 85.0 87 847.9
Swedish Medical Center 1 10 134.5 150 1752.6
Symetra Financial 1 10 3 122.0 128 2669.2
T-Mobile USA 1 9 3 62.0 64 1414.0
TBC 1 10 2 65.0 68 714.6
TDA 1 10 3 112.5 117 1690.7
Henry M Jackson High School 1 9 3 63.0 63 938.0
Girl Scouts - Totem Council 1 9 2 73.5 77 677.4
Hotel service industry 1 10 2 149.0 155 1632.9
HouseValues Inc 1 10 7 54.0 60 1148.5
ibm 1 5 47.0 48 688.0
Greenpoint 1 7 2 33.0 35 473.0
ffhdghb 1 4 3 0.0 0 0.0
Foss Maritime Company 1 10 2 69.0 71 917.1
Garvey Schubert Barer 1 9 1 83.0 86 1039.2
GeoEngineers 1 9 3 86.5 92 1352.7
Evergreen Healthcare 1 5 3 31.5 33 188.0
Expedia Corporate Travel 1 8 7 24.5 27 683.0
Expedia, Inc 1 10 2 103.0 109 1750.2
Department of Corrections 1 5 1 29.0 34 423.4
DESC 1 10 6 111.5 117 1212.5
Dorsey & Whitney LLP 1 6 3 62.0 62 631.0
Eckstein Middle School 1 10 5 96.5 102 550.8
Edmonds Community College 1 10 5 23.0 23 46.0
EKOS 1 10 5 87.5 89 1875.3
eNom, Inc. 1 4 3 13.5 15 315.0
Casey Family Programs 1 7 69.0 69 527.4
City of Des Moines 1 10 9 62.5 64 506.5
City of Tacoma 1 8 76.0 77 757.3
City of Tukwila 1 8 5 28.5 29 310.7
City University 1 8 4 46.5 50 605.0
Classmates.com 1 7 4 28.5 29 485.6
Coca-Cola Bottling of Washington 1 6 2 68.5 72 1948.5
Corps of Engineers/FCS 1 8 2 62.5 64 1326.3
Community Transit 1 4 32.0 32 407.2
Captaris 1 10 6 38.0 43 570.9
AVA Real Estate Corporation Seattle 1 6 4 20.0 21 152.5
Battelle Seattle Research Center 1 10 6 96.0 98 1184.4
Blue Nile 1 9 3 118.5 122 1093.1
Achilles USA, Inc. 1 4 4 0.0 0 0.0
Adobe Systems, Inc 1 10 108.5 113 988.0
Antioch Univ Seattle 1 4 10.0 10 252.0
AOL Seattle 1 10 1 91.0 100 1725.4
Speakeasy 1 10 2 137.5 142 1160.9
Social Security Administration 1 7 36.0 43 789.0
Shoreline Community College 1 5 1 34.5 38 583.8
Shoreline School District 1 5 1 39.0 48 466.4
Seattle City Light 1 7 67.5 71 1142.2
Seattle Housing Authority 1 10 2 68.0 72 831.5
Seattle Mariners 1 7 4 48.5 49 548.3
Seattle Pacific University 1 10 88.0 89 686.5
Puget Sound Educational Service District 1 4 4 2.5 3 57.5
Peace Corps 1 7 41.0 44 503.0
Overlake Hospital Medical Center 1 10 5 61.0 63 1109.0
MSST SEATTLE US COAST GUARD 1 10 4 43.5 46 805.3
Mukilteo School District 1 10 4 39.0 40 528.3
RadioFrame 1 8 6 48.5 50 694.8
Philips Medical Systems 1 10 6 102.5 108 1350.6
Physio Control 1 10 5 93.5 101 1980.0
Pierce County Departments 1 7 4 37.5 38 746.9
Port of Seattle - P69 1 9 2 105.5 109 1327.0
Port of Vancouver USA 1 9 3 67.5 68 1062.0
Premera Blue Cross 1 10 7 87.5 88 2246.0
PSE 1 10 59.0 73 1245.5
PSNS & IMF 1 10 1 157.0 157 2243.4
Kenworth Division 1 4 4 10.5 17 277.3
KING 5 TV 1 10 2 97.5 105 1412.0
NWFSC/REUT 1 10 81.5 84 1132.4
LHC Cyclists and Friends 1 10 9 125.5 148 2509.0
Marsh USA Inc. 1 6 50.5 52 917.0
Mercer Island School District 1 8 1 98.0 103 2332.1
Microscan 1 10 3 68.0 68 1346.6
King County HRD 1 9 2 44.0 49 731.1
King County Library System 1 10 6 88.0 91 1802.4
KrekowJenningsInc 1 6 1 12.5 16 102.0
KCTS Television 1 10 5 45.5 48 599.7
JBT Express 1 7 3 56.5 78 1433.4
K&L; Gates 1 7 66.5 68 731.2
Intel Corp 1 6 3 38.0 38 797.3
International Christian Cycling Club 1 8 2 127.5 130 3573.8
 
Back to Bike to Work Main Page
About the CBCEF | Contact info | Cascade Bicycle Club