Team Statistics

Organization's Individual Teams

Click on a column heading to resort by that column.


Organization Rankings   (232 Organizations)

#
Organization
Indiv
Teams

Riders
New
Riders
Round
Trips
Days
Biked
Total
Miles
1 University of Washington 37 37 0 158.0 163 1837.3
2 Boeing 23 23 0 74.0 78 1500.8
3 Microsoft 26 26 0 72.5 79 1204.6
4 Waggener Edstrom 1 1 0 10.5 11 740.3
5 Starbucks Coffee Company 4 4 0 21.5 22 566.4
6 T-Mobile USA 1 1 0 11.0 11 528.0
7 CHG Building Systems, Inc. 1 1 0 6.0 6 402.3
8 REI 2 2 0 22.5 23 357.0
9 Pacific Science Center 1 1 0 11.0 11 350.0
10 Medio Systems 1 1 0 5.5 10 295.0
11 CB Engineers 1 1 0 9.0 9 288.0
12 amg llc 2 2 0 19.0 19 286.0
13 Seattle Fire Department 2 2 0 6.0 9 285.0
14 King County 6 6 0 24.0 25 283.4
15 Philips Healthcare 3 3 0 15.0 15 276.1
16 Micro-Power 1 1 0 7.0 7 266.0
17 Liberty Mutual 1 1 0 8.0 8 264.0
18 Jamco America 2 2 0 11.0 11 261.8
19 Crane Aerospace - ELDEC 1 1 0 6.0 6 252.0
20 The Boeing Company 2 2 0 12.5 13 239.0
21 King County Metro Transit 3 3 0 16.0 16 224.4
22 EKONO Inc. 1 1 0 6.0 6 219.0
23 MediaPro 1 1 0 5.0 5 210.0
24 K&L; Gates 1 1 0 4.0 8 208.0
25 Lutheran Campus Ministry 1 1 0 5.0 6 198.5
26 WA Military Dept 1 1 0 6.0 6 197.0
27 Seattle University 4 4 0 12.5 15 186.1
28 Seattle Children's 1 1 0 11.0 11 184.3
29 Estimating for Bayley 1 1 0 4.0 4 183.0
30 Fred Hutchinson Cancer Research Center 2 2 0 20.0 20 180.0
31 Matt's Home 1 1 1 12.0 12 178.8
32 City of Seattle 2 2 0 9.0 9 166.0
33 Qwest Corporation 1 1 0 4.0 4 160.0
34 Kent Police Department 1 1 0 5.0 5 150.0
35 Nelson Electric 1 1 0 11.0 11 150.0
36 UWMC 4 4 0 10.5 12 142.5
37 Computer Associates 1 1 0 8.0 8 141.0
38 Eastside Catholic School 1 1 0 7.0 7 137.0
39 Tetra Tech 1 1 0 10.0 10 136.0
40 Auburn School Disctrict 1 1 0 4.5 5 135.0
41 Office of the Attorney General 1 1 0 4.5 9 135.0
42 Zymogenetics 1 1 0 11.0 11 132.0
43 Trillium Publishing 1 1 0 7.0 8 127.3
44 T-Mobile USA, Inc. 1 1 0 5.0 5 126.0
45 Law Offices of Allen R. Bentley 1 1 0 7.0 7 125.0
46 Amaze Entertainment 1 1 0 11.0 11 121.0
47 Swedish Medical Center/Ballard 2 2 0 8.0 9 120.1
48 Highline School District #401 1 1 1 6.0 6 120.0
49 Lake Union Sea Ray 1 1 0 4.0 4 120.0
50 UpperCut Images 1 1 0 9.0 9 117.0
51 Harborview Medical Center 1 1 0 8.0 8 115.0
52 Seattle Prep 1 1 0 6.0 8 115.0
53 US Postal Service 1 1 0 3.0 3 114.0
54 Fluke Corporation 1 1 0 9.0 9 109.0
55 Stryker 1 1 0 4.0 4 108.0
56 AT&T; 2 2 1 3.0 3 105.0
57 CBE University of Washington 1 1 0 5.0 5 105.0
58 Marine Spill Response Corporation 1 1 0 7.0 7 98.0
59 Enterprise Rent-A-Car 1 1 0 4.0 4 94.0
60 msnbc.com 1 1 0 3.0 5 91.0
61 Quality Care Physical Therapy 1 1 0 3.0 3 89.0
62 Boeing Commercial Airplanes 2 2 0 7.5 8 87.0
63 Clark Design Group PLLC 1 1 0 5.0 5 86.0
64 Pan Pacific Seattle Hotel 1 1 0 2.0 3 82.5
65 Zones, Inc. 2 2 0 5.0 5 82.0
66 Pike Place Market PDA 1 1 0 4.0 4 80.0
67 Randy's Ring & Pinion 1 1 0 4.0 4 80.0
68 Verizon Business 1 1 0 5.0 5 80.0
69 JP Morgan Chase 1 1 0 6.0 6 78.0
70 Holland America Line 1 1 0 7.0 7 77.5
71 Classic Helicopter, corp 1 1 0 5.5 6 77.0
72 D. R. STRONG 1 1 0 4.0 4 76.0
73 Navy Recruiting District Seattle 1 1 1 4.0 4 74.8
74 Battelle Marine Science Lab 1 1 0 6.0 7 74.0
75 Weisman Design Group 1 1 0 4.0 4 74.0
76 Sixth & Virginia 1 1 0 7.0 7 72.5
77 AMEC Earth & Environmental 1 1 0 4.0 4 72.0
78 Belmont Terrace 1 1 0 4.0 5 72.0
79 Flow International 1 1 0 7.0 7 70.0
80 SBS Seattle 1 1 0 4.0 4 68.8
81 City of Redmond 2 2 1 3.0 3 68.4
82 University Book Store 1 1 0 3.0 3 66.0
83 Washington State Department of Health 1 1 0 2.0 2 65.0
84 TTA Group 1 1 0 6.0 6 63.0
85 Zenith Administrator Inc 1 1 0 9.0 9 63.0
86 Ondine Research Laboratories 1 1 0 5.5 6 62.5
87 King County PAO 2 2 0 10.0 10 61.5
88 Kimberly-Clark 1 1 0 10.0 10 60.0
89 Mallet Inc 1 1 0 4.0 4 59.3
90 providence elder place 1 1 0 7.0 7 56.0
91 Eternal Design 1 1 0 3.0 3 55.7
92 Eyeplay Inc. 1 1 0 9.0 9 54.0
93 Seattle Children's Hospital 2 2 0 2.5 3 54.0
94 Bill & Melinda Gates Foundation 1 1 0 1.5 3 53.0
95 Carlson Wagonlit Travel 1 1 0 2.5 3 52.5
96 Compass Group 1 1 1 1.0 1 52.0
97 Nintendo of America, Inc. 3 3 0 2.5 4 52.0
98 Sound Transit 1 1 0 8.0 8 49.0
99 Mutual of Enumclaw Insurance Company 1 1 0 6.0 6 48.0
100 PACCAR 1 1 1 1.0 1 47.0
101 Des Moines Elementary 1 1 0 7.5 8 45.2
102 Gaser Nadeem 1 1 0 11.0 11 44.4
103 Renton School District 1 1 0 3.0 3 43.8
104 Goodrich GIRC 1 1 0 3.0 3 43.2
105 Attorney at Law 1 1 0 5.0 5 40.0
106 Moore Ink. PR 1 1 0 2.0 2 40.0
107 Nortel 1 1 0 2.0 2 40.0
108 Pacific Maritime Institute 1 1 0 4.0 4 40.0
109 Recreational Equipment, Inc. 1 1 0 5.0 5 40.0
110 Seattle Parks and Recreation 1 1 0 3.0 4 40.0
111 Downtown Emergency Service Center 1 1 0 3.0 3 39.0
112 Power Breaker Seattle 1 1 0 6.5 7 39.0
113 Grist 1 1 0 4.0 4 38.4
114 Voter Activation Network 1 1 0 3.0 3 38.0
115 Federal Aviation Administration 1 1 0 1.0 1 37.0
116 Amazon.com 1 1 0 2.0 3 36.0
117 Johnson Braund Design Group, Inc. 1 1 0 1.0 1 36.0
118 King County Sheriff 1 1 0 3.0 3 36.0
119 SME Inc of Seattle Electrical Contractors 2 2 0 10.0 10 35.5
120 Eckstein Middle School 1 1 0 7.0 7 35.0
121 UW 4 4 0 3.5 4 34.2
122 Boy Scouts of America, Chief Seattle Council 1 1 0 2.0 2 34.0
123 Disability Outreach 1 1 0 11.0 11 33.0
124 Columbia Funeral Home 1 1 0 1.0 1 32.0
125 Rosetta Inpharmatics 1 1 0 4.0 4 32.0
126 Theo Chocolate 1 1 0 8.0 8 32.0
127 U. of Washington 1 1 0 7.0 7 30.1
128 Edward Jones 1 1 0 10.0 10 30.0
129 HBB 1 1 0 3.5 4 30.0
130 JeffWright 1 1 0 1.0 1 30.0
131 JRS Engineering 1 1 0 4.0 4 30.0
132 Protingent 1 1 0 1.0 1 30.0
133 Dendreon 1 1 0 7.0 7 28.0
134 JonPeck.com 1 1 0 6.0 6 28.0
135 Puyallup Tribal Health Authority 1 1 0 2.0 2 28.0
136 Courtyard by Marriott Tacoma Downtown 1 1 0 4.0 6 27.7
137 Siemens Building Technologies 1 1 0 3.0 3 27.0
138 Sterling Savings Bank 1 1 0 1.5 2 27.0
139 UW School of Medicine 1 1 0 3.0 3 27.0
140 Fred Meyer 1 1 1 3.0 3 25.2
141 Nothing But Noodles 1 1 0 6.0 6 24.5
142 kilburn architects 1 1 0 2.0 3 24.0
143 PNSN 1 1 0 2.0 2 24.0
144 Seattle Public Schools 1 1 0 4.0 4 24.0
145 The Johnson Partnership 1 1 0 1.0 1 23.5
146 Alpha Cine 1 1 0 2.0 2 22.0
147 Approach Management Services 1 1 0 2.0 2 22.0
148 Windward Environmental LLC 1 1 0 2.0 2 22.0
149 Union Bank 1 1 1 1.0 1 21.3
150 FYS Solutions 2 2 1 2.0 2 20.0
151 Globl Daughter, LLC 1 1 0 2.0 2 20.0
152 McKinstry 2 2 0 1.0 1 20.0
153 Rainier Heli International 1 1 0 2.0 2 20.0
154 REI Gear and Apparel 1 1 0 1.0 1 20.0
155 lincoln park neighborhood 1 1 1 11.0 11 19.8
156 BobCello 1 1 0 1.0 1 19.0
157 B.E. Meyers & Co., Inc. 1 1 1 2.0 2 18.0
158 Kemper Investors Life 1 1 0 2.0 2 18.0
159 REI Headquarters 2 2 0 2.0 2 17.0
160 Bike For Work 2 2 0 3.5 4 16.3
161 1099 1 1 0 2.0 2 16.0
162 Northwest Prescriptions 1 1 0 2.0 2 16.0
163 Sahale LLC 1 1 0 4.0 4 16.0
164 Smith Barney 1 1 0 1.0 1 15.5
165 QBE 1 1 0 0.5 1 15.0
166 Fisher Broadcasting Inc 1 1 0 0.5 1 14.0
167 Corporation for National and Community Service 1 1 0 1.0 1 12.0
168 NWH Physical Therapy 1 1 0 3.0 3 12.0
169 Western State Hospital 1 1 0 3.0 3 12.0
170 Magnusson Klemencic Associates 1 1 0 2.0 2 10.6
171 Sky Rider 1 1 0 1.0 1 10.0
172 Solo biker gal 1 1 0 1.0 1 10.0
173 University of Washington Tacoma 1 1 0 3.0 3 9.0
174 Cascade Designs, Inc 1 1 0 1.0 1 8.0
175 Giant Campus 1 1 0 1.0 1 6.4
176 Heartland, LLC 1 1 1 1.0 1 5.4
177 Boeing Commercial Space Company 1 1 0 1.0 1 4.0
178 Sailing Inc. 1 1 0 1.0 1 1.6
179 Advanced European Service 1 1 0 0.0 0 0.0
180 Amgen 1 1 0 0.0 0 0.0
181 Center for Multicultural Education 1 1 0 0.0 0 0.0
182 City of Kirkland 1 1 0 0.0 0 0.0
183 Comcast 1 1 0 0.0 0 0.0
184 Daptiv 1 1 0 0.0 0 0.0
185 DawsonBrown 1 1 0 0.0 0 0.0
186 Demand Media 1 1 0 0.0 0 0.0
187 Department of Labor & Industries 1 1 0 0.0 0 0.0
188 DNRP 1 1 0 0.0 0 0.0
189 Ecology 1 1 0 0.0 0 0.0
190 Everett Public Schools 1 1 0 0.0 0 0.0
191 FareStart 1 1 0 0.0 0 0.0
192 Federal Way School District 1 1 0 0.0 0 0.0
193 Franke Coffee Systems 1 1 0 0.0 0 0.0
194 GE Healthcare 1 1 0 0.0 0 0.0
195 Group Health 2 2 1 0.0 0 0.0
196 Group Health Cooperative 1 1 0 0.0 0 0.0
197 GTYR 1 1 0 0.0 0 0.0
198 iLink Systems 1 1 1 0.0 0 0.0
199 Integral Consulting 1 1 0 0.0 0 0.0
200 John L. Scott Real Estate Inc. 1 1 0 0.0 0 0.0
201 KCM Link 1 1 0 0.0 0 0.0
202 King County Superior Court 1 1 0 0.0 0 0.0
203 Kitsap Regional Library 1 1 0 0.0 0 0.0
204 Lawton Elementary 1 1 0 0.0 0 0.0
205 Lexis Nexis A.D.I 1 1 0 0.0 0 0.0
206 Lily 1 1 0 0.0 0 0.0
207 me 1 1 0 0.0 0 0.0
208 Mukilteo Fire Department 1 1 0 0.0 0 0.0
209 NAVIMFAC PNW 1 1 0 0.0 0 0.0
210 None 1 1 0 0.0 0 0.0
211 NoOrg! 1 1 0 0.0 0 0.0
212 Nussbaum Group 1 1 0 0.0 0 0.0
213 Oberto Sausage Company 1 1 0 0.0 0 0.0
214 Omeros 1 1 0 0.0 0 0.0
215 PATH 1 1 0 0.0 0 0.0
216 Positive Alternative 1 1 0 0.0 0 0.0
217 Seafood Products Association 1 1 0 0.0 0 0.0
218 Seattle Biomedical Research Institute 1 1 0 0.0 0 0.0
219 Seattle King County Public Health 1 1 0 0.0 0 0.0
220 Seattle Municipal Archives 1 1 0 0.0 0 0.0
221 Sequoyah Middle School 1 1 0 0.0 0 0.0
222 SIFF 1 1 0 0.0 0 0.0
223 Sound Physical Therapy 1 1 0 0.0 0 0.0
224 Swedish Medical Center 1 1 0 0.0 0 0.0
225 Unigard Insurance Group 1 1 0 0.0 0 0.0
226 University of Washington Libraries 1 1 0 0.0 0 0.0
227 University of Washington, Bothell 1 1 0 0.0 0 0.0
228 US Environmental Protection Agency 1 1 0 0.0 0 0.0
229 US Govt. 1 1 0 0.0 0 0.0
230 Velocipedic Inc. 1 1 0 0.0 0 0.0
231 WSU King County Extension 1 1 0 0.0 0 0.0
232 Zerai 1 1 0 0.0 0 0.0

Adobe Starbucks F5
Smart Wool
FSA Commute Seattle Microsoft
Performance