Team Statistics

Organization's Teams

Click on a column heading to resort by that column.


Organization Rankings   (671 Organizations)

#
Organization

Teams

Riders
New
Riders
Round
Trips
Days
Biked
Total
Miles
1 Boeing 41 280 58 144.0 156 3650.7
2 Microsoft 50 337 74 181.0 196 3508.6
3 REI 30 241 45 141.0 157 3456.0
4 BobCello 1 1 0 1.0 1 1911.0
5 Seattle Children's 31 217 35 111.0 118 1565.8
6 F5 Networks, Inc. 12 111 15 75.0 78 1264.6
7 University of Washington 66 312 32 118.5 122 1255.5
8 Amazon.com 14 137 23 65.0 68 965.2
9 City of Bellevue 9 78 16 39.5 48 848.3
10 Microsoft Corporation 9 72 17 45.0 47 739.1
11 City of Seattle 25 172 22 42.5 47 687.4
12 Starbucks Coffee Company 12 82 9 39.5 41 684.8
13 Nordstrom 10 92 20 38.0 40 677.9
14 Group Health 24 170 35 48.5 49 653.4
15 Seattle Children's Hospital 11 82 19 41.0 42 626.3
16 HOK 11 85 43 44.5 46 595.8
17 Costco Wholesale 14 137 27 34.0 37 560.0
18 King County 15 89 22 32.5 34 546.5
19 Federal Aviation Administration 2 20 5 17.0 19 519.2
20 Cascade Bicycle Club 6 35 9 32.0 33 492.4
21 Sound Transit 5 50 8 34.5 38 469.2
22 Virginia Mason Medical Center 12 93 18 35.0 38 468.7
23 Avtech Corp. 5 44 22 25.5 27 466.7
24 McKinstry 7 52 17 21.0 22 461.8
25 Honeywell International 5 45 1 27.5 28 453.8
26 Bill & Melinda Gates Foundation 9 72 15 39.5 40 444.2
27 Expeditors International of WA, Inc. 4 36 11 33.0 37 442.4
28 Intellectual Ventures 3 28 6 23.0 24 433.0
29 Amgen 6 45 5 33.5 34 425.2
30 KPFF Consulting Engineers 3 30 9 19.0 22 417.5
31 Puget Sound Energy 5 46 7 13.0 14 367.2
32 NBBJ 14 102 12 26.5 28 359.4
33 DNV Global Energy Concepts 7 62 11 34.0 35 332.2
34 IDRI 2 20 3 13.0 16 327.9
35 Concur Technology, Inc. 3 24 7 14.0 14 326.5
36 RealNetworks 5 45 13 19.0 20 315.7
37 Cascade Designs, Inc 5 28 7 15.0 15 309.9
38 Hewlett Packard Company 2 20 5 14.5 15 307.8
39 Cycle Tuesday Bike Commuting Friends 1 10 1 9.5 11 298.3
40 Blue Origin 2 17 2 10.0 11 298.0
41 CH2M HILL 1 10 1 13.0 13 292.0
42 Fred Hutchinson Cancer Research Center 5 33 7 25.5 26 291.5
43 Aerojet 5 45 10 17.0 17 285.4
44 US Environmental Protection Agency 9 74 22 21.5 23 283.9
45 Woodland Park Zoo 6 46 11 33.0 34 280.1
46 OSKA Architects 3 22 6 15.5 18 272.6
47 Unico Properties LLC 3 26 1 14.5 15 272.4
48 Group Health Cooperative 7 46 13 15.0 15 268.2
49 TeleCommunication Systems Inc 4 37 5 17.0 18 263.5
50 Port of Seattle 4 39 12 13.0 13 255.5
51 City of Redmond 7 47 10 14.5 15 241.0
52 thePlatform 3 29 9 19.0 20 237.1
53 Expedia, Inc 3 26 6 10.0 10 232.0
54 Seattle Bike Supply 2 16 1 9.0 9 226.0
55 Areva 3 27 4 12.0 13 219.4
56 Zipper Interactive Inc. 3 22 10 13.0 15 217.3
57 City of Renton 3 21 6 12.0 13 216.0
58 Perkins Coie LLP 2 19 1 12.0 13 214.5
59 Harris Group Inc. 2 15 3 10.0 10 212.5
60 T-Mobile USA 4 22 4 8.0 8 207.0
61 PayScale 2 17 6 14.5 17 206.8
62 The Cobalt Group 3 24 6 10.5 11 200.1
63 Raleigh Bicycles 2 14 6 5.0 5 199.1
64 Milliman, Inc. 2 15 6 12.5 13 195.5
65 Outdoor Research 5 40 8 11.0 11 193.2
66 SRG Partnership 3 30 9 17.5 19 189.9
67 Nintendo of America, Inc. 4 9 2 9.0 10 189.0
68 Sonosite 3 26 5 13.0 13 188.2
69 Herrera Environmental Consultants 3 28 3 13.0 14 187.3
70 Cucina Fresca Racing Team 1 10 0 5.0 5 180.0
71 Physio Control 4 33 4 10.0 10 179.0
72 FSA USA 1 10 0 6.0 6 175.0
73 K2 Sports USA 4 38 9 13.5 14 174.0
74 Seattle Biomedical Research Institute 4 29 11 16.0 19 169.2
75 Seattle Central Community College 3 28 7 13.5 14 168.5
76 Vulcan Inc. 2 20 0 11.0 12 164.7
77 LMN Architects 4 34 9 13.0 14 162.7
78 NOAA Fisheries 4 40 5 12.5 13 160.3
79 Adobe Systems, Inc 2 20 0 17.0 17 156.6
80 Sparling 2 17 12 11.5 12 156.5
81 Free & Clear 2 18 1 14.0 14 156.3
82 Sheraton Seattle 1 10 1 14.5 16 154.7
83 Collins Woerman Architecture 1 10 2 11.0 11 153.2
84 Evergreen Healthcare 3 29 3 9.0 9 153.2
85 AT&T; 5 34 8 6.0 7 151.5
86 Edmonds School District 3 24 5 14.0 14 150.3
87 Sellen Construction 3 29 8 8.5 9 150.0
88 Cairncross & Hempelmann, P.S. 1 10 4 5.0 5 149.0
89 Bassetti Architects 2 17 6 13.0 13 147.9
90 Federal Center South 2 18 1 8.0 8 147.5
91 Golder Associates 3 27 2 9.0 10 145.6
92 Seattle Pacific University 2 18 3 6.5 7 145.5
93 USCG 2 17 11 10.5 12 145.0
94 OTAK, Inc. 2 17 4 12.0 13 144.5
95 SAIC 2 17 4 7.5 8 142.8
96 Odyssey High School 1 8 3 8.0 8 142.0
97 Christensen O'Connor Johnson Kindness PLLC 1 10 1 13.0 13 141.0
98 Coca-Cola Bottling of Washington 1 6 1 3.5 4 141.0
99 King County Metro Transit 5 21 2 8.0 8 141.0
100 King County Housing Authority 2 10 3 3.5 4 140.0
101 King County Library System 2 17 2 10.5 11 139.0
102 Seattle Public Utilities 3 25 6 7.0 7 137.4
103 Korry Electronics Company 1 10 2 8.0 8 132.4
104 SME Inc of Seattle Electrical Contractors 3 12 1 6.0 6 127.0
105 Snohomish County 2 14 3 4.0 4 125.0
106 Spiration Inc. 1 7 2 5.0 5 125.0
107 Aspect Consulting 3 21 6 10.0 10 124.5
108 Lease Crutcher Lewis 1 9 1 4.5 5 123.0
109 Symetra Financial 1 10 0 5.0 5 122.4
110 Almost Gas Free 1 8 1 3.5 4 119.0
111 City of Shoreline 3 23 6 11.0 11 118.0
112 Cascadia Community College 3 21 6 5.5 6 117.3
113 Girl Scouts of Western Washington 2 15 4 7.5 9 116.9
114 Affiliated Engineers NW 1 10 1 7.0 7 116.2
115 FAA 2 11 3 6.5 7 113.0
116 Nanostring Technologies 1 10 1 7.5 8 111.5
117 Dlr Group 3 22 5 7.5 8 110.8
118 Trident Seafoods Corp. 1 10 2 6.0 6 110.8
119 Redington, RIO, Sage 2 17 7 7.5 8 109.2
120 NUWC Keyport 1 7 2 6.5 7 108.7
121 Weyerhaeuser 1 10 2 8.5 9 108.7
122 Waggener Edstrom 1 1 0 1.5 2 108.5
123 SvR Design Company 3 30 1 8.0 10 107.7
124 International Christian Cycling Club 1 7 2 5.0 5 107.0
125 BHC Consultants 1 7 2 11.0 11 105.9
126 Perkins+Will 2 12 1 8.5 11 105.3
127 All Star Directories 1 10 3 6.0 6 105.0
128 Pacific Market International 2 13 2 8.0 8 104.3
129 Tetra Tech 1 8 0 4.0 4 104.0
130 US Postal Service 3 10 0 5.5 6 104.0
131 WA State Department of Ecology 4 34 4 5.5 6 103.2
132 Axio Research 2 11 6 8.5 9 102.6
133 Getty Images 4 40 6 12.5 13 101.0
134 R2 Resource Consultants 1 8 3 4.5 5 101.0
135 Seattle Fire Department 2 6 0 2.0 4 101.0
136 Hillman City Neighborhood Association 1 9 1 7.5 8 100.0
137 Rushing|Blackbird 1 10 7 6.5 7 99.6
138 Imagine Color & Visual Service 1 10 3 6.0 6 99.5
139 GE Water & Process Technologies 1 6 1 4.0 4 99.4
140 Seattle Public Schools 5 37 8 9.5 11 98.2
141 Western Fisheries Research Center 4 37 16 9.0 10 97.4
142 evo 4 36 19 21.5 22 97.0
143 Casey Family Programs 2 15 1 7.0 7 96.8
144 3TIER 2 16 6 5.0 5 96.5
145 Hatch Acres 1 8 0 8.0 8 96.0
146 Synapse Product Development 2 19 0 5.0 8 95.9
147 Tecplot 1 10 4 5.0 6 94.2
148 City Of Kent 1 7 1 5.0 5 94.0
149 Dorse & Company 1 5 0 3.0 4 94.0
150 Public Works 1 7 2 4.0 4 91.9
151 The Nature Conservancy 3 25 7 7.0 7 91.6
152 Gridpoint 1 9 8 7.0 7 91.4
153 Serials Solutions 2 15 3 5.0 5 91.4
154 RAF Technology, Inc. 1 6 0 4.5 5 91.0
155 Classmates.com 1 7 1 4.0 5 90.8
156 WSDOT 5 35 3 7.5 8 90.8
157 TIBCOSoftware Inc. 1 10 4 5.0 5 90.1
158 Edmonds Community College 1 10 0 3.0 3 90.0
159 Glosten 1 9 2 6.0 6 89.0
160 Jones and Jones Architects & Landscape Architects 1 10 0 7.5 8 89.0
161 WEC/WCV/LCV 1 8 2 8.0 8 89.0
162 Boston Scientific 1 6 1 3.0 3 88.0
163 Summit K-12 1 6 2 4.5 5 88.0
164 Parametric Portfolio Associates 3 26 10 7.0 7 86.7
165 Mercer Island High School 1 4 0 3.0 3 86.0
166 VA Puget Sound Health Care System 2 18 2 4.0 4 86.0
167 ESA Adolfson 1 7 1 3.0 3 85.0
168 Nuance 1 7 0 4.0 4 85.0
169 True North Service 2 19 17 13.5 14 84.9
170 Clothier and Head, PS 1 10 5 7.0 7 84.5
171 KIRO 7 1 7 0 2.0 2 84.0
172 MediaPro 1 1 0 2.0 2 84.0
173 Sunrise Identity 1 7 2 3.0 3 84.0
174 Fehr & Peers 1 8 2 5.0 5 83.0
175 PCC Natural Markets 4 37 11 6.0 6 83.0
176 Parsons Brinckerhoff, Inc 1 6 1 3.5 4 82.4
177 Holaday-Parks 1 10 4 3.0 3 81.2
178 Melodeo, Inc. 1 10 1 2.0 2 81.0
179 Edmonds-Woodway HS 1 8 3 4.0 4 80.6
180 Battelle Seattle Research Center 1 10 6 6.5 7 80.0
181 Environmental Protection Agency 1 10 0 3.0 3 80.0
182 Harborview Medical Center 4 28 4 5.0 5 80.0
183 JPMC 1 10 2 3.0 3 79.9
184 K&L; Gates 3 20 6 4.5 5 79.9
185 Team Group Health 2 14 0 9.0 9 78.9
186 Montlake Bicycle Shop 1 7 0 4.0 4 78.2
187 Robinswood HS/MS 2 11 7 6.0 7 78.0
188 Loud Technologies, Inc. 1 8 4 4.0 4 77.3
189 Verathon Inc. 1 4 2 5.0 5 75.4
190 Seattle City Light 2 18 4 7.0 7 75.0
191 Ballard High School 1 10 2 9.0 9 74.9
192 KING 5 TV 1 8 2 7.0 9 74.7
193 FreeRange Cycles 1 8 1 9.0 9 74.4
194 Parsons Corportation 1 4 2 2.0 2 74.0
195 PACE Engineers, Inc. 1 5 1 5.0 5 73.5
196 Logistics 1 6 1 2.0 2 73.3
197 Stoel Rives LLP 2 12 0 4.0 5 72.7
198 Emerald Ridge High School 2 15 11 2.0 2 72.0
199 Gray & Osborne, Inc. 2 18 2 7.0 8 71.0
200 SCHARP 1 9 0 6.0 6 71.0
201 City of Kirkland 4 26 4 6.0 6 70.6
202 Master Builders Association - King + Snohomish 1 9 5 3.0 6 70.0
203 Tableau Software 3 21 4 10.5 11 69.3
204 Pacific Science Center 1 1 0 2.0 2 68.0
205 Professional Bowlers Association 1 4 1 3.5 4 68.0
206 Alaskan Way Viaduct WSDOT 1 11 1 4.0 4 67.0
207 Community Transit 1 6 3 3.0 3 67.0
208 Isilon Systems 3 20 0 6.5 8 67.0
209 United States Courthouse 2 16 3 6.0 6 66.4
210 General Dynamics 1 9 2 3.5 4 65.2
211 U.S. General Services Administration 1 7 3 3.0 3 65.2
212 amg llc 2 2 0 4.0 4 65.0
213 Seattle Parks and Recreation 1 6 1 4.0 4 65.0
214 Housing Resources Group 1 10 1 1.5 2 64.7
215 Notkin Mechanical Engineers 2 14 5 6.5 8 63.0
216 Seitel Systems, LLC. 1 10 4 2.5 4 63.0
217 Clipper Seafoods, Ltd. 1 6 3 5.5 6 62.5
218 Callison 2 15 4 7.5 8 62.4
219 Marpac Construction 1 10 5 4.0 4 62.0
220 Wood Harbinger, Inc 1 8 4 3.0 3 62.0
221 Group Health Credit Union 1 9 4 3.5 5 61.9
222 KCTS Television 1 10 4 5.0 5 61.7
223 Lake Washington Technical College 2 18 8 5.5 6 61.4
224 CyberSource 1 5 1 2.0 2 61.0
225 U of W 2 14 3 5.5 6 60.3
226 Barghausen Consulting Engineers 1 8 5 4.0 4 60.1
227 NAC Architecture 2 14 5 6.0 6 60.1
228 Lakeside School 1 7 0 6.0 6 60.0
229 Medio Systems 1 1 0 1.0 2 60.0
230 Department of Pharmacology 1 8 2 7.0 7 59.6
231 OpenMarket 1 10 2 1.5 2 59.3
232 Washington Trails Association 1 10 7 3.0 3 59.0
233 HDR Engineering 2 18 5 2.0 2 58.6
234 AHA! 1 10 2 3.0 3 58.0
235 Seattle University 6 15 1 5.5 6 57.3
236 Yakima Ave Group 1 6 0 5.0 5 55.8
237 ANALYTICAL RESOURCES, INC 1 7 1 4.0 4 55.5
238 Puget Sound Regional Council 2 20 3 3.5 5 55.5
239 PACCAR 2 9 1 3.5 4 54.5
240 ecohaus 1 9 7 5.0 5 54.0
241 Gustafson Guthrie Nichol Ltd 1 8 2 6.0 6 53.9
242 KCLS 1 8 1 8.5 9 53.7
243 Microscan 1 8 0 2.5 3 53.7
244 GE Healthcare 2 8 1 4.0 4 53.5
245 GGLO 2 19 3 6.5 7 53.5
246 Seattle Opera 1 10 1 2.5 3 53.5
247 Big Fish Games 2 15 3 7.0 7 53.4
248 Moss Adams LLP 1 6 3 3.0 3 53.2
249 Bellevue Community College 2 18 7 4.0 5 53.0
250 Minor & James Medical Clinic 1 10 6 3.5 4 53.0
251 Providence Health & Services 1 10 0 3.0 3 53.0
252 Ruth Dykeman Children's Center 1 5 1 5.0 5 53.0
253 Intelius, Inc. 1 9 7 2.5 3 52.2
254 Cell Therapeutics Inc 1 7 5 5.0 5 52.0
255 Hazen High School 1 7 3 4.0 4 51.4
256 Garvey Schubert Barer 1 10 2 5.0 5 51.0
257 Lake Union Sea Ray 1 1 0 1.0 1 51.0
258 NNIRC 1 9 1 4.5 5 51.0
259 T-Mobile USA, Inc. 1 1 0 2.0 2 50.4
260 Coughlin Porter Lundeen 2 12 0 3.0 3 50.0
261 Perteet, Inc 1 7 1 3.0 3 50.0
262 Snoqualmie Nordic Club 1 5 0 2.5 3 49.5
263 Qwest Corporation 2 9 3 2.0 2 49.0
264 WhitePages.com 2 16 5 7.0 8 48.4
265 msnbc.com 2 11 0 3.5 4 48.0
266 Romac Industries 1 6 0 1.0 1 48.0
267 Pacific Groundwater Group 1 8 0 2.5 3 47.9
268 Peninsula College 2 20 8 4.0 4 47.5
269 Kibble & Prentice 1 10 6 4.0 4 47.4
270 Amdocs Interactive 1 8 0 2.5 3 47.0
271 Tideworks Technology 1 4 1 3.0 3 46.4
272 D3 Technologies 1 10 6 2.0 2 46.3
273 Jamco America 2 2 0 2.0 2 46.2
274 Greeneco 1 4 1 2.0 2 46.0
275 Team Shamrock 1 10 3 1.0 1 46.0
276 Teknologic Engineering Services 1 4 0 2.0 2 46.0
277 The Glosten Associates 2 15 2 1.5 3 46.0
278 Estimating for Bayley 1 1 0 1.0 1 45.7
279 Team In Training 1 6 3 4.0 4 45.5
280 ZGF Architects 2 14 2 5.5 7 45.2
281 Davis Wright Tremaine 2 16 11 4.5 6 45.1
282 OCLC 1 9 0 4.0 4 45.0
283 Lower Elwha Klallam Tribe 1 10 3 2.5 3 44.9
284 Swedish Medical Center 3 20 5 4.0 4 44.9
285 Matt's Home 1 1 1 3.0 3 44.7
286 Ridolfi Inc. 1 10 4 3.5 4 44.1
287 YWCA 1 9 3 4.0 4 44.0
288 JPMorgan Chase 1 6 2 2.0 3 43.8
289 Targeted Growth Inc. 2 11 5 2.0 2 43.5
290 Speakeasy 1 8 4 7.5 8 43.0
291 non-affiliated 1 6 4 2.5 3 42.7
292 Benaroya Research Institute 1 6 0 2.0 2 42.2
293 City of Lake Forest Park 1 6 1 3.5 4 42.0
294 PRR 1 6 2 3.0 3 42.0
295 WildTangent Inc 1 7 0 5.0 5 41.5
296 Brown and Caldwell 2 19 2 3.0 3 41.0
297 Wizards of the Coast 1 10 6 2.0 2 40.9
298 bohlin cywinski jackson 1 9 2 6.5 7 40.8
299 Paradigm Communications Group 1 5 3 2.0 2 40.7
300 BlackRock Solutions 1 10 4 3.0 3 40.5
301 Point B, Inc 1 6 2 1.5 2 40.0
302 VA Puget Sound Health Care System- Nursing 1 6 2 2.0 2 40.0
303 The Berger Partnership 2 15 3 4.5 5 39.9
304 University Presbyterian Church 2 20 11 10.5 11 39.4
305 Pan Pacific Seattle Hotel 1 1 0 1.0 1 38.5
306 Lutheran Campus Ministry 1 1 0 1.0 1 38.0
307 The Evergreen School 1 12 1 3.0 3 38.0
308 Valley Medical Center 1 6 3 5.0 6 37.0
309 Solid Ground 2 16 1 3.5 4 36.9
310 3 in 1 1 4 0 1.0 1 36.0
311 WA Military Dept 1 1 0 1.0 1 36.0
312 Red Dot Corporation 1 7 2 2.0 2 35.5
313 Seattle Department of Transportation 1 10 2 3.0 3 35.5
314 Seattle Housing Authority 1 7 1 3.0 4 35.5
315 American Red Cross 1 8 3 1.0 1 35.0
316 Shoreline Community College 2 17 1 6.0 6 34.7
317 Feet First 2 12 2 6.0 6 34.4
318 Northwest Hydraulic Consultants 1 7 1 2.5 3 34.3
319 Bicycle Alliance of Washington 1 8 0 2.5 3 34.2
320 Brooks Sports, Inc 1 4 0 1.5 2 33.5
321 Arai Jackson Ellison Murakami LLP 1 6 1 3.0 3 33.4
322 Pace Analytical Services 1 4 1 1.0 1 33.2
323 Seattle Mariners 1 10 5 2.0 2 33.2
324 Holland America Line 1 1 0 3.0 3 33.0
325 TOPS 1 6 0 3.0 3 33.0
326 Miller Hull Partnership 1 10 4 3.0 3 32.2
327 Buy Seasons 1 4 2 1.0 1 32.0
328 CB Engineers 1 1 0 1.0 1 32.0
329 Columbia Funeral Home 1 1 0 1.0 1 32.0
330 Sequoyah Middle School 2 6 2 2.0 2 32.0
331 Weber Thompson 3 14 4 2.0 2 32.0
332 Carlson Wagonlit Travel 1 1 0 1.5 2 31.5
333 Institute for Systems Biology 3 28 5 4.0 4 31.2
334 Equal Employment Opportunity Commission 1 8 3 2.0 2 31.0
335 Seattle Aquarium and Society 1 8 4 2.5 3 31.0
336 Redfin 1 10 4 3.0 3 30.6
337 Auburn School Disctrict 1 1 0 1.0 1 30.0
338 JeffWright 1 1 0 1.0 1 30.0
339 Snohomish County Public Works 1 10 0 2.5 3 30.0
340 Social Security Administration 1 8 3 1.0 1 30.0
341 Daptiv 1 9 1 3.0 3 29.8
342 Cascade Land Conservancy 3 27 0 3.0 3 29.6
343 Eden Rock Communications 1 5 1 2.0 2 29.5
344 Decho Cloud 1 6 0 2.0 2 29.0
345 Philips Healthcare 3 17 3 2.0 2 29.0
346 U.S. Dept. of Education 1 6 0 2.0 2 29.0
347 Wilson Engineering 1 10 3 4.0 4 29.0
348 Onvia 1 8 2 1.5 2 28.8
349 SW Phinney Neighborhood 1 5 0 3.0 3 28.4
350 Island County 1 5 3 2.0 2 28.0
351 JonPeck.com 1 1 0 6.0 6 28.0
352 Northwest Hospital 1 6 2 3.0 3 28.0
353 Digeo Inc. 1 6 2 4.0 4 27.5
354 HBB Landscape Architecture 1 6 4 3.0 4 27.2
355 Silicon Mechanics, Inc. 1 5 2 2.0 2 27.0
356 South Seattle Community College 2 14 6 4.0 4 27.0
357 Clallam County 1 8 0 2.5 3 26.7
358 City of Seattle Dept of Planning and Development 1 6 1 2.0 2 26.5
359 frog Design 1 5 2 2.0 2 26.3
360 O'Brien & Company 1 8 0 2.0 2 26.2
361 Adaptis 1 5 0 1.5 2 26.0
362 Chase Jarvis 1 4 2 1.0 1 26.0
363 Foss Maritime Company 1 10 1 3.0 3 26.0
364 Metia 1 4 3 1.0 1 26.0
365 Seattle Country Day School 1 8 3 3.0 3 26.0
366 Skyline High School 1 6 1 2.0 2 26.0
367 Parametrix, Inc. 1 5 0 2.5 3 25.3
368 Seattle Cancer Care Alliance 2 20 2 2.0 2 25.2
369 GMMB 1 8 4 3.0 3 25.1
370 Arup 1 9 0 3.0 3 25.0
371 Eastside Catholic School 1 1 0 1.0 1 25.0
372 Enterprise Rent-A-Car 1 1 0 1.0 1 25.0
373 Environmental Outreach & Stewardship Alliance 1 6 0 2.0 2 25.0
374 Frontier Geosciences 1 7 3 3.5 4 24.4
375 Avalara 1 6 2 5.0 5 24.0
376 Catherine Blaine k8 1 7 2 2.0 2 24.0
377 King County Noxious Weed Program 1 4 3 2.0 2 24.0
378 Madison Middle School 1 5 1 1.0 1 24.0
379 Nathan Hale High School 1 4 0 2.0 2 24.0
380 PNSN 1 1 0 2.0 2 24.0
381 U. of Washington 2 7 2 2.5 3 24.0
382 The Johnson Partnership 1 1 0 1.0 1 23.5
383 Seattle Children's Hospital Research Institute 2 20 2 1.0 1 23.0
384 Amaze Entertainment 1 1 0 2.0 2 22.7
385 KUOW 1 10 2 2.5 3 22.7
386 Crisis Clinic 1 8 4 2.0 2 22.6
387 DOE Office of River Protection 1 10 2 1.0 1 22.0
388 EnviroIssues 1 10 6 2.0 2 22.0
389 Fluke Corporation 1 1 0 2.0 2 22.0
390 Global Connections High School 1 7 0 1.0 1 22.0
391 Leavengood Architects 1 7 3 2.0 2 22.0
392 Naval Hospital Bremerton 1 6 2 1.0 1 22.0
393 USDA Forest Service 1 5 3 2.0 3 22.0
394 vmmc 1 10 2 2.0 2 22.0
395 Redmond PD 1 7 2 2.0 2 21.2
396 3TIER Environmental Forecast Group 1 8 4 2.0 2 21.0
397 Cancer Research And Biostatistics 1 5 0 2.0 2 21.0
398 Greenpoint 1 8 1 2.0 2 21.0
399 Hexcel 1 5 1 2.0 2 21.0
400 PACCAR Inc 1 6 2 1.0 1 21.0
401 Trillium Publishing 1 1 0 1.0 1 20.3
402 Pacific Medical Center 1 9 2 2.0 2 20.2
403 D. R. STRONG 1 1 0 1.0 1 20.0
404 Globl Daughter, LLC 1 1 0 2.0 2 20.0
405 Highline School District #401 1 1 1 1.0 1 20.0
406 Kennedy Associates Real Estate Counsel, Inc. 1 10 6 1.0 1 20.0
407 Liberty Mutual Agency Markets 1 9 1 1.0 1 20.0
408 Northwest Center 1 5 2 1.0 1 20.0
409 Pike Place Market PDA 1 1 0 1.0 1 20.0
410 Randy's Ring & Pinion 1 1 0 1.0 1 20.0
411 REI Gear and Apparel 1 1 0 1.0 1 20.0
412 Seattle School District 2 18 5 2.0 2 20.0
413 Sixth & Virginia 1 1 0 2.0 2 20.0
414 Polyclinic 1 6 2 3.0 3 19.6
415 Commute Seattle 1 9 2 2.0 2 19.0
416 David Evans and Associates, Inc. 3 16 0 1.0 1 18.8
417 Navy Recruiting District Seattle 1 1 0 1.0 1 18.7
418 Belt Collins 1 5 0 2.0 2 18.2
419 AT&T; Wireless 1 8 0 1.0 1 18.0
420 Attorney General's Office 2 7 2 2.0 2 18.0
421 B.E. Meyers & Co., Inc. 1 1 1 2.0 2 18.0
422 Law Offices of Allen R. Bentley 1 1 0 1.0 1 18.0
423 Swenson Say Faget 1 7 0 2.0 2 18.0
424 UWMC 6 17 4 2.0 2 18.0
425 Hart Crowser Inc 1 8 1 3.0 3 17.8
426 Mills Meyers Swartling 1 4 0 2.0 2 17.6
427 SBS Seattle 1 1 0 1.0 1 17.3
428 MAKERS 1 10 0 1.0 1 16.4
429 King County Council 3 17 7 2.0 2 16.0
430 NAVFAC NW 1 5 2 2.0 2 16.0
431 Parker LePla 1 4 3 2.0 2 16.0
432 Mallet Inc 1 1 0 1.0 1 15.8
433 NOAA 1 9 0 1.0 1 15.5
434 Smith Barney 1 1 0 1.0 1 15.5
435 Goodrich GIRC 1 1 0 1.0 1 15.2
436 Ontela 1 5 2 1.0 1 15.1
437 MITHUN 5 39 4 1.0 1 15.0
438 Peace Corps 1 6 4 3.0 3 15.0
439 QBE 1 1 0 0.5 1 15.0
440 U.S. Dept. of Housing & Urban Development 1 7 0 1.0 1 15.0
441 YMCA of Greater Seattle 1 10 1 3.0 3 15.0
442 AHBL 1 7 5 1.0 1 14.8
443 Uptake Medical 1 4 3 2.0 2 14.8
444 Renton School District 1 1 0 1.0 1 14.5
445 Jones Soda Co 1 10 8 1.5 3 14.4
446 OCS Outcome Concept Systems 1 9 3 2.0 2 14.4
447 CDM 2 12 6 1.0 1 14.0
448 Clark Design Group PLLC 1 1 0 1.0 1 14.0
449 Fisher Broadcasting Inc 1 1 0 0.5 1 14.0
450 Marine Spill Response Corporation 1 1 0 1.0 1 14.0
451 Shorewood High School 1 4 0 1.0 1 14.0
452 United Way of King County 1 9 3 1.0 1 14.0
453 Verdiem Corporation 1 7 3 1.0 1 14.0
454 Fleets & Facilities 1 7 0 1.0 1 13.5
455 Boyer Children's Clinic 1 6 1 1.0 1 13.0
456 Laser Techniques 1 6 4 1.0 1 13.0
457 Transpo Group 1 6 1 2.0 2 13.0
458 Stockholm Environment Institute 1 4 0 2.5 3 12.9
459 Whole Foods Market 2 13 1 3.0 3 12.9
460 BOLA & Lawrence Architecture 1 5 1 1.0 1 12.8
461 Washington State University 2 16 1 2.0 2 12.5
462 HDR 1 5 2 2.0 2 12.0
463 McGraw-Hill 1 5 3 1.0 1 12.0
464 Parsons Brinckerhoff 1 6 1 1.0 1 12.0
465 University of Washington, Bothell 2 5 0 1.0 1 12.0
466 Vertical World 1 8 2 2.0 2 12.0
467 Zymogenetics 1 1 0 1.0 1 12.0
468 Anchor QEA LLC 2 20 3 1.0 1 11.7
469 Studio Meng Strazzara 2 11 4 1.0 2 11.6
470 Cole & Weber United 1 10 5 1.0 1 11.4
471 Disney 1 8 7 2.0 2 11.4
472 Alpha Cine 1 1 0 1.0 1 11.0
473 Computer Associates 1 1 0 1.0 1 11.0
474 Davido Consulting Group 2 14 2 1.0 1 11.0
475 Meridian Elementary School 1 4 0 1.0 1 11.0
476 Regus 1 4 0 1.0 1 11.0
477 REI- Recreational Equipment Inc. 1 5 1 1.0 1 11.0
478 Windworks Sailing Center 1 7 5 1.5 2 10.5
479 CH2MHILL PRC 2 20 5 1.0 1 10.0
480 Nelson Electric 1 1 0 1.0 1 10.0
481 Sky Rider 1 1 0 1.0 1 10.0
482 Solo biker gal 1 1 0 1.0 1 10.0
483 UW 2 2 0 1.0 1 10.0
484 Grist 1 1 0 1.0 1 9.6
485 Alaskan Copper 1 5 3 1.0 1 9.0
486 Honeywell 1 9 4 1.0 1 9.0
487 Madrona K-8 1 6 2 1.0 1 9.0
488 South end Vashon commuters 1 10 0 0.5 1 9.0
489 Windward Environmental LLC 2 10 0 1.0 1 9.0
490 The Allen Institute for Brain Science 1 5 2 1.0 1 8.5
491 Fred Meyer 1 1 1 1.0 1 8.4
492 Calistoga Pharmaceuticals 1 4 2 2.0 2 8.0
493 EWHS Warriors Student Team, 1 7 5 2.0 2 8.0
494 JRS Engineering 1 1 0 1.0 1 8.0
495 Mount Si High School 1 6 1 1.0 1 8.0
496 Schroeter Goldmark & Bender 1 6 1 2.0 2 8.0
497 EarthCorps 2 14 1 1.0 1 7.6
498 Verity Credit Union 1 5 4 1.0 1 7.4
499 Des Moines Elementary 1 1 0 1.0 1 7.1
500 City of Seattle Public Utilities 1 10 0 1.0 1 7.0
501 King County Hazardous Waste Management 1 7 1 1.0 1 6.5
