|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
commuting |
Bike Month Prizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most Total Miles - TEAM | ||||
|---|---|---|---|---|
| Category | Team Name | Organization Name | Prize | Score |
| 10 rider team | ||||
| 1st | Sterna Paradisaea | Boeing | 8 x $25 gift cards Performance, 2 X $50 Gift Cards Rack N'Road | 9155.2 |
| 2nd | New Riders of the Blue Sage | Microsoft | 1 x Ortleib Pannier Set | 5479.1 |
| 9 rider team | ||||
| 1st | MicroSpokes | Microsoft | 1 x Ortleib Pannier Set | 3697 |
| 2nd | Montlake Bicycle Shop | Montlake Bicycle Shop | 2876.2 | |
| 8 rider team | ||||
| 1st | Biking for Brews | Boeing | 1 x Ortleib Pannier Set | 2586 |
| 2nd | You're Riding Like the Wind and We R2 | R2 Resource Consultants | 1 x 3 month YMCA Membership | 2104 |
| 7 rider team | ||||
| 1st | Team Keyport | NUWC Keyport | 1 x Ortleib Pannier Set | 1985.5 |
| 2nd | Spirationers | Spiration Inc. | 1 x 3 month YMCA Membership | 1897 |
| 6 rider team | ||||
| 1st | Coca-Cola Cycling | Coca-Cola Bottling of Washington | 1 x Ortleib Pannier Set | 2301.6 |
| 2nd | Therma A Wrestlers | Cascade Designs, Inc | $100 FSA Gift card | 2139.5 |
| 5 rider team | ||||
| 1st | Warehouse Rats | Seattle Bike Supply | 1 x Ortleib Pannier Set | 2529.5 |
| 2nd | QA Posties | US Postal Service | 1 x $50 Rack N'Road card | 1327.7 |
| 4 rider team | ||||
| 1st | Mushroom Farmers | Mercer Island High School | 1 x Ortleib Pannier Set | 1759.8 |
| 2nd | Lost Packets | AT&T | 1 x $50 Rack N'Road card | 1421.5 |
| Most Total Percent Biked - TEAM | ||||
| Category | Team Name | Organization Name | Prize | Score |
| 10 rider team | ||||
| 1st | Cutters III | Seattle REI | 1 x Ortleib Pannier Set | 94.12 |
| 2nd | Thing1 | University of Washington | 84.67 | |
| Honorable Mention | Sterna Paradisaea | Boeing | 87.67 | |
| 9 rider team | ||||
| 1st | Montlake Bicycle Shop | Montlake Bicycle Shop | 1 x Ortleib Pannier Set | 94.82 |
| 2nd | The Wild Types | Univeristy of Washington | 1 x $50 Rack N'Road card | 67.17 |
| 8 rider team | ||||
| 1st | CyclingAMP | Department of Pharmacology - UW School of Medicine | 1 x Ortleib Pannier Set | 71.59 |
| 2nd | Smog Busting Babes and Co | City of Seattle-- Seattle City Light | 1 x $50 Rack N'Road card | 70.75 |
| 7 rider team | ||||
| 1st | Folks on Spokes | Woodland Park Zoo | 1 x Ortleib Pannier Set | 71.48 |
| 2nd | PedPath Pedallars | Seattle Children's Hospital | 1 x $50 Rack N'Road card | 61.81 |
| 6 rider team | ||||
| 1st | Institute for Cycling Biologists | Institute for Systems Biologists | 1 x Ortleib Pannier Set | 70.91 |
| 2nd | DPD Team 1 | City of Seattle | 1 x $50 Rack N'Road card | 52.44 |
| Honorable Mention | Coca-Cola Cycling | Coca-Cola Bottling of Washington | 55.51 | |
| 5 rider team | ||||
| 1st | Westwood Wheelies | US Postal Service | 1 x Ortleib Pannier Set | 80.37 |
| 2nd | UHF Riders | Honeywell International | 77.88 | |
| 4 rider team | ||||
| 1st | EyeCycle | University of Washington | 1 x Ortleib Pannier Set | 98.59 |
| 2nd | Steam Team | Uptake Medical | 81.1 | |
| Most Total Bike Trips | ||||
| Category | Team Name | Organization Name | Prize | Score |
| 10 rider team | ||||
| 1st | Thing1 | University of Washington | 1 x Ortleib Pannier Set | 190.5 |
| 2nd | Road Dogs | Boeing | $10 Performance Gift card | 177.5 |
| Honorable Mention | Cutters III | REI | 208 | |
| Honorable Mention | Sterna Paradisaea | Boeing | 188.5 | |
| 9 rider team | ||||
| 1st | Random Stats | University of Washington | 1 x Ortleib Pannier Set | 138 |
| 2nd | The Wild Types | University of Washington | 133 | |
| Honorable Mention | Montlake Bicycle Shop | Montlake Bicycle Shop | 183 | |
| 8 rider team | ||||
| 1st | SCHARPer Cyclists | Fred Hutchinson Cancer Research Center | 1 x Ortleib Pannier Set | 124.5 |
| 2nd | PCCFremont, too | PCC Natural Markets | 1 x $100 Zip car cert | 114 |
| Honorable Mention | CyclingAMP | Department of Pharmacology - UW School of Medicine | 126 | |
| 7 rider team | ||||
| 1st | pedalmyassallovertown4u | ZGF Architects | 1 x Ortleib Shopping bag | 93 |
| 2nd | Spirationers | Spiration Inc. | 88.5 | |
| Honorable Mention | Folks on Spokes | Woodland Park Zoo | 96.5 | |
| Honorable Mention | Team Keyport | NUWC Keyport | 94.5 | |
| 6 rider team | ||||
| 1st | Therma A Wrestlers | Cascade Design, Inc. | 1 x Ortleib Shopping bag | 84 |
| 2nd | Random Spokes | University of Washington | $10 Performance Gift card | 70 |
| Honorable Mention | Institute for Cycling Biologists | Institute for Systems Biology | 78 | |
| Honorable Mention | Coca-Cola Cycling | Coca-Cola Bottling of Washington | 75.5 | |
| 5 rider team | ||||
| 1st | UHF Riders | Honeywell International | 1 x Ortleib Shopping bag | 88.09 |
| 2nd | Rawlings lab B cells on B cycles | Seattle Children's Hospital | $10 Performance Gift card | 69 |
| Honorable Mention | Warehouse Rats | Seattle Bike Supply | 91.5 | |
| Honorable Mention | Westwood Weelies | US Postal Service | 86 | |
| 4 rider team | ||||
| 1st | Steam Team | Uptake Medical | $10 Performance Gift card | 66.5 |
| 2nd | The Bald and the Beautiful | Verathon Inc. | 66 | |
| Honorable Mention | Mushroom Farmers | Mercer Island High School | 59.5 | |
| Most New Bike Commuter Trips - TEAM | ||||
| Category | Team Name | Organization Name | Prize | Score |
| 10 rider team | ||||
| 1st | PCC Fremont | PCC Natural Markets | 1 x Ortleib Pannier Set | 113 |
| 2nd | Code: Viper | True North Service | 1 x $100 FSA gift cer | 98 |
| 9 rider team | ||||
| 1st | Wingnutz III | Avtech Corp. | 1 x Ortleib Pannier Set | 98 |
| 2nd | Thermo-Cyclers | Seattle Children's Hospital | 1 x $100 FSA gift cer | 46 |
| 2nd | Team Laufmaschine | DNV Global Energy Concepts | 1 x $50 Rack N'Road cert | 46 |
| 8 rider team | ||||
| 1st | PCC Fremont | 1 x Ortleib Pannier Set | 1 x Ortleib Pannier Set | |
| 2nd | Mountain Safety Riders | Cascade Designs, Inc. | 1 x $100 FSA gift cert | 65 |
| 7 rider team | ||||
| 1st | WPZ Pedaling for Penguins | Woodland Park Zoo | 1 x Ipod nano | 48 |
| 2nd | Providence Health & Services | 1 x $100 FSA gift cer | 44 | |
| 6 rider team | ||||
| 1st | HOK - Seattle | HOK | 1x Ipod Nano | 40 |
| 2nd | Two-Tired | Community Transit | 1 x $100 FSA gift cer | 34 |
| 5 rider team | ||||
| 1st | Team SPONAC | NAC Architecture | 1x Ipod Nano | 46 |
| 2nd | "haulin' buns like a bread truck" | Notkin Mechanical Engineers | 1 x $100 FSA gift cer | 44 |
| 4 rider team | ||||
| 1st | The Bald and the Beautiful | Verathon Inc. | 1 x Ipod Nano | 30 |
| 2nd | 11 MH Bikers | Miller Hayashi Architects | 1 x $100 FSA gift cer | 24 |
| Honorable Mention | EyeCycle | University of Washington | 40 | |
| Honorable Mention | Steam Team | Uptake Medical | 32 | |
[TOP]
| Most Teams in One Workplace | ||
|---|---|---|
| 1 | Microsoft | 45 |
| 2 | Seattle Children's | 45 |
| 3 | Boeing | 37 |
| 4 | University of Washington | 35 |
| 5 | REI | 31 |
| 6 | City of Seattle | 29 |
| 7 | Group Health | 22 |
| 8 | NBBJ | 16 |
| 9 | Amazon.com | 15 |
| 10 | Costco Wholesale | 14 |
| 11 | F5 Networks, Inc. | 13 |
| 12 | King County | 12 |
| 12 | Virginia Mason Medical Center | 12 |
| 12 | HOK | 12 |
| 13 | Starbucks Coffee Company | 12 |
| 14 | Nordstrom | 10 |
| 15 | City of Bellevue | 9 |
| 15 | US Environmental Protection Agency | 9 |
| 15 | Bill & Melinda Gates Foundation | 9 |
| 15 | PCC Natural Markets | 9 |
| Most Riders in One Workplace | ||
| 1 | Microsoft | 402 |
| 2 | Seattle Children's | 351 |
| 3 | Boeing | 307 |
| 4 | University of Washington | 294 |
| 5 | REI | 275 |
| 6 | City of Seattle | 229 |
| 7 | Group Health | 177 |
| 8 | Amazon.com | 146 |
| 9 | Costco Wholesale | 134 |
| 10 | F5 Networks, Inc. | 116 |
| 11 | NBBJ | 112 |
| 12 | King County | 108 |
| 13 | Virginia Mason Medical Center | 98 |
| 14 | Starbucks Coffee Company | 96 |
| 15 | HOK | 93 |
| 16 | Nordstrom | 92 |
| 17 | US Environmental Protection Agency | 85 |
| 18 | City of Bellevue | 83 |
| 18 | PCC Natural Markets | 83 |
| 20 | Bill & Melinda Gates Foundation | 78 |
[TOP]
| Overall Mileage - TEAM AND SOLO | |||||
|---|---|---|---|---|---|
| Category | Rider Name | Team Name | Organization | Prize | Score |
| Top MALE riders | |||||
| 1st | Michael MacDonald | Metal Building Mike | CHG Building Systems, Inc. | Ipod Nano | 1563.1 |
| 2nd | Philip Buffington | pqbuffington | Waggener Edstrom | 1534.8 | |
| 3rd | Ralph Fillion | Sterna Paradisaea | Boeing | $10 Performance Gift card | 1292 |
| 4th | Mark Hausman | Sterna Paradisaea | Boeing | $10 Performance Gift card | 1190.3 |
| 5th | Robert Powell | Red 10 | T-Mobile USA | $10 Performance Gift card | 1084 |
| Top Female Riders | |||||
| 1st | Holly Regan | Montlake Bicycle Shop | Montlake Bicycle Shop | Ipod Nano | 1260 |
| 2nd | Holly Leonard | Lost Packets | AT&T | $10 Performance Gift card | 845 |
| 3rd | Kym Hytrek | Sterna Paradisaea | Boeing | $10 Performance Gift card | 805 |
| 4th | Karen Wilkinson | Team Onc | Seattle Children's Hospital | $10 Performance Gift card | 680 |
| 5th | Cheryl Southwick | KCHA - Women's Team | King County Housing Authority | $10 Performance Gift card | 676 |
| Solo-Registered Rider Teams | |||||
| Category | Rider Name | Team Name | Organization | Prize | Score |
| Most Miles- Male | |||||
| 1st | Philip Buffington | pqbuffington | Waggener Edstrom | $100 FSA Certificate | 1534.8 |
| 2nd | Robert Powell | Red 10 | T-Mobile USA | Assorted prizes | 1084 |
| 3rd | Chandru Narayan | BikeForAnna | Crane Aerospace - ELDEC | Assorted prizes | 588 |
| 4th | Eric Borud | Surley in Seattle | Pacific Science Center | Assorted prizes | 586 |
| 5th | Paul Hope | Gun Show | Micro-Power | Assorted prizes | 494 |
| Honorable Mention | Michael MacDonald | Metal Building Mike | CHG Building Systems, Inc. | 1563.1 | |
| Most Miles - Female | |||||
| 1st | Kristin Welch | Shred Betties | Starbucks Coffee Company | $100 FSA Certificate | 506 |
| 2nd | Treva Tsosie | Thermo-Cyclers | Seattle Children's Hospital | Assorted prizes | 488.5 |
| 3rd | Carolyn Butchart | You're Ridiing Like the Wind and We R2 | R2 Research Consultants | $10 Performance certificate | 420 |
| 4th | Kelly Coakley | Sprocket Rockets | Aerojet | Assorted prizes | 396 |
| Most Miles by a New Commuter | |||||
| Category | Rider Name | Team Name | Organization | Prize | Score |
| Most Miles- Male | |||||
| 1st | Scot Hale | Back in the Saddle | Open Market | $100 FSA Gift card | 928 |
| 2nd | Sam | Team Jerkcx | Nordstrom | $10 Performance Gift card | 900 |
| 3rd | Alex Munro | Road Dogs | Boeing | Assorted prizes | 725 |
| Most Miles-Female | |||||
| 1st | Kristin Welch | Shred Betties | Starbucks Coffee Company | $100 gift FSA card | 506 |
| 2nd | Carolyn Butchart | You're Riding like the Wind and We R2! | R2 Research Consultants | $10 Performance Gift card | 420 |
| 3rd | Kelly Coakley | Sprocket Rockets | Aerojet | Assorted prizes | 396 |
[TOP]
We are always looking for fun prizes, experiences and gift certificates to present the winning team. Please contact us to donate items to the 2010 prize pool.
Note: Teams of individuals made up from different workplaces, friends, etc. are not eligible to win first place prizes.
[TOP]
![]() |
||
|
|
||

About the Foundation | Contact | Cascade Bicycle Club | Sitemap